Course Area G
Hosted By Middle Harbour Yacht Club
PROVISIONAL RESULTS
Updated: 7/03/2010 12:05:41 PM
| Sail No | Boat Name | Class | First Name | Last Name | From | CID | Design | Cors | PHS Div3 | PHS Div4 |
| MH32 | ACREWED INTEREST | D3 | John | Winchester | MHYC | 211 | Sydney 32 |   | 1.003 |   |
| 6341 | BACCHUS | D3 | Bob | Bennett | MHYC | 212 | Northshore 340 |   | 0.845 |   |
| B331 | BROULEE | D3 | Brett & Karen | Pearce | CYCA | 213 | beneteau 305 |   | 0.885 |   |
| 118 | FAST FORWARD | D3 | Roman | Tarnawsky | RSYS | 214 | young 88 |   | 0.918 |   |
| 3912 | FAT LADY SINGS | D3 | David | Lowe | SASC | 215 | SAYER 25 |   | 0.877 |   |
| YC133 | GINGERBREAD MAN | D3 | Douglas | Russell | BSC | 216 | Duncanson 24 |   | 0.904 |   |
| 4173 | HALF HOUR | D3 | Paul | Hendrey | CYCA | 217 | Humphreys |   | 0.933 |   |
| 3848 | HEART OF GOLD | D3 | Darryl | Coombs | MHYC | 218 | adams cruising ten |   | 0.897 |   |
| GBR32 | JESTER | D3 | Dave | Bull | MHYC | 219 | Sydney 32 |   | 1.016 |   |
| 557 | OCCAM'S RAZOR | D3 | David | Fairclough | MYC | 220 | Duncanson Offshore 3 |   | 0.869 |   |
| 544 | OUT OF SIGHT | D3 | Matt | Wilkinson | CYCA | 221 | MASRM 920 |   | 0.996 |   |
| 6444 | QUICKIE | D3 | Stuart | Muirhead | CYCA | 222 | Sydney 32 |   | 1.003 |   |
| 6332 | RAZORS EDGE | D3 | Ray | Stone | CYCA | 223 | Sydney 32 |   | 1.021 |   |
| 3879 | SEQUEL | D3 | Felicity | Nelson | BYRA | 224 | Farr 1020 |   | 0.950 |   |
| YC868 | VELOCITY | D3 | Brian | Carrick | CYCA | 246 | Beneteau First 31.7 |   | 0.951 |   |
| KA12 | WHIPPET | D3 | Paul | Williams | CYCA | 225 | Soling - modified |   | 0.915 |   |
| 6607 | WIRRAJURND | D3 | Andy | Kearnan | CYCA | 226 | Sydney 32 One Design |   | 1.300 |   |
| Sail No | Boat Name | Class | First Name | Last Name | From | CID | Design | Cors | PHS Div3 | PHS Div4 |
| 2297 | ALICIA | D4 | Andrew | McPherson | RPEYC | 227 | International Folkbo |   |   | 0.773 |
| A92 | CLEWLESS ? | D4 | Guy | Irwin | SASC | 228 | Endeavour 26 |   |   | 0.849 |
| 5375 | DREAMTIME | D4 | Lyndsay | Brown | RANSA | 229 | FOLKBOAT |   |   | 0.775 |
| 3225 | HARD CORE | D4 | Michael | Pocknee | MHYC | 230 | Holland 30 |   |   | 0.841 |
| 6677 | HOLYGALE | D4 | Paul | Harris | RSYS | 231 | BENETEAU 27.1 |   |   | 0.871 |
| 404 | HORNBLOWER | D4 | Steve | Sweeney | RSYS | 232 | BONBRIDGE 27 |   |   | 0.786 |
| M127 | KALEULA | D4 | Chris | Warren | RANSA | 233 | Quest 8m |   |   | 0.742 |
| 588 | KIRSTEN II | D4 | Ken | Chase | RSYS | 234 | HOOD25 |   |   | 0.805 |
| 6090 | L'ATITUDE | D4 | Egon | Ostergaard. | GFS | 235 | Adams 31 cent/cockp. |   |   | 0.830 |
| 59 | MANHATTAN TRANSFER | D4 | Ian | Lacey | VYC | 236 | Seaway 25 |   |   | 0.788 |
| 1255 | MELODY | D4 | James | Nixon | MYC | 237 | Swanson Dart |   |   | 0.843 |
| 1543 | NAIAD | D4 | Chris | Nixon | RANSA | 238 | SEAWAY 25 |   |   | 0.805 |
| 2768 | OLLY TOO | D4 | Geoff | Moxham | DSC | 239 | Bonbridge 27 |   |   | 0.841 |
| 218 | PINTA | D4 | Martyn | Riddle | MHYC | 240 | Holland 30 |   |   | 0.891 |
| MH137 | PLUM CRAZY | D4 | Steve | White | MHYC | 241 | Miller &Adams 1/2 to |   |   | 0.843 |
| 741 | PRIMARY WAVE | D4 | Ron | Montague | SRBYC | 242 | Sonar |   |   | 0.846 |
| 4532 | SAGA | D4 | Greg | West | MHYC | 243 | Currawong 30 |   |   | 0.842 |
| 6639 | SGIAN DUBH | D4 | Phillip | Owens | GSC | 244 | Top Hat 25 |   |   | 0.730 |
| AUS716 | SLIPS | D4 | David | Kinsey | SRBYC | 245 | Sonar |   |   | 0.863 |
| 306 | WYREEPI TOO | D4 | Ian | Robertson | RSYS | 247 | Catalina 309 |   |   | 0.789 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page