Audi Series Div 2
Hosted By Royal Geelong Yacht Club
Race 2   (24/01/2010)  PROVISIONAL RESULTS
Updated: 24/01/2010 8:31:55 PM
| Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | BCH | Skipper | Class | Score | Fin Tim | Design | ETOrd | DidNot |
| 1 | A85 | CANUTE | SASC | 58:27 | 1.118 | 01:05:21 | 1.236 | Peter Horn | Au_d2 | 1.0 | 14:53:27 | King 40 | 1 |   |
| 2 | YC400 | TWO TRUE | CYCSA | 01:00:42 | 1.085 | 01:05:52 | 1.190 | Andrew Saies | Au_d2 | 2.0 | 14:55:42 | Beneteau | 3 |   |
| 3 | B2 | JUST A MINOR HICKUP | RBYC | 59:35 | 1.127 | 01:07:09 | 1.213 | Peter Coleman | Au_ti_ta_d2 | 3.0 | 14:54:35 | Hick 39 R/C | 2 |   |
| 4 | R336 | SWORDFISH TROMBONE | RYCV | 01:01:48 | 1.096 | 01:07:44 | 1.169 | Tim Olding | Au_ta_te_d2 | 4.0 | 14:56:48 | MBD 36 | 4 |   |
| 5 | SM424 | BARNSTORMER | SYC | 01:02:42 | 1.086 | 01:08:06 | 1.152 | Brian Barnes | Au_te_d2 | 5.0 | 14:57:42 | Bavaria Match 42 | 5 |   |
| 6 | R1121 | EXECUTIVE DECISION | RYCV | 01:08:59 | 1.002 | 01:09:07 | 1.047 | Grant Botica | Au_ti_d2 | 6.0 | 15:03:59 | Adams 10 | 8 |   |
| 7 | 6785 | AILERON | RPAYC | 01:07:34 | 1.049 | 01:10:53 | 1.069 | Henk Welleman | Au_d2 | 7.0 | 15:02:34 | Sydney 36CR | 6 |   |
| 8 | SM5985 | INSX | SYC | 01:09:00 | 1.047 | 01:12:15 | 1.047 | Marcus Sill | Au_d2 | 8.0 | 15:04:00 | NSX 38 | 9 |   |
| 9 | SM35 | ABSOLUT | SYC | 01:10:17 | 1.033 | 01:12:36 | 1.028 | Terry Hall | Au_ta_d2 | 9.0 | 15:05:17 | Archambault 35 | 14 |   |
| 10 | SM3639 | WIND SPEED | SYC | 01:09:50 | 1.049 | 01:13:15 | 1.035 | Les Browne | Au_d2 | 10.0 | 15:04:50 | Sydney 36CR | 11 |   |
| 11 | MH20 | THEPHILOSOPHERS CLUB | MHYC | 01:09:14 | 1.061 | 01:13:27 | 1.044 | Peter Sorensen | Au_d2 | 11.0 | 15:04:14 | Sydney 36cr | 10 |   |
| 12 | R111 | GODZILLA | RYCV | 01:10:35 | 1.042 | 01:13:33 | 1.024 | Tom Fowler | Au_ta_te_d2 | 12.0 | 15:05:35 | Hick 31 | 15 |   |
| 13 | SM360 | WILD SIDE | SYC | 01:09:58 | 1.052 | 01:13:36 | 1.033 | Martin Vaughan | Au_d2 | 13.0 | 15:04:58 | Sydney 36CR | 12 |   |
| 14 | H6336 | THE BOOKMAKER | HBYC | 01:10:46 | 1.048 | 01:14:10 | 1.021 | Andrew Slagmolen | Au_d2 | 14.0 | 15:05:46 | Nortshore NSX36 | 16 |   |
| 15 | S14 | GIENAH | RMYS | 01:09:59 | 1.067 | 01:14:40 | 1.032 | Rod Miller | Au_tI_tE_D2 | 15.0 | 15:04:59 | Seaquest RP36 | 13 |   |
| 16 | SM4407 | MUSKETEER | SYC | 01:07:53 | 1.116 | 01:15:46 | 1.064 | Paul Jacka | Au_d2 | 16.0 | 15:02:53 | Beneteau 447 | 7 |   |
| 17 | B3607 | MISTRESS | RBYC | 01:17:31 | 1.056 | 01:21:52 | 0.932 | Peter Hook | Au_d2 | 17.0 | 15:12:31 | Seaquest Yachts RP36 | 17 |   |
| DNS | 11407 | PELAGIC MAGIC | RSYS |   | 1.055 |   |   | Hugh Torode | Au_d2 | 20.0 |   |   |   | DNS |
| DSQ | G105 | MCKENZIE COMPOSITES | RGYC |   | 1.055 |   |   | Tony McKenzie | Au_ta_spr30_d2 | 20.0 |   | Bull 9000 |   | DSQ |
Results by : TopYacht Software
Back |  Close Window |  Print This Page