Header File

Cruising Div 1

Hosted By Hamilton Island Yacht Club

Race 3   (23/08/2010)  PROVISIONAL RESULTS

Updated:  23/08/2010  15:47:32

EHC Div1 results Start : 11:40:00 Course 1
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 MK6 THE POACHER MYC 01:53:10 0.831 01:34:02 Foster John 1.0 13:33:10
2 5223 EXCAPADE RMYC 01:55:52 0.889 01:43:00 Noel Gough 2.0 13:35:52
3 6563 BLUE MOON CYCA 02:06:12 0.837 01:45:38 Kieran Duck 3.0 13:46:12
4 771D BOUDICEA TCYC 02:15:48 0.785 01:46:36 Mike Steel 4.0 13:55:48
5 2050 SUPERGOOSE MBTBC 02:20:50 0.773 01:48:52 Michael Hinde 5.0 14:00:50
6 W888 MISTA GYBE WSC 02:13:25 0.835 01:51:24 David Redfern 6.0 13:53:25
7 6836 C'EST LA VIE RPYC 01:57:14 0.954 01:51:50 Bill Hili 7.0 13:37:14
8 4682 MERIDIAN PASSAGE M16SSC 02:18:32 0.809 01:52:04 Peter Moor 8.0 13:58:32
9 1210 RAW HYDE RQYS 02:09:10 0.869 01:52:15 Ross Perrins 9.0 13:49:10
10 8975 ZORA 1 CYCA 02:12:52 0.846 01:52:24 Phillip King 10.0 13:52:52
11 GBR7445T FIRST FISH MHYC 02:19:21 0.807 01:52:27 Russell Bonner 11.0 13:59:21
12 6351 GAME SET DSC 02:06:46 0.890 01:52:49 P John Mulkearns 12.0 13:46:46
13 00100 ENCORE SM 02:06:14 0.896 01:53:06 Jim Milledge Tim Lew 13.0 13:46:14
14 5090 CYCLONE BYC 01:54:24 0.990 01:53:15 Stephen Keal 14.0 13:34:24
15 6842 TONIC MHYC 02:14:37 0.842 01:53:21 Robert Pizzie 15.5 13:54:37
15 W8 SANDPIPER WUTBA WSC 02:19:46 0.811 01:53:21 Colin Pruden 15.5 13:59:46
17 BOW16 AVANTI RBYC 02:11:25 0.867 01:53:56 Philip Cormie 17.0 13:51:25
18 DL604 MADEIRA RQYS 02:17:33 0.831 01:54:18 Mark Wilson 18.0 13:57:33
19 B66 SOJOURN B66 02:23:49 0.809 01:56:21 Kerry McGorlick 19.0 14:03:49
20 6146 KIONI CYCA 02:09:19 0.902 01:56:39 Nick Athineos 20.0 13:49:19
21 BOW10 CORPEX 1 RQYS 02:24:25 0.809 01:56:50 Brian Pozzey 21.0 14:04:25
22 MH169 SPRAYDRIFT MHYC 02:24:55 0.811 01:57:32 Dean Corbett 22.0 14:04:55
23 H602 TURBO HBYC 02:28:40 0.799 01:58:47 William Feore 23.0 14:08:40
24 6590 ERESSEA MOOLOOLABAYC 02:21:11 0.846 01:59:26 John Bankart 24.0 14:01:11
25 633 DEHLER MAGIC MYC 02:17:47 0.870 01:59:52 Greg Tobin 25.0 13:57:47
26 64 VAN DIEMEN III RYCT 02:00:11 1.000 02:00:11 Robert Vaughan 26.0 13:40:11
27 6608 ELUSIVE CYCA 02:15:05 0.890 02:00:14 P Billingham /P Mcge 27.0 13:55:05
28 KB80 CONDOR TBA 02:07:44 0.955 02:01:59 David Molloy 28.0 13:47:44
29 7008 INON RPAYC 02:16:11 0.904 02:03:07 Bruce Gray 29.0 13:56:11
30 YC1066 NELLIE MYRA CYCSA 02:08:39 0.961 02:03:38 Trevor Mudge 30.0 13:48:39
31 CYCHI10 REX CYCHI 02:29:02 0.876 02:10:33 Greg Maguire 31.0 14:09:02
DNC 3803 TEDDY BEAR'S PICNIC NQCYC   0.762   Darryl Duncan 34.0  
DNF 6535 IN THE MOOD CYCA   0.847   Lachie Paramor 34.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index