Header File

Cruising Div 1

Hosted By Hamilton Island Yacht Club

Race 4   (25/08/2010)  PROVISIONAL RESULTS

Updated:  25/08/2010  14:56:21

EHC Div1 results Start : 11:30:00 Short Around-the-Islands Race
Place Sail No Boat Name From Elapsd AHC Cor'd T Skipper Score Fin Tim
1 7008 INON RPAYC 02:01:08 0.880 01:46:36 Bruce Gray 1.0 13:31:08
2 KB80 CONDOR TBA 01:55:32 0.932 01:47:41 David Molloy 2.0 13:25:32
3 YC1066 NELLIE MYRA CYCSA 01:56:50 0.934 01:49:07 Trevor Mudge 3.0 13:26:50
4 6535 IN THE MOOD CYCA 02:09:36 0.847 01:49:46 Lachie Paramor 4.0 13:39:36
5 MH169 SPRAYDRIFT MHYC 02:17:36 0.801 01:50:13 Dean Corbett 5.0 13:47:36
6 W888 MISTA GYBE WSC 02:11:14 0.840 01:50:14 David Redfern 6.0 13:41:14
7 8975 ZORA 1 CYCA 02:10:11 0.848 01:50:24 Phillip King 7.0 13:40:11
8 H602 TURBO HBYC 02:20:32 0.787 01:50:36 William Feore 8.0 13:50:32
9 00100 ENCORE SM 02:04:57 0.896 01:51:57 Jim Milledge Tim Lew 9.0 13:34:57
10 6836 C'EST LA VIE RPYC 01:57:07 0.960 01:52:26 Bill Hili 10.0 13:27:07
11 6351 GAME SET DSC 02:06:20 0.891 01:52:34 P John Mulkearns 11.0 13:36:20
12 6146 KIONI CYCA 02:06:24 0.893 01:52:52 Nick Athineos 12.0 13:36:24
13 GBR7445T FIRST FISH MHYC 02:22:26 0.800 01:53:57 Russell Bonner 13.0 13:52:26
14 5223 EXCAPADE RMYC 02:04:38 0.918 01:54:25 Noel Gough 14.0 13:34:38
15 W8 SANDPIPER WUTBA WSC 02:21:06 0.811 01:54:26 Colin Pruden 15.0 13:51:06
16 6842 TONIC MHYC 02:16:33 0.842 01:54:58 Robert Pizzie 16.0 13:46:33
17 2050 SUPERGOOSE MBTBC 02:27:04 0.783 01:55:09 Michael Hinde 17.0 13:57:04
18 6590 ERESSEA MOOLOOLABAYC 02:18:59 0.831 01:55:30 John Bankart 18.0 13:48:59
19 5090 CYCLONE BYC 01:56:52 0.990 01:55:42 Stephen Keal 19.0 13:26:52
20 633 DEHLER MAGIC MYC 02:15:32 0.854 01:55:45 Greg Tobin 20.0 13:45:32
21 64 VAN DIEMEN III RYCT 01:58:37 0.979 01:56:08 Robert Vaughan 21.0 13:28:37
22 BOW16 AVANTI RBYC 02:14:31 0.865 01:56:21 Philip Cormie 22.0 13:44:31
23 1210 RAW HYDE RQYS 02:13:56 0.872 01:56:47 Ross Perrins 23.0 13:43:56
24 6608 ELUSIVE CYCA 02:14:38 0.873 01:57:32 P Billingham /P Mcge 24.0 13:44:38
25 771D BOUDICEA TCYC 02:28:19 0.801 01:58:48 Mike Steel 25.0 13:58:19
26 6563 BLUE MOON CYCA 02:19:08 0.857 01:59:14 Kieran Duck 26.0 13:49:08
27 CYCHI10 REX CYCHI 02:23:03 0.850 02:01:36 Greg Maguire 27.0 13:53:03
28 MK6 THE POACHER MYC 02:21:42 0.864 02:02:26 Foster John 28.0 13:51:42
29 BOW10 CORPEX 1 RQYS 02:39:34 0.801 02:07:49 Brian Pozzey 29.0 14:09:34
30 DL604 MADEIRA RQYS 02:35:30 0.828 02:08:45 Mark Wilson 30.0 14:05:30
31 3803 TEDDY BEAR'S PICNIC NQCYC 02:51:39 0.762 02:10:48 Darryl Duncan 31.0 14:21:39
32 B66 SOJOURN B66 02:48:09 0.802 02:14:51 Kerry McGorlick 32.0 14:18:09
33 4682 MERIDIAN PASSAGE M16SSC 02:56:17 0.812 02:23:08 Peter Moor 33.0 14:26:17

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index