Header File

Non Spinnaker

Hosted By Hamilton Island Yacht Club

Race 3   (23/08/2010)  PROVISIONAL RESULTS

Updated:  23/08/2010  15:51:10

EHC results Start : 11:55:00 Course 1
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper From Score Fin Tim Design
1 BOW30 COCO 02:23:49 0.674 01:36:56 Michael Curtin SYD 1.0 14:18:49 Jeanneau 35
2 6583 GOONDIWINDI 02:06:14 0.770 01:37:12 Julie Macgugan GSC 2.0 14:01:14 Jeanneau Sun Odyssey
3 MK9 CATALYST 02:11:12 0.746 01:37:52 Bryan Hudson MYC 3.0 14:06:12 Catalina 320
4 361 FARGO 02:06:57 0.776 01:38:31 Keith McGuire WSC 4.0 14:01:57 Beneteau 361
5 397 MIM 02:11:14 0.764 01:40:16 Mike Walter CCYC 5.0 14:06:14 Catalina 350
6 6782 THAT BOAT 01:59:15 0.847 01:41:00 Darryle Dransfield RMYCBBB 6.0 13:54:15 Bavaria 41
7 237 CEILIDH 01:55:58 0.875 01:41:28 Peter Williams RSYS 7.0 13:50:58 Bavaria 44
8 SM4400 MANLY TOO 02:01:27 0.838 01:41:46 Peter McAdam SYC 8.0 13:56:27 Bavaria 44
9 68 STAR FERRY 02:03:21 0.829 01:42:15 John Brand BSC 9.0 13:58:21 Marchi 39
10 SM354 VANTAGE 02:06:19 0.815 01:42:57 Darren Hunter SYC 10.0 14:01:19 Bavaria 40
11 SO69 SMART OPENERS 02:04:37 0.827 01:43:04 Tony Ross SYC 11.0 13:59:37 Beneteau 43
12 6678 SUPERTRAMP 02:07:41 0.808 01:43:10 Sue And Alan Pick RPAYC 12.0 14:02:41 Beneteau Oceanis 46
13 6459 IRISH MIST 02:06:05 0.826 01:44:09 Peter Hennessy CYCA 13.0 14:01:05 Jeanneau 42 Ds
14 PH385 VALHALLA 02:07:19 0.819 01:44:16 Peter Cox CSC 14.0 14:02:19 Dufour 385 Grand Lar
15 6489 STILL DANGEROUS 02:12:17 0.797 01:45:26 Ivor Burgess RPAYC 15.0 14:07:17 Beneteau Oceanis 423
16 BX43 BORDEAUX 02:04:04 0.854 01:45:57 David Boardman PMYC 16.0 13:59:04 Beneteau 43
17 BOW24 THE WAUGHSHIP 02:08:03 0.833 01:46:40 Barry Waugh RMYCPTHACKING 17.0 14:03:03 Beneteau Oceanis 50
18 47 BRIDGET 02:16:35 0.786 01:47:21 John Lucas SYC 18.0 14:11:35 Beneteau 47.3 Oceani
19 5325 MISTRAL 02:20:13 0.766 01:47:24 John Derrett TYC 19.0 14:15:13 Beneteau Oceanis 430
20 4151 CHAMPS ELYSEES 02:31:37 0.715 01:48:24 Ray Fraser GSC 20.0 14:26:37 Beneteau Cyclades 43
21 BOW20 SYRAH 02:16:20 0.797 01:48:40 David Robinson PHRMYC 21.0 14:11:20 Jeanneau 42ds
22 BOW4 AZURE 02:35:08 0.706 01:49:31 Cleve Magree RKVYC 22.0 14:30:08 Jeanneau 39i
23 SM2030 OASIS 02:05:23 0.903 01:53:13 David Keyes-Tilley SYC 23.0 14:00:23 Skye 51
24 BOW2 TOPAZ 02:43:22 0.728 01:58:56 Martin Purcell RKVYC 24.0 14:38:22 Jeanneau 391
25 PF57 FLASHDANCE II 02:10:05 0.921 01:59:48 Brian Evans CSC 25.0 14:05:05 Adams Radford
26 SM477 ESPRIT 02:04:46 0.970 02:01:01 Garry Anderson SYC 26.0 13:59:46 Beneteau 47.7
27 HI12 SEA GYPSY 02:35:16 0.858 02:13:13 Kurt Hansen BYS 27.0 14:30:16 Beneteau 44

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index