Header File

Combined High Schools 2011

Hosted By Belmont 16ft Sailing Club Ltd

PROVISIONAL RESULTS

Updated:  20/04/2011  2:58:49 PM

Series Results [Aust Champ] up to Race 4 (Drops = 1)
Place Ties Bow No Sail No Boat Name Class Skipper Crew Sers Score Race 4 Race 3 Race 2 Race 1
1   30 23 WWW.SHEADS.COM.AU 13Ftskiff Alex Chittenden Tom Potter 11.0 2.0 [11.0] 7.0 2.0
2   94 1407 CRUNCHIE 29er Harry Price Nick Connor 15.0 4.0 8.0 [10.0] 3.0
3   19 1393 WAVE RUNNER Flying11 Sarah Parker Alicia Watt 18.0 [33.0] 1.0 2.0 15.0
4   3 1263 OSCAR Flying11 Kurt Hansen Michael Anderson 21.0 [83.0] 3.0 6.0 12.0
5   78 1408 MAMA'S BOYS 29er Harvey Bates Ben Bannon 22.0 5.0 [21.0] 12.0 5.0
6   103 1340 XLR8 Flying11 Matthew Burke Ben Carruthers 23.0 13.0 5.0 5.0 [20.0]
7 1.0S 35 1316 JYNX Flying11 Oliver Parker Sean Watt 24.0 17.0 6.0 1.0 [39.0]
8   63 644 PURE BLONDE 29er Brooke Smith Ben Robinson 24.0 7.0 [26.0] 9.0 8.0
9   122 2 SCHOLASTIC Magic25 Sam Ellis Eliza Hansen 25.0 3.0 19.0 3.0 [38.0]
10   112 45 LETHAL BLONDE 29er Nina Long Annalise Gilbert 27.0 9.0 12.0 [50.0] 6.0
11   60 1406 SWIFT HAVOC 29er Timothy Narborough Joshua Tasker 34.0 6.0 [24.0] 17.0 11.0
12   76 1008 TBA1 29er Keats Thomson Toby Dind 35.0 10.0 [20.0] 11.0 14.0
13 8.0S 38 648 PLAN B 29er Henry Makin Grant Makin 38.0 11.0 [37.0] 8.0 19.0
14   100 16M SWEET SIXTEEN Maricat4.3Cat Israel Smith   38.0 19.0 10.0 [35.0] 9.0
15   20 815 ROAD KILL Sharpie Nicholas Marzano Alex Marzano 45.0 15.0 [25.0] 14.0 16.0
16 4.0S 70 1337 SHAKE YOUR BOOTIESII Flying11 Sophie McIntosh Samantha Gray 46.0 [50.0] 18.0 4.0 24.0
17   31 2019 ARTEMIS Ns14 Bryce O'Wone Julia Duncan 46.0 22.0 9.0 15.0 [127.0F]
18   87 3160 GETCHA CANS OUT Cherub Bryce Tamsett Kaine Mills 47.0 25.0 15.0 [41.0] 7.0
19   8 358 SKULKER ManlyGraduate John Richardson Lachlan Beavan 51.0 40.0 7.0 [48.0] 4.0
20   54 1871 VENDETTA 29er George Stent Daniel Barnett 54.0 8.0 33.0 [34.0] 13.0
21   65 1187 THE CUTTING EDGE Flying11 Adam Cooke Eryn Loosemore 55.0 14.0 14.0 27.0 [33.0]
22 1.0S 22 312 F16 Taipan4.9Sloop Bryce Haffner Caleb White 58.0 1.0 [102.0] 56.0 1.0
23   120 1378 SLICK Flying11 Owen Long Louis Oliver 58.0 28.0 4.0 [28.0] 26.0
24   113 1311 UP BEAT Flying11 Tiarne Hayes Lyndon Howell 59.0 [31.0] 17.0 25.0 17.0
25   81 2016 SHINE Ns14 Harold Lee Kiah Hodgkinson 60.0 [56.0] 2.0 37.0 21.0
26   5 AUS647 JUST TUNE IT 29er Felix Gretch Sam Holmes 68.0 [127.0C] 23.0 18.0 27.0
27 18.0S 99 101 TBA7 Gemini4.6Cat Dominic Smith   77.0 27.0 [46.0] 32.0 18.0
28   26 5008 POINTED REPLY Maricat4.3Cat Zachary Anderson   77.0 20.0 [71.5] 23.0 34.0
29   110 822 RUDDER BE SAILING Spiral Eliot Bassili   80.0 24.0 [32.0] 26.0 30.0
30   127 112221 NA Hobie16 Ryan Wilmot Dean Cunningham 84.0 36.0 [73.0] 38.0 10.0
31   62 1861 WHIZ BANG Ns14 Zac Davies Sam Bannon 85.0 26.0 43.0 16.0 [127.0C]
32   85 1330 HELL NO Flying11 Sophie Lewis Giorgia Populin 86.0 [44.0] 39.0 19.0 28.0
33   17 560 MISGUIDED MISSILE FlyingAnt Dante Olivieri Victoria Liddle 89.0 41.0 13.0 [105.0] 35.0
34   45 5000 SEA FROG V Maricat4.3Cat Ryan Dudman   93.0 21.0 41.0 31.0 [46.0]
35   28 1872 XLR8 29er Chelsea Powe Emma Knighton 95.0 12.0 [88.0] 61.0 22.0
36   118 9919 WHITE POINTER Heron Jaime Swavley Jessica Arthur 101.0 [53.0] 29.0 22.0 50.0
37   73 3119 BUILT FOR THRASHING Cherub Jarrod Turner Matt Hall 104.0 [46.0] 22.0 39.0 43.0
38   75 BW75 SRIXON 16FTSkiff Jen Pagett James Bloomfield 108.0 30.0 [70.0] 21.0 57.0
39 16.0S 106 16S LIVEWIRE 13Ftskiff Sam Holmes Alex Graham 111.0 16.0 42.0 [127.0S] 53.0
40   16 BW16 WATERWAYCONTRUCTIONS 16FTSkiff Kirk Mitchell Jackson Evans 111.0 32.0 [89.0] 20.0 59.0
41 27.0S 82 1227 UNIT Flying11 Taylor Allen Daniel Stutchbury 115.0 [55.0] 27.0 46.0 42.0
42   111 857 YOSHI EFFECT Spiral Duncan Jamieson   115.0 29.0 56.0 30.0 [62.0]
43   79 2001 DRY ICE Ns14 Kate Macdonald Ben Piggott 116.0 [69.0] 52.0 13.0 51.0
44   125 1833 RAVER Ns14 Nathan Warner Riley Graham 118.0 23.0 35.0 [66.0] 60.0
45   59 1367 FIRE ICE Flying11 Dana Tavener Catherine Pagett 123.0 [64.0] 47.0 40.0 36.0
46   43 3095 FAST FORWARD Cherub Brett Dixon Daniel Yaxley 130.0 [63.0] 31.0 54.0 45.0
47   107 275 29ER 29er Adam Bloomfield Simon Boardman 131.0 [127.0C] 82.0 24.0 25.0
48   29 1787 RED Ns14 Tayla Linnegar Gabrielle Fisher 133.0 59.0 [94.0] 33.0 41.0
49   32 9972 THE FORCE Heron Georgia Llewellyn Emma Knighton 134.0 62.0 30.0 42.0 [83.0]
50 36.0S 128 1392 NA Flying11 Annie Wilmot Phoebe Biddle 135.0 52.0 [60.0] 36.0 47.0
51   130 193069 WHOMP Laser4.7 Shaun Connor   135.0 38.0 45.0 52.0 [69.0]
52   21 3159 LIQUOR IN PUBLIC Cherub Tilly Lang Andrew Clarke 136.0 37.0 [62.0] 44.0 55.0
53   25 1L47 BLONDE MOMENTS Laser4.7 Cassandra Schlimbach   137.0 43.0 38.0 [64.0] 56.0
54   71 1320 NOTHING TO LOSE Flying11 Jeremy Jones Lily Peel 145.0 57.0 40.0 [65.0] 48.0
55   58 1329 RIVER RAT Flying11 Edward Halstead Henry Stabback 146.0 [127.0C] 44.0 53.0 49.0
56   114 1281 MADNESS Flying11 Rebecca Glendenning Meg Fletcher 150.0 [127.0C] 49.0 57.0 44.0
57   51 1009 CHAD 29er Nicola Forbes-Smith Malcom Parker 151.0 60.0 [79.0] 59.0 32.0
58   124 182978 FULL CIRCLE LaserRadial William Dargaville   152.0 18.0 [84.0] 62.0 72.0
59   93 53 JUST DESSERT Pacer Daniel Fang Dexter Gordon 155.0 [76.0] 50.0 51.0 54.0
60   72 1351 PERSONAL RESPONSIBIL Flying11 Carly Turner Katelyn Smith 157.0 88.0 [127.0F] 29.0 40.0
61   7 803 SEA BISCUIT Spiral Riley Berlecky   161.0 39.0 58.0 [90.0] 64.0
62   69 463 FORTY SHORT 29er Caitlyn McIntosh Blake Poole 162.0 [127.0C] 63.0 70.0 29.0
63 34.0S 86 168693 TBA6 LaserRadial Ennes Mehmedbasic   163.0 34.0 55.0 [75.0] 74.0
64   119 1P SIRIUS Pelican Tom Grimes Jess Grimes 163.0 47.0 36.0 80.0 [127.0C]
65   42 178654 A FRAYED KNOT LaserRadial Scott Butler   164.0 42.0 53.0 69.0 [76.0]
66   49 10205 TWO GOATS IN A BOAT Heron Emma Harris Katrina Swavley 169.0 61.0 28.0 [100.0] 80.0
67   121 269 TORNADO Tornado Cameron Gundy Maclean Paton 175.0 66.0 [81.0] 72.0 37.0
68   14 1889 THE HAIRY LEMON Ns14 Amelia Stabback Mini Aldis 184.0 [80.0] 54.0 63.0 67.0
69   13 195697 TBA3 LaserRadial Marcus James   185.0 58.0 67.0 60.0 [73.0]
70 34.0S 77 1269 BULLET Flying11 Ally Lusty Catriona Glassock 195.0 93.0 34.0 [102.0] 68.0
71 49.0S 36 806 LUCKY Spiral Tara Blake   195.0 49.0 75.0 [91.0] 71.0
72   98 15 BOB JANE 13Ftskiff Jack McNally Evan Andrews 195.0 75.0 [86.0] 68.0 52.0
73 45.0S 52 1310 TWISTED Flying11 Anita McCallum Samantha Gray 199.0 [127.0C] 91.0 45.0 63.0
74   39 186648 PUZZLES Laser4.7 Scott Charlton   199.0 71.0 61.0 67.0 [75.0]
75   66 1292 WHIP IT WITH STYLE Flying11 Rebecca George Lauren Gallaway 202.0 68.0 76.0 [76.0] 58.0
76 35.0S 46 169431 POLITE LaserRadial Johnathan James   203.0 35.0 [97.0] 86.0 82.0
77   67 7017 NEED FOR SPEED Sabot Jordan Makin   203.0 48.0 78.0 77.0 [127.0C]
78   44 1551 TORPEDO Sabot Peta Tavener   204.0 45.0 66.0 93.0 [127.0C]
79   24 236 JOLT 29er Jasper Brown Alex Lyons 209.0 127.0C 59.0 [127.0C] 23.0
80 57.0S 64 1909 UP BEAT Ns14 Cal Andrews Harry Leafe 210.0 79.0 57.0 74.0 [127.0C]
81   91 55 PHILLIDA FISH Pacer David Evans Kai Matsumnto 210.0 74.0 [77.0] 71.0 65.0
82   97 2977 AJAX Cherub Alexander Lewis Christian Breslin 220.0 94.0 [127.0Q] 47.0 79.0
83   11 172231 THE ARGO Laser4.7 Mitch Kornman   222.0 67.0 64.0 [109.0] 91.0
84   4 349 WILFUL INTENT ManlyGraduate Kian Parkes Amelia Richardson 226.0 72.0 [127.0C] 84.0 70.0
85   53 1183 DREAM ON Flying11 Josh Linnegar Henry Coleman 228.0 81.0 69.0 78.0 [127.0C]
86   101 BW101 LASER Laser4.7 Finn Buick   233.0 [127.0C] 51.0 101.0 81.0
87 58.0S 55 56 EURO CROAK EuropeDinghy Mitch Parker   237.0 82.0 [110.0] 58.0 97.0
88   109 167139 167139 Laser4.7 Daniel Nugent   237.0 [127.0C] 65.0 94.0 78.0
89   40 258 GRACE Sabot Kimberley Russell   238.0 51.0 92.0 95.0 [127.0C]
90 43.0S 90 3103 PURE PLEASURE Cherub Emily Ward Ravi Raj 240.0 [127.0C] 108.0 43.0 89.0
91   2 70664 WE GOT THIS Mirror Kaela Sparre Emma Fryer 240.0 65.0 80.0 [103.0] 95.0
92 48.0S 105 168135 ZOOM Laser4.7 Jim Colley   241.0 127.0C 48.0 [127.0C] 66.0
93   95 3131 LOKI Cherub Emma May Bill Lusty 241.0 89.0 103.0 49.0 [127.0C]
94 31.0S 123 3 HAP-HAZARD 13Ftskiff Alex Leslie Nathan Edwards 243.0 127.0C [127.0C] 85.0 31.0
95   74 1293 RELENTLESS Flying11 Luke Alexander Emily Huggins 243.0 84.0 [127.0Q] 98.0 61.0
96   92 60 ROLL OVER Pacer Darren Taing Tiger Zhang 244.0 73.0 [101.0] 87.0 84.0
97 70.0S 41 119926 SALLY Laser Daniel Bemmer   249.0 70.0 98.0 81.0 [127.0C]
98   50 MGXX ADIOS Ns14 Alex Warner Daniel Winsor 249.0 [127.0S] 83.0 79.0 87.0
99 55.0S 68 3100 EVERYTHING ZEN Cherub Caitlin Tames Tara Blanc-Ramos 250.0 127.0C 68.0 55.0 [127.0C]
100 74.0S 131 1L PRIMAL FEAR Laser4.7 Jerome Watts   250.0 91.0 74.0 [110.0] 85.0
101   23 3110 TICKLE MY FANCY Cherub Alex Sanderson James Ellis 250.0 77.0 90.0 83.0 [127.0C]
102   88 1135 BERSERK Flying11 Maxine Malaney Michelle Malaney 256.0 90.0 [93.0] 89.0 77.0
103 54.0S 89 2580 TIM MAULE Sabot Hannah Lipscomb   257.0 54.0 106.0 97.0 [127.0C]
104   9 277 COP THIS ManlyGraduate Tayla Watkinson Dede Stewart 257.0 85.0 [104.0] 82.0 90.0
105   126 141918 TE WAKA Laser James Warner   258.0 87.0 85.0 [96.0] 86.0
106   18 2013 TBC Ns14 Finn Alexander Charlie Gundy 270.0 127.0C 16.0 127.0S [127.0Q]
107   47 1321 HAVE A CHAT Flying11 Caitlin Shaddock Ruby Wilson 273.0 92.0 87.0 [111.0] 94.0
108   48 2984 WHITE LIGHTNING Maricat4.3Cat2Up Drew Colyer Morris Odin Mackintosh 279.0 [127.0C] 113.0 73.0 93.0
109   83 1153 7 MINUTES 2 MIDNIGHT Flying11 James Glassock Devlin Walsh 280.0 86.0 95.0 99.0 [127.0C]
110   80 46 TBA5 29er Arron Moretti Sam Harden 285.0 78.0 115.0 92.0 [127.0C]
111   104 1030 ME AND THE DEVIL Flying11 Emma Harrison Ellen Breslin 292.0 97.0 99.0 [106.0] 96.0
112   6 150085 INFRARED LaserRadial Zachary Brittain   313.0 [127.0C] 111.0 114.0 88.0
113 95.0S 56 1319 SPLASH Flying11 Hannah Merchant Gael Glassock 315.0 95.0 105.0 115.0 [127.0O]
114   108 869 HAVE FAITH Flying11 Austin Bond Prentice Bond 315.0 96.0 112.0 107.0 [127.0C]
115   102 1535 TBA2 29er Jameson Coombs James Moloney 322.0 127.0C 107.0 88.0 [127.0C]
116   15 161224 EX TENSION Laser4.7 Byron Dickson   325.5 127.0C 71.5 127.0F [127.0F]
117   116 149802 MAX'S MISSILE LaserRadial Max Searl   327.0 127.0C [127.0C] 108.0 92.0
118   115 2723 WITH ATTITUDE ManlyJunior Madeleine Bonato Sarah Glendenning 331.0 127.0C 100.0 104.0 [127.0C]
119   10 161227 WHIRLWIND LaserRadial Jamieson Morris   334.0 98.0 109.0 127.0C [127.0C]
120   84 390 ICARUS ManlyGraduate Ashley Atkins Georgia Snare 350.0 127.0C 96.0 127.0C [127.0R]
121   61 1232 JUST FREAKY Flying11 Michael Conry To Be Advised Tba 353.0 127.0C 114.0 112.0 [127.0C]
122   33 190360 MINI BUT MIGHTY LaserRadial2up Mini Fraser Tara Fraser 367.0 127.0S 127.0C 113.0 [127.0C]
123   12 160307 VICTIM LaserRadial2up Madi Kornman Maddie Morris 381.0 127.0C 127.0C 127.0C [127.0C]
123   96 801 INNER CIRCLE Spiral Shane Conly   381.0 127.0F 127.0C 127.0C [127.0C]
123   34 184255 MANGROVE JACK LaserRadial2up Ben Fraser Bria Dickson 381.0 127.0S 127.0C 127.0F [127.0C]
123   37 834 WORK N' CLASS Sharpie David Mole Peter Zurcher 381.0 127.0C 127.0C 127.0C [127.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page