IRC Racing Class
Hosted By Whitsunday Sailing Club
Race 4   (12/08/2012)  PROVISIONAL RESULTS
Updated: 12/08/2012 15:14:39
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Design |
1 | ESP7552 | YENDYS | CYCA | 58:30 | 1.379 | 01:20:40 | Geoff Ross | 1.0 | J/V Tp52 |
2 | RQ14 | LUNCHTIME LEGEND | MYC-RQYS | 01:16:27 | 1.081 | 01:22:38 | Robbo Robertson | 2.0 | Beneteau First 40 |
3 | B40 | BLACK LABEL | SYC | 01:16:30 | 1.084 | 01:22:56 | Tony Ross | 3.0 | Beneteau First40 |
4 | 3838 | ZEN | MHYC | 01:15:42 | 1.102 | 01:23:25 | Gordon Ketelbey | 4.0 | Sydney 38 |
5 | RQ4000 | BLUNDERBUSS | RQYS | 01:17:05 | 1.086 | 01:23:43 | Tony Kinsman | 5.0 | Beneteau First 40 |
6 | MH20 | THEPHILOSOPHERS CLUB | MHYC | 01:20:38 | 1.053 | 01:24:54 | Tony Levett | 6.0 | Sydney 36cr |
7 | W1424 | TAKE FLIGHT | WSC | 01:18:33 | 1.082 | 01:25:00 | Mike Keyte | 7.0 | Beneteau First 40 |
8 | 6595 | BRILLIANT PEARL | MYC | 01:25:26 | 1.001 | 01:25:31 | Gary McCarthy | 8.0 | Beneteau 34.7 |
9 | RP36 | TREASURE VIII | WSC | 01:20:28 | 1.064 | 01:25:37 | Harold Menelaus | 9.0 | Reichel Pugh |
10 | RF4 | CONSTELLATION | SCYC | 01:37:08 | 0.921 | 01:29:28 | Norm O Brien | 10.0 | S&S 34 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index