Course Area F
Hosted By Middle Harbour Yacht Club
Race 2   (10/03/2012)  PROVISIONAL RESULTS
Updated: 10/03/2012 17:06:15
Place | Sail No | Boat Name | From | Elapsd | AHC | Cor'd T | Skipper | Score | Fin Tim | Design |
1 | 7100 | M | RSYS | 47:06 | 1.031 | 48:34 | Steve Hatch | 1.0 | 15:07:06 | Sydney 36 Cr |
2 | 6664 | PEARL 2 | MHYC | 48:54 | 1.032 | 50:28 | Michael Twomey | 2.0 | 15:08:54 | Sydney 36cr |
3 | MH115 | BEAR NECESSITY | MHYC | 49:55 | 1.030 | 51:25 | Andrew Dally | 3.0 | 15:09:55 | C & C 115 |
4 | M604 | FLYINGFISH LET LOOSE | MHYC | 53:17 | 0.968 | 51:35 | Russell Bonner | 4.0 | 15:13:17 | Beneteau 40.7 |
5 | 6928 | YANDOO | CYCA/RSYS | 52:53 | 0.980 | 51:50 | John Formosa | 5.0 | 15:12:53 | Benteau First 30 |
6 | 6772 | LISDILLON | CYCA | 48:56 | 1.063 | 52:01 | Desmond Fagan | 6.0 | 15:08:56 | Seaquest Rp 36 |
7 | AUS93 | THE 5 STRING CIRCUS | RANSA | 48:36 | 1.072 | 52:06 | Robert Bryden | 7.0 | 15:08:36 | Fq 32 |
8 | 8063 | EYE APPEAL | CYCA | 51:06 | 1.029 | 52:35 | J Markos M Delaney | 8.5 | 15:11:06 | Sydney 36 Cr |
8 | KA400 | SCARLETT O'HARA | RANSA | 51:27 | 1.022 | 52:35 | Robert Skol | 8.5 | 15:11:27 | 30 Square Metre |
10 | 9242 | ORBIT | CYCA | 50:06 | 1.082 | 54:12 | Matthew Brown | 10.0 | 15:10:06 | Shaw 10 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index