
Course Area G
Hosted By Middle Harbour Yacht Club
PROVISIONAL RESULTS
Updated: 11/03/2012 10:08:47 AM
| Boat Name | Sail No | First Name | Last Name | From | PHS Div 4 | PHS Div5 |
| AMPERSAND | MH777 | Shaun | Lane | MHYC |   |   |
| CAMPEADOR | 5758 | Jonathan | Threlfall | RSYS |   |   |
| DOUBLE TROUBLE | 6626 | Steve | Wyatt | RSYS |   |   |
| ELLIPSE 11 | 9350 | Brian | Bergin | RSYS |   |   |
| EVEN FINER | 6740 | Jason | Antill | RPAYC |   |   |
| FORTY TWO | MH83 | John | McGrory | MHYC |   |   |
| GECKO | RQ71 | Stephen | Face | RSYS |   |   |
| GOOD FORM | 7000 | Joachim | Fluhrer | RPAYC |   |   |
| KESTREL | 5593 | Ken | Krone | MHYC |   |   |
| L'EAU CO. | 4896 | Grant | Pollock | CYCA |   |   |
| MORTGAGECHOICE RUMBA | 6232 | R Carr S Cook | & K Burke | MHYC |   |   |
| PERFECT MATCH | SM74 | Alun | Lewis | CYCA |   |   |
| RENAISSANCE | 6243 | Craig | Carless | MHYC |   |   |
| ROPABULL | 9111 | Mike | Roper | RMYC/BB |   |   |
| SCARBOROUGH | 3811 | Jay | Pettifer | RANSA |   |   |
| SINEWAVE | 5436 | Greg Mason | Barb Maunsell | CYCA |   |   |
| SOUNDTRACK | 5273 | John | Amos | GFS |   |   |
| ZIG ZAG 2 | 5331 | Graham | Thompson | CYCA |   |   |
| Boat Name | Sail No | First Name | Last Name | From | PHS Div 4 | PHS Div5 |
| ACE | AUS4801 | David | West | MHYC | 0.899 |   |
| ALLSAIL THE FROG | 6877 | Russell | Waddy | ASC | 0.818 |   |
| BACCHUS | 6341 | Bob | Bennett | MHYC | 0.820 |   |
| BEWARE OF THE DOG! | 2501 | Terry | Daly | GFS | 0.907 |   |
| BROULEE | B331 | Karen | Hawkett | CYCA | 0.855 |   |
| HARD CORE | 3225 | Michael | Pocknee | MHYC | 0.838 |   |
| HEART OF GOLD | 3848 | Darryl | Coombs | MHYC | 0.827 |   |
| IMPECCABLE | MH106 | John | Walker | MHYC | 0.892 |   |
| PINTA | 218 | Sandy | Farquharson | MHYC | 0.811 |   |
| SAGA | 4532 | Greg | West | MHYC | 0.810 |   |
| SEA MONKEY 2 | 3689 | Ian | Maggs | BSC | 0.829 |   |
| SEQUEL | 3879 | Felicity | Nelson | BYRA | 0.925 |   |
| WATERBORNE AGAIN | AUS156 | Marc | Tromp | MHYC | 0.884 |   |
| WILD FIRE | AUS5058 | Brett | Hudson | MHYC | 0.838 |   |
| YOUNG OBSESSION | 6370 | Paul | Stubbs | GFS | 0.922 |   |
| Boat Name | Sail No | First Name | Last Name | From | PHS Div 4 | PHS Div5 |
| BOKARRA | 1152 | Iain | Cameron | MYC |   | 0.760 |
| CLEWLESS ? | A92 | Lachlan | Irwin | SASC |   | 0.828 |
| HORNBLOWER | 404 | Steve | Sweeney | RSYS |   | 0.796 |
| KIRSTEN II | 588 | Ken | Chase | RSYS |   | 0.802 |
| MANHATTAN TRANSFER | 59 | Ian | Lacey | VYC |   | 0.749 |
| MELODY | 1255 | James | Nixon | MYC |   | 0.822 |
| RUNAWAY TAXI | 5393 | Matthew | McKenzie | MYC |   | 0.769 |
| SVANIKA | M315 | Simon | King | SASC |   | 0.751 |
| WYREEPI TOO | 306 | Ian | Robertson | RSYS |   | 0.773 |
Results by : TopYacht Software
LinkBack : back to Series Index