Commodores Cup Cruising
Hosted By Corlette Point Sailing Club
PROVISIONAL RESULTS
Updated: 16/04/2012 11:31:34 AM
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
360 | PATRICE SIX | D1 | Tony | Kirby | CYCA | 1.110 |   |
500 | ANTIPODES | D1 | Greg | Newton | CYCA | 1.025 |   |
5223 | EXCAPADE | D1 | Noel | Gough | RMYCT | 1.076 |   |
5713 | SHES THE ONE | D1 | Michael | Kirby | PSYC | 0.995 |   |
6473 | THE WAUGHSHIP | D1 | Barry | Waugh | RMYCPTHACKING | 1.004 |   |
6609 | AMANTE | D1 | Dennis | Cooper | CYCA | 1.076 |   |
6698 | FIREFLY | D1 | Dean | Gillies | RMYCBB | 1.170 |   |
6776 | DANCES WITH WAVES | D1 | Jim | Thomas | MYC | 1.132 |   |
6797 | HOLY COW! | D1 | John & Kim | Clinton | CYCA | 1.004 |   |
6838 | IOTA | D1 | John | McNamara | LMYC | 1.241 |   |
7133 | EUPHORIA | D1 | Anthony | Coleman | RSYS | 1.209 |   |
8300 | SECRETMENSBUSINESS 1 | D1 | Robert | Curtis | RPAYC | 1.211 |   |
8455 | EUROPA | D1 | David | Mason | CYCA | 0.996 |   |
8975 | LAST TANGO | D1 | Adam | Brown | CYCA | 1.118 |   |
38001 | CONE OF SILENCE | D1 | Chris | Rabbidge | RPAYC | 1.249 |   |
8975A | ZORA 1 | D1 | Phillip | King | CYCA | 1.010 |   |
AUS183 | BREEZIN | D1 | Bradley | Sewell | SLMASC | 1.182 |   |
AUS5077 | LONG TIME DEAD | D1 | Matthew | Fensom | NCYC | 1.241 |   |
C1 | ARGO BLUE | D1 | George | Snow | CYCA | 1.004 |   |
M24 | MENACE | D1 | Niven | James | LMYC | 1.017 |   |
MH115 | BEAR NECESSITY | D1 | Andrew | Dally | MHYC | 1.096 |   |
SYD5 | MARGARET RINTOUL V | D1 | Graham | Mobuckson | MHYC | 1.235 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
72 | AQUEOUS HUMOUR | D2 | R John | Kearney | SYC |   | 0.819 |
181 | AZZURA | D2 | Malcolm | Edwards | DSC |   | 0.860 |
380 | NEGOTIATOR | D2 | Wayne | Taylor | WYC/SASC |   | 0.958 |
3334 | CHELSEA LIZ | D2 | Adrian | Williams | GSC |   | 0.855 |
4796 | MOET | D2 | Keith | Masters | RMYC |   | 0.958 |
5708 | KERINDA | D2 | Len | Payne | RMYCT |   | 0.923 |
5828 | KAHOONA | D2 | Derek | Sheppard | WYC |   | 0.987 |
6593 | LU LU BELLE | D2 | Peter | Lewis | MHYC |   | 0.878 |
6639 | RAMPAGE | D2 | Phillip | Owens | GSC |   | 0.863 |
6702 | JOIE DE VIE | D2 | Peter | Byford | RPAYC |   | 0.991 |
6817 | SWEET CHARIOT | D2 | Alistair | Rowe | RMYC-PH |   | 0.831 |
6877 | ALLSAIL THE FROG | D2 | Russell | Waddy | ASC |   | 0.878 |
6906 | BANDALENI | D2 | Greg | Kowalski | ASC |   | 0.851 |
8837 | FIRST LIGHT | D2 | Chris | Ryan | /RPAYC |   | 0.941 |
9111 | ROPABULL | D2 | Mike | Roper | RMYC/BB |   | 0.955 |
A84 | HARLEQUIN | D2 | Clayton | McLellan | SASC |   | 0.961 |
B46 | CHAMPAGNE ON ICE | D2 | Alistair | Bailey | PSYC |   | 0.992 |
F301 | BOULES | D2 | Micah | Lane | CYCA |   | 0.895 |
M6 | TOW TRUCK | D2 | Anthony | Paterson | LMYC |   | 0.911 |
M473 | YESDEAR | D2 | Michael | Paull | LMYC |   | 0.823 |
MH67 | SHAZAM | D2 | Colin | Pitstock | MHYC |   | 0.932 |
MH788 | EUSEMERE | D2 | James | Radford | MHYC |   | 0.879 |
MYC32 | ESPRIT | D2 | Greg | Wilkins | MYC |   | 0.878 |
SM168 | LE ROSSIGNOL | D2 | Peter | McKenzie | NQCYC |   | 0.851 |
Results by : TopYacht Software
LinkBack : back to Series Index