Commodores Cup Cruising
Hosted By Corlette Point Sailing Club
PROVISIONAL RESULTS
Updated: 17/04/2012 5:11:10 PM
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
6609 | AMANTE | D1 | Dennis | Cooper | CYCA | 1.109 |   |
500 | ANTIPODES | D1 | Greg | Newton | CYCA | 1.029 |   |
C1 | ARGO BLUE | D1 | George | Snow | CYCA | 0.955 |   |
MH115 | BEAR NECESSITY | D1 | Andrew | Dally | MHYC | 1.072 |   |
AUS183 | BREEZIN | D1 | Bradley | Sewell | SLMASC | 1.174 |   |
38001 | CONE OF SILENCE | D1 | Chris | Rabbidge | RPAYC | 1.249 |   |
6776 | DANCES WITH WAVES | D1 | Jim | Thomas | MYC | 0.950 |   |
7133 | EUPHORIA | D1 | Anthony | Coleman | RSYS | 1.209 |   |
8455 | EUROPA | D1 | David | Mason | CYCA | 0.970 |   |
5223 | EXCAPADE | D1 | Noel | Gough | RMYCT | 1.103 |   |
6698 | FIREFLY | D1 | Dean | Gillies | RMYCBB | 1.014 |   |
6797 | HOLY COW! | D1 | John & Kim | Clinton | CYCA | 0.773 |   |
6838 | IOTA | D1 | John | McNamara | LMYC | 1.223 |   |
8975 | LAST TANGO | D1 | Adam | Brown | CYCA | 1.149 |   |
AUS5077 | LONG TIME DEAD | D1 | Matthew | Fensom | NCYC | 1.265 |   |
SYD5 | MARGARET RINTOUL V | D1 | Graham | Mobuckson | MHYC | 1.213 |   |
M24 | MENACE | D1 | Niven | James | LMYC | 1.017 |   |
360 | PATRICE SIX | D1 | Tony | Kirby | CYCA | 1.214 |   |
8300 | SECRETMENSBUSINESS 1 | D1 | Robert | Curtis | RPAYC | 1.202 |   |
5713 | SHES THE ONE | D1 | Michael | Kirby | PSYC | 0.995 |   |
6473 | THE WAUGHSHIP | D1 | Barry | Waugh | RMYCPTHACKING | 1.010 |   |
8975A | ZORA 1 | D1 | Phillip | King | CYCA | 0.818 |   |
Sail No | Boat Name | Class | First Name | Last Name | From | EHC DIV1 | EHC DIV2 |
6877 | ALLSAIL THE FROG | D2 | Russell | Waddy | ASC |   | 0.699 |
72 | AQUEOUS HUMOUR | D2 | R John | Kearney | SYC |   | 0.868 |
181 | AZZURA | D2 | Malcolm | Edwards | DSC |   | 0.872 |
6906 | BANDALENI | D2 | Greg | Kowalski | ASC |   | 0.700 |
F301 | BOULES | D2 | Micah | Lane | CYCA |   | 0.949 |
B46 | CHAMPAGNE ON ICE | D2 | Alistair | Bailey | PSYC |   | 0.932 |
3334 | CHELSEA LIZ | D2 | Adrian | Williams | GSC |   | 0.822 |
MYC32 | ESPRIT | D2 | Greg | Wilkins | MYC |   | 0.931 |
MH788 | EUSEMERE | D2 | James | Radford | MHYC |   | 0.851 |
8837 | FIRST LIGHT | D2 | Chris | Ryan | /RPAYC |   | 0.950 |
A84 | HARLEQUIN | D2 | Clayton | McLellan | SASC |   | 0.934 |
6702 | JOIE DE VIE | D2 | Peter | Byford | RPAYC |   | 0.975 |
5828 | KAHOONA | D2 | Derek | Sheppard | WYC |   | 0.980 |
5708 | KERINDA | D2 | Len | Payne | RMYCT |   | 1.095 |
SM168 | LE ROSSIGNOL | D2 | Peter | McKenzie | NQCYC |   | 0.855 |
6593 | LU LU BELLE | D2 | Peter | Lewis | MHYC |   | 0.828 |
4796 | MOET | D2 | Keith | Masters | RMYC |   | 0.939 |
380 | NEGOTIATOR | D2 | Wayne | Taylor | WYC/SASC |   | 0.935 |
6639 | RAMPAGE | D2 | Phillip | Owens | GSC |   | 0.914 |
9111 | ROPABULL | D2 | Mike | Roper | RMYC/BB |   | 0.941 |
MH67 | SHAZAM | D2 | Colin | Pitstock | MHYC |   | 0.932 |
6817 | SWEET CHARIOT | D2 | Alistair | Rowe | RMYC-PH |   | 0.661 |
M6 | TOW TRUCK | D2 | Anthony | Paterson | LMYC |   | 0.966 |
M473 | YESDEAR | D2 | Michael | Paull | LMYC |   | 0.823 |
Results by : TopYacht Software
LinkBack : back to Series Index