Header File

2013 Latrobe City Sauna Sail

Hosted By Latrobe Valley Yacht Club

Race 1   (8/06/2013)  **** PROVISIONAL RESULTS ****

Updated:  11/06/2013  08:54:10

Division 1 OTB results Start : 13:11
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 067 TWOSHY Taipan4.9Cat 77.0 59:25 Anthony Richards MMYC 13:57:20 1.0
2 021 @1 Taipan4.9Cat 77.0 01:01:10 Michael Jopp MMYC 13:58:41 2.0
3 152 THE WRONG TROUSERS Taipan4.9Cat 77.0 01:01:26 Colin Dods MCCYC 13:58:53 3.0
4 113T AQUAHOLIC Taipan4.9Cat 77.0 01:02:02 Colin Gow SSC 13:59:21 4.0
5 326 BEWITCHED Taipan4.9Cat 77.0 01:02:50 Tony Paul MMYC 13:59:58 5.0
6 933 THE THIEF AClass 68.0 01:03:14 Brian Cole ESC 13:54:35 6.0
7 936 MAC ATACK AClass 68.0 01:03:32 John McDonald ESC 13:54:47 7.0
8 923 12TH APOSTLE AClass 68.0 01:03:49 Mike Wold ESC 13:54:59 8.0
9 166 DEMON LLAMA Taipan4.9Sloop 72.0 01:06:39 Paul Le Fevre Romy Le Fevre MMYC 13:59:34 9.0
10 608 GRIZABELLA AClass 68.0 01:16:21 John Hamby ASC 14:03:30 10.0
DNS 183 FELIX Taipan4.9Cat 77.0   Ken Marsh AYC   14.0
DNS 190 ALIVE Taipan4.9Cat 77.0   Stephen Medwell PMYC   14.0
DNS 867 AIR APPARENT AClass 68.0   Gordon Hyde RYC   14.0

Division 2 OTB results Start : 13:23
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 1805 JUST A TOY Mosquito Sloop 82.0 47:40 Trevor Armstrong Jake Sheffield SLSC 14:02:40 1.0
2 1790 BEE ALERT MosquitoCat 83.0 48:14 Peter Nikitin Allways Alert LSBC 14:03:37 2.0
3 112134 BANANA HAMMOCK Hobie16 83.0 48:51 Geoff Rowdon Zak Rowdon PMYC 14:04:08 3.0
4 113557 BOUGHT BY KEN Hobie16 83.0 49:05 Michelle Bursa Meagan Bursa SSYC/WYC 14:04:19 4.0
5 1824 BECKIT MosquitoCat 83.0 51:42 Luke Marthick RYC 14:06:30 5.0
6 1104 LITTLE BOOTS Arafura Cadet 113.0 53:03 Mara Chachs LSC 14:23:32 6.0
7 111739 SOFRANA Hobie16 83.0 53:25 Fletcher Warren-Myer Georgia Warren-Myers PMYC 14:07:55 7.0
8 435 NAUTICAT Nacra4.3 88.0 54:29 Mark Ferguson LSC 14:11:32 8.0
9 1659 WHITESIDE EXPRESS MosquitoCat 83.0 55:30 Andrew Hill WYC 14:09:39 9.0
10 845 WETA Weta4.4Tri 86.0 55:33 Colin Bresnahan FYC 14:11:21 10.0
11 1720 2 B ADVISED MosquitoCat 83.0 56:58 Harrison Mann PSC 14:10:52 11.0
12 1802 TOTALLY... Mosquito Sloop 82.0 58:07 Sarah Floyd Mick Floyd BEYC 14:11:14 12.0
13 113654 CHUM Hobie16 83.0 58:21 Campbell Weddell Antje Leifheit PMYC 14:12:01 13.0
14 111481 HIS Hobie16 83.0 01:01:04 Emma Morris Simon Morris SYC 14:14:16 14.0
15 1704 BETTERLATETHANNEVER MosquitoCat 83.0 01:01:20 Stephen Berryman MCCYC 14:14:29 15.0
16 1819 CHAT BLANC Mosquito Sloop 82.0 01:01:47 Simon Clavin MCCYC 14:14:15 16.0
17 19053 WENDY Hobie16 83.0 01:06:26 Robert Lee Zz Zz FYC 14:18:43 17.0
DNS 109809 CLUELESS MERRYGOLD Hobie16 83.0   Adam Gristwood Alex Haynes SSYC   20.0
DNS 112414 LOVIG Hobie16 83.0   Robbie Lovig Sarah Newman WPYC   20.0

Division 3 OTB results Start : 13:20
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 3880 WHERE THE BLOODY HEL FlyingFifteen** 109.0 36:21 Craig Rainey Ian Rainey GLYC 14:00:12 1.0
2 75 CHADDY WAGON Finn 113.5 38:03 Phil Chadwick BRYC 14:03:46 2.0
3 421 LIMITED EDITION Impulse 118.5 38:08 Silke Schwartz ASC 14:05:46 3.0
4 453 MR PLOW Impulse 118.5 38:51 Paul Farrell ASC 14:06:37 4.0
5 262 MOVES LIKE JAGGER Finn 113.5 39:35 Craig Ginnivan CCSC 14:05:31 5.0
6 631 THE DILEMMA Impulse 118.5 39:54 Matthew Draper NYS 14:07:52 6.0
7 569 FIRE TRUCK LazyE 113.0 40:00 Rick De Jong Tba Tba ESC 14:05:47 7.0
8 5 LONGBOARD Finn 113.5 40:06 Brian Reynolds RBYC 14:06:06 8.0
9 31 FINNEDGE Finn 113.5 40:07 James Maskiell LVYC 14:06:07 9.0
10 629 MADDOG Impulse 118.5 40:17 Michael Howell APYC 14:08:19 10.0
11 373 RICOCHET Impulse 118.5 40:37 Peter Mullenger CCYC 14:08:43 11.0
12 21 NED Finn 113.5 40:38 Darren Hocking CCSC 14:06:42 12.0
13 197 TBA Tasar 108.0 41:14 Martyn Sly Sue Sly MSC/SYC/YYC 14:05:07 13.0
14 108 IECON Impulse 118.5 41:20 John Dixon APYC 14:09:34 14.0
15 577 CURLEW Impulse 118.5 41:37 Phillip Johnson APYC 14:09:54 15.5
15 3103 FNF FlyingFifteen** 109.0 41:37 Gregory Graham Marten Graham-Edden LVTC 14:05:57 15.5
17 3930 AUSSIE FALCON FlyingFifteen** 109.0 41:56 Dale Collings Glenn Scheen MSC 14:06:18 17.0
18 2180 INDECISION Tasar 108.0 42:50 Simon Humphrey Rachel Manning LSC 14:06:51 18.0
19 602 KIND A-SALTY Impulse 118.5 43:22 Ron Van Rennes NYS/CYC/HSC 14:11:58 19.0
20 1850 NOTE PAD Tasar 108.0 43:38 Philip Drury Louise Drury LSC 14:07:42 20.0
21 13217 STANDARD DEVIATION Fireball 101.0 44:37 Susannah Gillam Andrew Butler RGYC 14:05:39 21.0
22 387 MATCHLESS Impulse 118.5 44:50 Mark Axton WYC 14:13:43 22.0
23 2145 NINNIS Tasar 108.0 45:44 Kelly Kavanagh James Pendergast CSC 14:09:58 23.0
24 785 BLUE MOVES Tasar 108.0 46:52 Spiro Marinakis Wolfgang Mika AYC 14:11:12 24.0
25 269 OUT OF EXILE Corsair 119.5 47:22 Mitch Bayliss Corsair Tom GLYC 14:17:11 25.0
26 2548 GUNS BLAZING Tasar 108.0 48:33 Eric Lane Benny Ricketts CSC 14:13:01 26.0
27 568 MISS ALIGNMENT LazyE 113.0 49:26 Alan Phillips Bettina Chapman SSC 14:16:27 27.0
28 2543 COURAGEOUS Tasar 108.0 59:15 Vivian Nix Heidi Sandwell CSC 14:24:34 28.0
DNF 2851 EDGE OFF Tasar 108.0   Craig Shepherd Jessica Kidd AYC   33.0
DNS 53 TBA EuropeDinghy 120.0   Natasha Van Rennes CYC   33.0
DNS 742 L-PLATE Contender 107.5   Ben Frecheville GLYC   33.0
DNS 772 AMOUR DE LA MER Tasar 108.0   Fred Ackland Nicholas Ackland AYC   33.0

Division 4 OTB results Start : 13:05
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 2941 POCKET ROCKET Pacer 127.5 44:20 Murray O'Brien Anna O'Brien MCCYC 14:02:07 1.0
2 2970 SPRAY PacerPursuit 123.0 46:08 Jonathan Pulham Robert Pulham APYC 14:02:19 2.0
3 1658 HAPPY HOUR Sabre 127.0 48:16 Clancy McColl GLYC 14:06:53 3.0
4 16 SARAH MARIE Sabre 127.0 49:31 James Caithness MCC 14:08:28 4.0
5 3018 CONTAGIOUS PacerPursuit 123.0 49:55 Graeme Cox Harry Cox APYC 14:06:59 5.0
6 202829 TIDE IN KNOTS Laser4.7 122.0 50:18 Ryan Cherry SYC 14:06:57 6.0
7 1723 POCKET MAXI Sabre 127.0 51:08 Andrew McColl GLYC 14:10:31 7.0
8 1782 OUT OF THE BLUE Sabre 127.0 55:18 Wendy Wilson SOMERSYC 14:15:49 8.0
9 145509 CRUISE CONTROL Laser4.7 122.0 57:25 William Drury LSC 14:15:38 9.0
10 1142 CHARLIE Sabre 127.0 57:52 Gavin Berry LSC 14:19:05 10.0
11 145496 HORSEPOWER Laser4.7 122.0 58:32 Lilly Herzer IHYC 14:16:59 11.0
DNF 72 WAGTAIL Investigator 136.0   Ross Setford Tamara Mehes CYC   15.0
DNS 2206 FALCON Pacer 127.5   Alex Coutts Damian Coutts SLSC   15.0
DNS 2732 YOTCHA Pacer 127.5   Spenser Paul Henry Roach MMYC   15.0

Division 5 OTB results Start : 12:59
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 180195 TANGLED FERRET LaserRadial 116.0 45:46 Simon Merritt MCCYC 13:52:40 1.0
2 173477 SHARK BAIT Laser 113.0 46:53 John Walter IHYC 13:52:34 2.0
3 176899 AIR WAVES Laser 113.0 47:00 Peter Creak PMYC 13:52:41 3.0
4 175293 REVOLVER Laser 113.0 47:18 Bruce Armstrong FYC 13:53:02 4.0
5 192294 GRANDMA'S FOLLY LaserRadial 116.0 47:20 Paula Horton SGYC 13:54:30 5.0
6 192287 THE POWER OF ONE LaserRadial 116.0 49:02 Craig Turner AYC 13:56:28 6.0
7 196420 ZINC WARRIOR Laser 113.0 49:09 Manfred Herzer IHYC 13:55:07 7.0
8 196899 PLAN B LaserRadial 116.0 49:59 Nick Turner AYC 13:57:34 8.0
9 180227 IN REVERSE Laser 113.0 50:35 Peter Haymes BHSA 13:56:45 9.0
10 199241 NULLI SECUNDUS Laser 113.0 53:13 Stephen Roach PLBC 13:59:43 10.0
DNS 137569 REG TOO Laser 113.0   Stuart Loft GLYC   13.0
DNS 163113 ROSS Laser 113.0   Rod McKechnie FYC   13.0

Division 7 OTB results Start : 13:08
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 1877 A BLOND &A SHOULD BE 29er 96.5 52:14 Nicola Armstrong Kristy Sly SYC/MSC/YYC 13:58:59 1.0
2 10 DINGHY SHOP Formula15 92.0 52:22 Jim Scott Will Morris BRYC 13:56:46 2.0
3 423 BEYOND STRANGE 29er 96.5 53:02 Joshua Galland Leroy Addison CYC 13:59:46 3.0
4 9 MAGIC FORMULA Formula15 92.0 53:20 Lindsay Irwin Gary Mclennan BRYC 13:57:39 4.0
5 1675 WILLY WAGGERS 29er 96.5 57:24 Kieren East Will Knight SYC 14:03:58 5.0
6 0 TBA 29er 96.5 58:55 Daneil Quinlan SYC 14:05:26 6.0
7 V05 NITRO Formula15 92.0 01:05:51 Mark Jefferis Glen Mcgarvie GLYC 14:09:10 7.0
DNS 136 MMMMMM 49Er 79.9   David Grace Samuel Mckeon MYC   12.0
DNS 353 NINE LIVES B14 94.4   Chris Bick Joanne Mcdonell AYC   12.0
DNS 782 ONEMOREFORTHEBONE B14 94.4   Guy Bancroft Lachy Imeneo MCCYC   12.0
DNS 1940 MARCHO MEN 29er 96.5   Bevan East Brady Saunders SYC   12.0

Division 8 OTB results Start : 13:17
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 1760 THRICE BITTEN MosquitoWSpin 77.0 50:32 Gary Maskiell Casper The Ghost GLYC 13:56:30 1.0
2 1775 KARMA CAT MosquitoWSpin 77.0 53:58 Tim Shepperd Indie Front GLYC 13:59:08 2.0
3 1815 SANITY MosquitoWSpin 77.0 57:33 Nic Maan On My Own RYC 14:01:54 3.0
4 290 THE BLAME GAME Viper 69.0 01:00:23 Mick Floyd Tom Floyd BEYC 13:59:15 4.0
5 1825 KYPTONITE MosquitoWSpin 77.0 01:01:17 Daniel Stone Tba Tba SSYC 14:04:46 5.0
6 081 AWESOME Taipan5.7WSpin 65.5 01:01:26 Greg Caines Kate Hyde AYC 13:57:49 6.0
7 1794 MORE THAN A SPLASH MosquitoWSpin 77.0 01:02:22 Philip Warren-Smith Cameron Warren-Smith RYEYC 14:05:36 7.0
8 2511 THE GRIFFIN F18 67.5 01:04:10 Miles Millward Dan Tonkes PMYC 14:00:54 8.0
9 113 STUART Viper 69.0 01:07:16 Stuart Hutchison MMYC 14:04:00 9.0
10 198 THE SHOOTER Taipan5.7WSpin 65.5 01:09:42 Brad Carver Scott Mcdonald AYC 14:03:14 10.0

Division 10 OTB results Start : 13:13
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 1723A MAERSK AccessLiberty 132.0 29:16 David Staley DYC 13:51:38 1.0
2 1015 4 EVERY 1 AccessLiberty 132.0 30:22 Russell Phillips DYC 13:53:05 2.0
3 1007 WHITE AccessLiberty 132.0 30:30 Cadeyrn Gaskin DYC 13:53:16 3.0
4 2097 NO NAME AccessLiberty 132.0 30:40 Krista Bailey MYC 13:53:29 4.0
5 1090 TASSIE DEVIL AccessLiberty 132.0 31:54 Robert Eadie PDYC 13:55:06 5.0
6 942 SIR WILLIAM DEAN AccessLiberty 132.0 32:22 Robert Barnbrook SC 13:55:44 6.0

Division 11 OTB results Start : 13:10
Place Sail No Boat Name Class YS YS Cor d T Skipper CREW From Fin Tim Score
1 1140 HAVACHAT Optimist 166.5 22:25 Harrison Sly SYC/MSC/YYC 13:47:20 1.0
2 4535 ICE BREAKER Other Single Handed 155.0 23:23 Sam Ogier FYC 13:46:15 2.0
3 4497 JOEY Sabot 160.5 23:41 Jack Chadwich BRYC 13:48:00 3.0
4 1156 BACK IN BLACK Minnow 168.5 24:07 Liam O'Brien MCCYC 13:50:38 4.0
5 9932 PELORUS JACK CadetInternational 153.0 24:44 Jack Furey James Sampson SYC 13:47:50 5.0
6 4590 GRIN N BEAR IT Sabot 160.5 26:04 Ryan Ingram SSCSB 13:51:50 6.0
7 601 FLIGHT OFTHE OSTRICH Optimist 166.5 28:35 Nora Livesey MSC 13:57:35 7.0
8 4465 I SPY Sabot 160.5 28:48 Ethan Hosking RBYC 13:56:14 8.0
9 645 MAPLE MOOSE Optimist 166.5 30:08 Ava Livesey MSC 14:00:10 9.0
10 1187 CATCH ME IF YOU CAN Minnow 168.5 31:05 Jack Chapman GLYC 14:02:22 10.0
11 7083 FULL BORE Sabot 160.5 32:01 Lallie Leckey RBYC 14:01:23 11.0
12 8 GIRLS ROCK HobieHawk 152.0 34:04 Eloise Morris SYC 14:01:47 12.0
13 243 HAMMERHEAD Optimist 166.5 36:29 Melody Jefferis GLYC 14:10:44 13.0
14 1138 HAPPY-GO-LUCKY Optimist 166.5 36:37 Eliza Dalton MSC/ASC 14:10:58 14.0
15 830 EXTERMINATE Optimist 166.5 37:08 Aaron Smith MMYC 14:11:49 15.0
16 1177 MINECRAFT Optimist 166.5 38:42 Keenan Haagen MSC 14:14:27 16.0
17 265 SPLASH! Minnow 168.5 39:31 Enola Jefferis GLYC 14:16:35 17.0
18 610 POWER PUFF Optimist 166.5 39:41 Felicity Morris MSC 14:16:05 18.0
19 9H GIRLS ROLL HobieHawk 152.0 41:06 Zoe Morris Aaa Aaa SYC 14:12:29 19.0
DNF 12 GERONIMO Sabot 160.5   Jeromi Constable LVYC   21.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index