Header File

Junior OTB Single-Handed Series

Hosted By Corlette Point Sailing Club

PROVISIONAL RESULTS

Updated:  17/04/2013  15:33:03

Series Results [One Design Pos] for Flying11 up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1206 JIMMY BUOY Madison Lee PSSAC 11.0 2.0C 2.0C 2.0C 2.0C 2.0S 1.0

Series Results [One Design Pos] for Laser up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   185387 PSSAC William Rae PSSAC 12.0 2.0 2.0 2.0 4.0C 1.0 1.0
2   202806 PSSAC Mckenzie Hicks PSSAC 14.0 1.0 1.0 1.0 4.0C 4.0S 3.0C
3   101479 n Mason Griffths   23.0 4.0C 4.0C 4.0C 4.0C 4.0C 3.0C

Series Results [One Design Pos] for Open BIC up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   5204 B1 Margot Mason ASC 9.0 2.0 1.0 2.0 1.0 1.0 2.0
2   3905 24/7 Sophie Cottam PSSAC 13.0 1.0 2.0 1.0 4.0 2.0 3.0
3   5208 SHARK BAIT Marcus Busch PSSAC 25.0 5.0 3.0 3.0 3.0 7.0 4.0
4   3188 MICKS BIC Michael Iredale PSSAC 36.0 8.0 4.0 6.0 7.0 3.0 8.0
5   4144 BOLT Archie Gargett KCC 39.0 6.0 5.0 8.0 5.0 9.0 6.0
6   5201 INAPPROPRIATE BEHAVI Cameron Walker ASC 43.0 4.0 11.0 9.0 6.0 6.0 7.0
7   4548 LIGHT SPEED Jake Nye PSSAC 48.0 7.0 7.0 7.0 11.0 11.0 5.0
8   5093 NIC'S BIC Mitchell Bailey PSSAC 50.0 19.0C 19.0F 5.0 2.0 4.0 1.0
9   5048 KNOT KIDDING Rhys Schultz PSSAC 54.0 10.0 8.0 12.0 8.0 5.0 11.0
10 8.0S 3419 SON OF A BIC Tim Hackett PSSAC 60.0 12.0 12.0 10.0 9.0 8.0 9.0
11   5202 WILLPOWER William Hillyer KCC 60.0 9.0 10.0 11.0 10.0 10.0 10.0
12   3644 JACK HOLMAN Harrison Bailey PSSAC 64.0 3.0 6.0 4.0 19.0C 19.0F 13.0
13   5027 NCYC Jack Craven PSSAC 76.0 11.0 9.0 16.0 13.0 13.0 14.0
14   4079 SPEEDY Erik Swanson KCC 77.0 14.0 14.0 13.0 12.0 12.0 12.0
15   3751 ALIBI Rhys Campbell PSSAC 86.0 13.0 13.0 17.0 14.0 14.0 15.0
16   3617 bic Maddi Lee TBA 104.0 19.0S 15.0 14.0 19.0C 19.0C 18.0C
17   3635 MAX & EDNA Riley Jordan PSSAC 109.0 19.0C 19.0C 15.0 19.0C 19.0S 18.0F
18   3656 BOB N AROUND Samantha Craven PSSAC 113.0 19.0C 19.0C 19.0F 19.0C 19.0S 18.0S

Series Results [One Design Pos] for Optimist up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6 OPTI 6 William Dunn TBA 8.0 1.0 1.0 1.0 3.0 1.0 1.0
2   7 OPTI 7 Dylan Thompson TBA 22.0 5.0C 5.0C 5.0C 2.0 2.0 3.0
3   8 OPTI 8 Connor Weare TBA 23.0 5.0C 5.0C 5.0C 1.0 5.0F 2.0
4   2 OPTI 2 Tyler Simpson TBA 30.0 5.0C 5.0C 5.0F 5.0C 5.0C 5.0C

Series Results [One Design Pos] for Sabot up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2376 SABOTAGE Takoda Nicetin PSSAC 8.0 1.0 1.0 1.0 2.0F 1.0 2.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page