Header File

Laser Radial

Hosted By RQYS

PROVISIONAL RESULTS

Updated:  11/07/2014  14:20:12

DNF & DNS & BFD scores corrected

Series Results [Laser Radial] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2767 REACH AROUND Richard Maher SoPYC/ FSC/ RFBYC 14.0 2.0 2.0 4.0 1.0 1.0 1.0 2.0 [7.0] 1.0 [10.0]
2   7451 PHARLAP Stuart Plenderleith MHASC 17.0 [19.0] 1.0 3.0 2.0 3.0 2.0 3.0 1.0 2.0 [5.0]
3   6393 INFINITY Finn Alexander DBSC 25.0 [8.0] [14.0] 1.0 3.0 2.0 3.0 4.0 2.0 4.0 6.0
4   7269 RHETT'S RIG Rhett Gowans MYC;SYC 43.0 1.0 [17.0] [10.0] 8.0 5.0 8.0 1.0 5.0 6.0 9.0
5 4.0S 4924 WARRIOR Jacinta Ainsworth SoPYC/FSC 52.0 3.0 4.0 8.0 9.0 11.0 7.0 6.0 [11.0] [12.0] 4.0
6   9248 HUGE Ben Hartnett SYC/SSCBC 52.0 9.0 [16.0] 7.0 5.0 4.0 9.0 5.0 3.0 10.0 [13.0]
7   6887 OLD TOM Angus Barker RQYS 56.0 5.0 10.0 2.0 4.0 7.0 5.0 7.0 16.0 [21.0] [21.0]
8   2732 TBA Jack Graves SSCBC 61.0 6.0 5.0 12.0 14.0 13.0 [16.0] [16.0] 4.0 5.0 2.0
9   6021 GOTTA GO Blake Selley DBSC WSC 65.0 7.0 3.0 [26.0C] 16.0 [20.0] 17.0 9.0 9.0 3.0 1.0
10   1625 TBA Jackson Rees TSSSC 68.0 [18.0] 12.0 6.0 6.0 9.0 4.0 11.0 6.0 [15.0] 14.0
11   6013 KARRAGANE Hamish Wiltshire Darwin Sailing Club 72.0 10.0 7.0 9.0 13.0 8.0 [13.0] 8.0 [13.0] 9.0 8.0
12   2708 LONGÎNNNN Mickael Farina Société 75.0 4.0 11.0 [26.0C] 11.0 10.0 11.0 12.0 8.0 8.0 [12.0]
13   8095 SPEED RACER Daniel Best RQYS 80.0 16.0 9.0 5.0 10.0 6.0 6.0 13.0 15.0 [18.0] [18.0]
14   6014 TBA Will Fox BYS/SYC 81.0 [13.0] 8.0 [16.0] 7.0 12.0 10.0 10.0 12.0 11.0 11.0
15   4970 THE SLOTH Henry Makin Belmont 87.0 14.0 6.0 11.0 12.0 15.0 [23.0] [21.0] 19.0 7.0 3.0
16   3769 VELOCITY Indiabeau Laborie NYRC 107.0 11.0 13.0 [26.0C] [19.0] 14.0 12.0 15.0 10.0 17.0 15.0
17   6391 HELLO BUOYS Annie Eastgate RQYS 116.0 17.0 15.0 15.0 17.0 17.0 [18.0] [17.0] 14.0 14.0 7.0
18   2727 STAY CLASSY Carissa Bridge Royal Qld Yacht Squa 131.0 15.0 [20.0] 13.0 18.0 19.0 19.0 [20.0] 17.0 13.0 17.0
19   0700 NO PAIN NO GAIN Nikola Churkoski Woollahra SC/ E.K. S 146.0 12.0 18.0 [26.0F] 20.0 18.0 20.0 19.0 [22.0] 20.0 19.0
20   2965 TACKIN" IT EASY Blake Newton Keppel Bay Sailing C 147.0 [26.0C] 21.0 14.0 15.0 16.0 14.0 22.0 23.0 22.0 [24.0]
21   1529 PREBRZO Alexander Jurovic Westernport YC/SSCBC 150.0 26.0C 19.0 26.0C [26.0C] [26.0C] 15.0 14.0 18.0 16.0 16.0
22   5289 PLEASE TURN OVER Simone Wood RQYS 167.0 26.0C [26.0F] [26.0F] 21.0 21.0 22.0 18.0 20.0 19.0 20.0
23 21.0S 9032 CHARTER Robbie Berzins Woollahra Sailing Cl 198.0 26.0C 26.0C 26.0C 26.0C 26.0C 21.0 26.0C 21.0 [26.0C] [26.0C]
24 22.0S 5346 SCATTER 2 Liam Williams RQYS 198.0 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 23.0 25.0 24.0 22.0
25   0366 TRIPLE L Hamish McDougall RQYS 198.0 26.0C 26.0C 26.0C 26.0C [26.0C] [26.0C] 24.0 24.0 23.0 23.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page