
Cruising Div 1
Hosted By Hamilton Island Yacht Club
PROVISIONAL RESULTS
Updated: 22/08/2015 08:33:59
| Boat Name | Sail No | First Name | Last Name | From | EHC Div1 | 
| ABRACADABRA | 5612 | James | Murchison | RSYS | 0.971 | 
| ALLEGRO | 6723 | Adrian | Lewis | CYCA | 1.074 | 
| CHRISTINE | 77 | Paul | Bunn | RMYS | 0.974 | 
| CONCERTO | 5892 | James | Morris | SYC | 0.989 | 
| CONDOR | 80 | David | Molloy | WSC | 1.140 | 
| ENCORE | 00100 | T.Lewis | J. Milledge | SYC | 0.979 | 
| FIRST LIGHT | 6666 | P White/ | C Stannard | RPAYC | 0.909 | 
| HELSAL3 | 262 | Rob | Fisher | RYCT | 1.140 | 
| INFINITY | 52 | Edward | Fader | RYCT | 0.998 | 
| JOURNEY | 61 | Bryan | Dorman | SYC | 1.068 | 
| LE COCHON NOIR V | NA | Roman | Guerra | NA | 0.900 | 
| L'ESPRIT | 7041 | Peter | Byford | RPAYC | 0.997 | 
| MAXI RAGAMUFFIN | 7007 | Keith | Batt | RQYS | 1.188 | 
| MISS MINX | 0505 | Chris & Lauren | Thorpe | MHYC | 0.988 | 
| ONE O NINE | 1109 | Robert | Salteri | RSYS | 1.019 | 
| PHARLAP | 8885 | Sandy | Spencer | RQYS | 1.016 | 
| PILGRIM | 226 | Paul | Ley | CYCA | 0.976 | 
| PLATINUM | 76 | Chris | Barlow | SYC | 1.078 | 
| SHAZAM | 447 | Doug | Ryan | PDYC | 0.974 | 
| SILVER LINING | 1155 | Andrew | McGrath | SYC | 0.937 | 
| SMOOTH OPERATOR | 509 | Russell | Durham | SBSC | 0.947 | 
| TAKANI | 6981 | James | Whittle | RPAYC | 0.944 | 
| VANISHING POINT | 22000 | T | Ryan | CYCA | 0.921 | 
| VIRAGO II | 6813 | Dave | Rooke | RPAYC | 1.081 | 
| WHITEBIRDS | 788 | Bob Bird | Paul White | RQYS | 1.124 | 
| XSCAPE | 501A | John | Foster | MYC | 0.981 | 
| ZOE | 98 | Wayne | Millar | TCYC | 1.093 | 
Results by : TopYacht Software
LinkBack : back to Series Index