Header Image

Cruising Div 4

Hosted By Hamilton Island Yacht Club

Race 4   (26/08/2016)  PROVISIONAL RESULTS

Updated:  26/08/2016  19:07:27

STAR FERRY ENP

EHC Div4 results Start : 11:10
Place Boat Name Sail No Skipper From Fin Tim Elapsd AHC Cor'd T Score ETOrd
1 KARMA BOW174 Terry Goldacre RFBYCWAENTRY 14:38:57 03:28:57 0.771 02:41:06 1.0 9
2 BELLAMY 6063 Barry Berg SYC 14:50:51 03:40:51 0.761 02:48:04 2.0 19
3 AZURE BOW220 Lyn Evans BALMAINSC 14:46:59 03:36:59 0.784 02:50:07 3.0 15
4 PAINKILLER OP 5522 Rod West SYC 14:10:29 03:00:29 0.945 02:50:33 4.0 1
5 NORTHERN MOMENT C192 Vic Stevens CCYC 14:52:48 03:42:48 0.770 02:51:33 5.0 21
6 FAIR WINDS R604 Mark Chew RYCV 14:41:05 03:31:05 0.820 02:53:05 6.0 10
7 NEGOTIATOR 380 Wayne Taylor WYC/CYCA 14:30:53 03:20:53 0.863 02:53:22 7.0 5
8 KAOS BOW17 C J RBYC 14:53:45 03:43:45 0.775 02:53:24 8.0 22
9 LOOKOUT J12 Paul Giles SYC 14:42:26 03:32:26 0.819 02:53:59 9.0 11
10 KITE 9385 Ian White LMYC 14:45:15 03:35:15 0.811 02:54:34 10.0 14
11 PINDIMARA 6632 Mark McLean MHYC 14:36:41 03:26:41 0.845 02:54:39 11.0 6
12 KARM B48 Ray Nankervis RYCV 14:54:02 03:44:02 0.781 02:54:58 13.0 23
13 UPSTART L41 Michael Daly SYC 14:30:42 03:20:42 0.878 02:56:13 14.0 4
14 POLARIS 2 9400 Andrew Robertson GFS 15:02:38 03:52:38 0.762 02:57:16 15.0 25
15 WILDFLOWER 2 4242 Glenn Burrell SYC 14:27:32 03:17:32 0.898 02:57:23 16.0 2
16 SHORTBUSH 7771 C Short/G Bush N.A. CSC 14:42:59 03:32:59 0.834 02:57:38 17.0 12
ENP STAR FERRY 68 John Brand BSC 14:37:20 03:27:20 0.843 02:54:47 17.0 7
18 SWEET MANGO RQ208 Nick Cameron RQYS 15:07:57 03:57:57 0.748 02:57:59 18.0 27
19 STORMY PETREL V 759 Drew/Lesley Jones/ Richard SYC 15:03:23 03:53:23 0.763 02:58:04 19.0 26
20 FEMME FATALE N709 Mark Cassar NYS 14:48:39 03:38:39 0.815 02:58:12 20.0 16
21 ANASTASIA 361 Gary Donnellan CYC 15:18:55 04:08:55 0.721 02:59:28 21.0 28
22 SYNERGY RQ410 Ron James RQYS 14:37:44 03:27:44 0.864 02:59:29 22.0 8
23 ESCAPADE C200 Mike Schmidt CCYC 14:56:35 03:46:35 0.801 03:01:30 23.0 24
24 ISEULTA TSV37 Tristram Denyer TYC 14:49:50 03:39:50 0.826 03:01:35 24.0 17
25 RAMPALLION B408 Marg Neeson Gary Davidson RBYC 14:49:55 03:39:55 0.829 03:02:19 25.0 18
26 THAT BOAT 6782 Darryle Dransfield RMYCBB 14:30:01 03:20:01 0.912 03:02:25 26.0 3
27 POHONO 6421 Andrew Williams MYC 14:52:00 03:42:00 0.823 03:02:42 27.0 20
28 JUST MAGIC II 6067 Chad Leggett ASC 14:43:41 03:33:41 0.881 03:08:15 28.0 13
DNC PLUNDER 191 John Spalvins HIYC     0.777   31.0  
DNC CHINA GIRL BOW22 David Bradburn LMYC     0.771   31.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index