Header Image

Finn

Hosted By SYC

Updated:  16/10/2016  15:37:55

Series Results [OTB] up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   32 CHARLIE Jock Calvert 5.0 2.0 1.0 1.0 1.0
2   75 CHADDYWAGON Phil Chadwick 9.0 1.0 3.0 2.0 3.0
3   6 KNOT OK Gary Lokum 15.0 5.0 2.0 4.0 4.0
4   33F COOL CHANGE Stuart Skeggs 17.0 4.0 5.0 3.0 5.0
5   61 TBA Mark Jackson 18.0 3.0 4.0 9.0F 2.0
6   7 FINN EDGE Andrew Coutts 36.0 9.0C 9.0C 9.0C 9.0C
6   279 AZURE Nic Kennedy 36.0 9.0C 9.0C 9.0C 9.0C
6   10 SHIFTIER John Condie 36.0 9.0C 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page