
Commodores Cup 2016
Hosted By Corlette Point Sailing Club
Updated: 13/04/2016 10:42:38 AM
| Boat Name | Sail No | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 |
| ANGER MANAGEMENT | 11011 | D1 | Phil | Arnall | NCYC | 1.216 |   |
| ANTIPODES OF SYDNEY | 500 | D1 | Greg | Newton | CYCA | 1.046 |   |
| ARCH RIVAL | 415 | D1 | Steve | Connors | DSC | 1.107 |   |
| AUSTRAL | 62 | D1 | Peter | Mayo | RMYCT | 1.081 |   |
| BLACK SHEEP | 33345 | D1 | Derek | Sheppard | CYCA | 1.119 |   |
| CHAMPAGNE ON ICE | B46 | D1 | Rhonda | Nyquist | PSYC | 0.894 |   |
| COLORTILE | 67 | D1 | Warren/Kristy | Buchan | CSC&RMYC | 1.211 |   |
| DARE DEVIL | 5095 | D1 | Sibby | Ilzhofer | NCYC | 1.232 |   |
| FIREFLY | 7775 | D1 | Ian | Edwards | RPAYC | 0.981 |   |
| FORTUNA | 2041 | D1 | Greg | Elliott | CYCA | 1.122 |   |
| JAB | 108 | D1 | Mark | Skelton | WASC | 1.089 |   |
| KERAZY | 11044 | D1 | Rob Curtis | Glenn Tailby | RPAYC | 1.141 |   |
| KNOT READY | 215 | D1 | Geoff | Campbell | CPSA | 1.000 |   |
| L'ATTITUDE | 6563 | D1 | R Hunt/J Short | /M Bastick | CYCA | 1.013 |   |
| LUNACY | 445 | D1 | Chris | McSorley | CYCA | 0.996 |   |
| MIZ BEHAVIN | 10174 | D1 | William | Dicker | JBCYC | 0.893 |   |
| OCC. COARSE LANG ONE | 8009 | D1 | R Alder/ | W Bailey | RPAYC | 1.105 |   |
| PELAGIC MAGIC | 11407 | D1 | Simon | Dunlop | RPAYC | 0.997 |   |
| QUEST | 7075 | D1 | Bob | Steel | RPAYC | 1.234 |   |
| RUMBO | 6135 | D1 | Guy/Clark | Holbert | CPSA | 1.175 |   |
| SCHOUTEN PASSAGE | 349 | D1 | Jan | Howard | NCYC | 1.021 |   |
| SHES THE ONE | 5713 | D1 | Michael | Kirby | PSYC | 0.961 |   |
| THE BANSHEE | 4100 | D1 | Corinne | Feldmann | CSC | 1.131 |   |
| TOY STORY | 102 | D1 | Thomas | Woods | LMYC | 1.209 |   |
| VIRAGO II | 6813 | D1 | Dave | Rooke | RPAYC | 1.178 |   |
| ZENITH | 3033 | D1 | Ian | Coleman | MH | 1.045 |   |
| Boat Name | Sail No | Class | First Name | Last Name | From | EHCDIV1 | EHCDIV2 |
| AEOLIAN | 37137 | D2 | Bruce | Thomas | GSC |   | 0.957 |
| AL FRESCO | 6636 | D2 | Dave | Griffin | RMYC |   | 1.062 |
| ALLSAIL DANCING STAR | 7788 | D2 | R Waddy/ | A Bower | RMYC/RPAYC |   | 0.969 |
| AMANTE | 6609 | D2 | Dennis | Cooper | CYCA |   | 1.084 |
| BELLS BREEZE | 7109 | D2 | Julian | Bell | PSYC |   | 0.919 |
| BIG BLUE | 6767 | D2 | Stephen | Phillips | WYC |   | 0.968 |
| EVEN FINER | 6740 | D2 | Geoff | Dilworth | GSC |   | 0.961 |
| GRANNY JEN | 511 | D2 | David | Rowe | GSC |   | 0.954 |
| GWHIZZ | 3425 | D2 | J Veale / | G Davey | GFS |   | 0.970 |
| IN THE MOOD | 3267 | D2 | Keith | Masters | RMYCBROKENBAY |   | 0.983 |
| INCEPTION | 6940 | D2 | John | Sprague | GSC |   | 0.980 |
| JIA | 259 | D2 | Chris | Bebb | GSC |   | 0.763 |
| KELSEA BLUE | 6584 | D2 | Adrian | Williams | GSC/RSYS |   | 0.998 |
| KERINDA | 5708 | D2 | Len | Payne | RMYCT |   | 1.096 |
| LU LU BELLE | 6593 | D2 | Peter | Lewis | MHYC |   | 0.922 |
| MACSCAP | 6307 | D2 | Peter | McClelland | MHYC |   | 1.007 |
| MINNOW | 7080 | D2 | Les | Pongrass | CYCA |   | 0.979 |
| MONICA'S DAUGHTER | 6914 | D2 | Jeff | Robinson | RANSA |   | 0.800 |
| MORTGAGECHOICE RUMBA | 6232 | D2 | Robert | Carr | MHYC |   | 1.048 |
| NIGHTINGAIL | 6887 | D2 | B Spannenberg | J Davis | CYCA |   | 0.922 |
| NUTCRACKER | 47 | D2 | Paul | Bertholli | NCYC |   | 0.928 |
| PASSION | 6571 | D2 | David | Edmiston | GFS |   | 0.949 |
| SCOTS WHA HAE | 29 | D2 | Simon | Macks | NCYC |   | 0.918 |
| SMOOTH CRIMINALS | 6942 | D2 | Ray | Harley | PSYC |   | 1.061 |
| SUMMER SALT | 1367 | D2 | P | Gleeson | NCYC |   | 0.977 |
| TENSIXTY | 7 | D2 | David | Ashton | MYC |   | 0.978 |
Results by : TopYacht Software
LinkBack : back to Series Index