Multihull Cruising Div 1
Hosted By Hamilton Island Yacht Club
Updated: 21/08/2017 10:27:52
| Boat Name | Sail No | First Name | Last Name | EHC Div 1 |
| AGAPE | 125 | Rod | White | 0.729 |
| AQUILA | YC241 | Mark | Johns | 0.799 |
| AVALANCHE | M319 | Craig | Molloy | 0.905 |
| BANDERSNATCH | BOW09 | Phil | Treloar | 0.715 |
| BARROCKA | BOW18 | John | Sticklan | 0.830 |
| COOL CHANGE | M289 | Jeff | Copping | 0.686 |
| ESPRIT | BOW01 | Robert | Peberdy | 0.870 |
| GEORGINA | BOW22 | Remco | Pen | 0.710 |
| HEATWAVE | 4517 | Andrew | Graham | 0.721 |
| SCAMPER | 502 | Adrian | Lawrie | 0.766 |
| STORM BAY | C2 | Jeff | Gerard | 0.775 |
| TALISKER | 116044 | Alan | Hunter | 0.754 |
| THE BOAT | TV389 | Graeme | Etherton | 0.850 |
| TYEE III | SM777 | Bruce | Kellermann | 0.727 |
| WATER SPRITE | BOW12 | Connor | Jeffries | 0.720 |
Results by : TopYacht