Multihull Cruising Div 2
Hosted By Hamilton Island Yacht Club
Updated: 26/08/2017 08:44:27
| Boat Name | Sail No | First Name | Last Name | EHC Div 2 |
| BUNDALONG | BOW15 | Colin | Maslen | 0.717 |
| CHANCES | BOW28 | Gary | Ryan | 0.554 |
| FAST KNOT | BOW02 | Tanya | Kelly | 0.528 |
| HAPPY DAYS | OP40 | Jorgen | Van Seters | 0.577 |
| MISTY SEA | MYS09 | David | Davenport | 0.721 |
| MIZ BEHAVIN | 10174 | William | Dicker | 0.633 |
| NIMROD | SW116062 | David | Straton | 0.642 |
| SALACIA | 3823 | Ian | Johnson | 0.630 |
| SAVANNA | BOW05 | Ray | Cavanagh | 0.590 |
| SCARLETT | SW116028 | Craig | Margetts | 0.670 |
| SEEADLER | SW116012 | Eckhard | Platen | 0.620 |
| SERENITY | SABA50 | Michel | Van Der Zwaard | 0.605 |
| SIMPLE PLEASURES | SW10204 | David | Fadden | 0.635 |
| SOCIAL PLATFORM | BOW34 | M & J | Quinn | 0.565 |
| ST. ARNOU | SW116046 | Ralph | Norton | 0.560 |
| TROPICAL SUNSET | SW116017 | David | Hutcheson | 0.625 |
| VIVACIOUS | SW116069 | Kevin | Lord | 0.662 |
| WIGHT DOG | 1160119 | Graeme | Jackson | 0.593 |
| YELLOW FIN | CHART244 | Simon | Summerton | 0.664 |
Results by : TopYacht