Header Image

Cruising AMS Div 1

Hosted By Royal Geelong Yacht Club

Updated:  24/01/2017  15:55:47

Series Results [EHC Div1] up to Race 5
Place Ties Boat Name Sail No Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   A CUNNING PLAN SM6461 Jon Lechte SYC 17.0 10.0 1.0 4.0 1.0 1.0
2 2.0S PHOENIX G138 Brenton & Jen Carnel RGYC 24.0 11.0 2.0 6.0 2.0 3.0
3   HOW BIZARRE S13 Scott Robinson RMYS 24.0 3.0 8.0 7.0 4.0 2.0
4   JAVELIN M9 Mark Nicholson MYC 30.0 1.0 4.0 12.0 9.0 4.0
5   ADDICTION S16 Richard McGarvie RMYS 37.0 8.0 11.0 5.0 3.0 10.0
6   STORM R1318 Tony Johnson-Sneddo RYCV 40.0 7.0 7.0 13.0 7.0 6.0
7   SOIREE BLEU R34 Douglas Lithgow RYCV 43.0 19.0C 10.0 2.0 5.0 7.0
8   KOOKABURRA KA11 Guy Thomas RYCV 45.0 9.0 3.0 3.0 13.0 17.0
9 2.0S BIDDY HU 11 R187 Paul Lindemann RYCV 47.0 2.0 13.0 10.0 14.0 8.0
10   DOUBLE TROUBLE SM3600 Paul Roberts SYC 47.0 4.0 5.0 11.0 12.0 15.0
11   ROGUE M2 David Phillips MYC 49.0 6.0 9.0 14.0 11.0 9.0
12 1.0S BKT JAMHU B2 Phil Bedlington RBYC 51.0 19.0C 12.0 1.0 8.0 11.0
13   EXTASEA G4646R Paul Buchholz RGYC 51.0 5.0 19.0C 9.0 6.0 12.0
14   ELLIPSE S369 J Setton / A Kaminsk RMYS 65.0 19.0C 6.0 8.0 19.0C 13.0
15 5.0S SILK S2 I Lindsay / J Wright RMYS 81.0 19.0C 19.0C 19.0C 19.0C 5.0
16   CINQUANTE G5038 Iain Murray RGYC 81.0 19.0C 19.0C 19.0C 10.0 14.0
17   ESPRIT SM477 Garry Anderson SYC 92.0 19.0C 19.0C 19.0C 19.0C 16.0
18   DREAM CATCHER 3 R3 Greg Snowball RYCV 94.0 19.0C 19.0C 19.0C 19.0C 18.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page