Header Image

Minnow

Hosted By SYC

Updated:  15/10/2017  15:33:00

Series Results [OTB] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1199 LIONHEART Sam Backwell 9.0 1.0 2.0 1.0 1.0 2.0 1.0 1.0 [2.0]
2   1215 SALT & PEPPER Sally Danks 19.0 5.0 3.0 4.0 [6.0] 1.0 2.0 3.0 1.0
3   1218 WICKED WEASEL Taj Duff 25.0 2.0 4.0 5.0 [8.0] 3.0 3.0 4.0 4.0
4   1196 SKYROCKET Lachlan Schey 29.0 [13.0R] 1.0 2.0 4.0 4.0 5.0 7.0 6.0
5   1106 GRIFFIN Thomas Warner 32.0 3.0 8.0 8.0 2.0 [9.0] 6.0 2.0 3.0
6   1211 LIMELIGHT Joel Schey 37.0 6.0 5.0 6.0 3.0 6.0 [7.0] 6.0 5.0
7   1186 TIDAL WAVE Ruby Backwell 43.0 4.0 [11.0] 7.0 9.0 5.0 4.0 5.0 9.0
8   1212 MEANOW Lucas Schey 47.0 8.0 6.0 3.0 5.0 8.0 9.0 [9.0] 8.0
9   1050 WARRIOR Darcy Disney 55.0 7.0 7.0 10.0 7.0 7.0 10.0 [11.0] 7.0
10 8.0S 1221 ORCA Lucas James 68.0 10.0 10.0 11.0 11.0 10.0 8.0 8.0 [11.0]
11   1149 BLUE EYE 2 Archie O'Brien 68.0 9.0 9.0 9.0 10.0 11.0 [11.0] 10.0 10.0
12   1146 GO FISH Daniel Grimshaw 87.0 13.0C 13.0C 12.0 12.0 13.0C [13.0R] 12.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image