Header Image

Commodores Cup 2017

Hosted By Corlette Point Sailing Club

Updated:  5/04/2017  6:19:48 PM

Series Results [EHCDIV2] up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1 4.0S 7009 ALFRESCO Dave Griffin RMYC 21.0 8.0 9.0 4.0
2   6584 KELSEA BLUE Adrian Williams RSYS/GSC 21.0 6.0 8.0 7.0
3   3425 GWHIZZ Graeme Davey GFS 25.0 4.0 13.0 8.0
4   6307 MACSCAP Peter McClelland MHYC 29.0 7.0 12.0 10.0
5   N1367 SUMMER SALT Tim Gleeson NCYC 32.0 19.0 4.0 9.0
6   MYC32 ESPRIT Jan Bartel MYC 33.0 31.0 1.0 1.0
7   7122 ROCKSALT Anthony Bishop RPAYC 34.0 29.0 3.0 2.0
8   7152 NEW BENETEAU 41.1 Micah Lane CYCA 35.0 28.0 2.0 5.0
9   7439 UNRUFFLED M.E.N. Syndicate RPAYC 37.0 25.0 6.0 6.0
10 5.0S 6593 LU LU BELLE Peter Lewis MHYC 39.0 5.0 15.0 19.0
11   7034 AGROVATION Michael Groves GFS 39.0 21.0 7.0 11.0
12   7080 MINNOW Les Pongrass CYCA 40.0 27.0 10.0 3.0
13   621 DEVIL'S LAIR John Sprague GSC 42.5 22.0 5.0 15.5
14 1.0S 6740 EVEN FINER Geoff Dilworth GSC 47.0 1.0 28.0 18.0
15   37137 AEOLIAN Bruce Thomas GSC 47.0 9.0 25.0 13.0
16   8305 ELUSIVE SPIRIT Robert Swan GSC 48.0 11.0 23.0 14.0
17   7788 ALLSAIL DANCING STAR R Waddy/ A Bower RPAYC/RMYCBB 51.0 13.0 17.0 21.0
18   511 GRANNY JEN David Rowe GSC 53.0 14.0 22.0 17.0
19   6650 SAVARNA David Sanders RMYC 53.5 12.0 26.0 15.5
20 3.0S B46 CHAMPAGNE ON ICE Mark Wisby PSYC 57.0 3.0 32.0 22.0
21   6887 NIGHTINGAIL Ben Spannenberg RMYC 57.0 10.0 16.0 31.0
22   5201 ALL OUR GIRLS Mark Cole HRYC/GSC/GFS 59.5 15.0 19.5 25.0
23 11.0S AUS215 KNOT READY Stephen Mackay CPSA 61.0 30.0I 11.0 20.0
24   380 NEGOTIATOR Wayne Taylor WYC/CYCA 61.0 24.0 14.0 23.0
25   7113 TRIM Chris Laughlan RMYCT 63.0 2.0 31.0 30.0
26   7109 BELLS BREEZE Julian Bell PSYC 66.0 16.0 24.0 26.0
27   6817 SWEET CHARIOT Alistair Rowe RMYC-PH 67.0 20.0 18.0 29.0
28   336 VITTORIA Alan Reece RSYS/RPAYC 70.5 39.0F 19.5 12.0
29   6767 BIG BLUE Stephen Phillips WYC 72.0 17.0 27.0 28.0
30   1164 CIPRIANI Jessica Campbell CPSA 74.0 26.0 21.0 27.0
31 18.0S 6906 BANDALENI Greg Kowalski ASC 85.0 18.0 34.0 33.0
32   N29 SCOTS WHA HAE Valda Johnston NCYC 85.0 23.0 30.0 32.0
33   N2 SCUFFY Richard Fleck NCYC 92.0 35.0 33.0 24.0
34   MH180 CAVIAR Max Theeboom MHYC 96.0 32.0 29.0 35.0
35   1339 NYSSA Mark Smith NCYC 103.0 33.0I 36.0 34.0
36   TBA IMAGINE Tom Ayrton MHYC 105.0 34.0 35.0 36.0
37   7094 EAU WELL William Wade CYCA 117.0 39.0C 39.0C 39.0C
37   N6 OIGLE Paul O'Rourke CPSA 117.0 39.0C 39.0C 39.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page