Header Image

Pt Vincent Race Series (5 races)

Hosted By King of the Gulf regatta

Race 1   (2/17/2018) 

Updated:  2/18/2018  4:46:56 PM

Multihull EHC results Start : 11:00
Place Sail No Boat Name Skipper From AHC Fin Tim Cor'd T Elapsd ETOrd BCH CHC Score
1 97 NUGGLE Peter Briton-Jones GRYC 0.710 13:59:26 02:07:24 02:59:26 10 0.791 0.753 1.0
2 SA737 ELDO Les Wilson GIYC 0.765 13:57:38 02:15:53 02:57:38 9 0.799 0.786 2.0
3 0381 TEARAWAY Geoff Kneebone RSAYS 0.846 13:45:22 02:19:54 02:45:22 5 0.859 0.853 3.0
4 449 DUX NUTTS Iain Macdougall RSAYS 0.909 13:35:18 02:21:10 02:35:18 3 0.914 0.911 4.0
5 YC241 AQUILA Mark Johns CYCSA 0.803 13:56:49 02:21:59 02:56:49 8 0.803 0.803 5.0
6 SA432 CROSSHAIR Gerald Valk RSAYS 1.020 13:22:03 02:24:54 02:22:03 1 1.000 1.012 6.0
7 SA532 CARBON CREDIT Peter Hawker RSAYS 1.020 13:22:53 02:25:44 02:22:53 2 0.994 1.008 7.0
8 V1 FURY ROAD George Owen MYV 0.895 13:43:52 02:26:40 02:43:52 4 0.866 0.880 8.0
9 GR297 WILPARINA III Robert Remilton GRYC 0.885 13:53:59 02:33:58 02:53:59 6 0.816 0.853 9.0
10 13 THE TRIBE John Hardy RSAYS 0.891 13:54:33 02:35:31 02:54:33 7 0.813 0.855 10.0
DNC SA336 CICALA John Muirhead RSAYS 0.895             12.0

Monohull EHC results Start : 11:05
Place Sail No Boat Name Skipper From AHC Fin Tim Cor'd T Elapsd ETOrd BCH CHC Score
1 237 TAURUS Adrian Lawrie CYCSA 0.720 13:22:00 01:38:38 02:17:00 6 0.834 0.763 1.0
2 SA383 QUARANTE-DEUX Lloyd Cushway RSAYS 0.795 13:14:27 01:42:55 02:09:27 3 0.883 0.839 2.0
3 SA228 LIESL Peter Wirthensohn RSAYS 0.880 13:14:53 01:54:18 02:09:53 4 0.880 0.880 3.0
4 SA241 HOROPITO Garry Brown RSAYS 0.925 13:09:59 01:55:37 02:04:59 1 0.915 0.921 4.0
5 SA890 CIRCE Colin Doudy RSAYS 0.865 13:19:32 01:56:22 02:14:32 5 0.850 0.857 5.0
6 YC690 G-WIZZ Greg Patten CYCSA 0.965 13:10:31 02:01:07 02:05:31 2 0.911 0.931 6.0
DNC SA902 BLUE DIAMOND Malcolm Denton RSAYS 1.000             8.0

Trailerable EHC results Start : 11:10
Place Sail No Boat Name Skipper From AHC Fin Tim Cor'd T Elapsd ETOrd BCH CHC Score
1 978 FIFI V Brian Lawrie CYCSA 0.640 13:18:42 01:22:22 02:08:42 1 0.851 0.678 1.0
2 250 TANTALUS Robert Price GRYC 0.725 13:41:00 01:49:28 02:31:00 2 0.725 0.725 2.0
3 YC9 MAGIC Theo Strecker RSAYS 0.720 13:46:11 01:52:27 02:36:11 3 0.701 0.713 3.0
4 14 MUSETTA Kevin Kelly RSAYS 0.716 13:48:54 01:53:46 02:38:54 4 0.689 0.701 4.0

Results by : TopYacht

Footer Image