Header Image

Class 12 - Optimist Fleet A

Hosted By Ocean Marina

Race 2   (29/04/2018) 

Updated:  2/05/2018  10:37:43

OTB results
Div No Place Sail No From Skipper Score Gender DOB NAT
1 1 THA244 YRAT Panwa Boonnak 1.0 M 2005
1 2 THA168 JSST Jedtavee Yongyuennam 2.0 F 2003
1 3 HKG526 HKG Casey Law 3.0 F 2005
1 4 HKG205 RHKYC Duncan Gregor 4.0 M 2003
1 5 THA144 YRAT Torfun Boonnak 5.0 F 2005
1 6 THA993 JSST Patihan Vorrasart 6.0 M 2006
1 7 THA546 YRAT Suchanaree Dettholsapol 7.0 F 2004
1 8 THA716 JSST Chalisa Krittanai 8.0 F 2003
1 9 THA199 YRAT Bowonnan Chanran 9.0 M 2005
1 10 THA18 JSST M.L.Weka Bhanubandh 10.0 M 2007
1 11 THA1749 YRAT Paravee Dangpratum 11.0 F 2005
1 12 MAS1130 SSA Syahzharoul Aiman Bin Rozaiman 12.0 M 2003
1 13 MAS1129 SSA Mohammad Shahieran Bin Raiman 13.0 M 2003
1 14 HKG230 RHKYC Eloi Defline 14.0 M 2003
1 15 THA112 JSST Patcharee Sringam 15.0 F 2003
1 16 MAS1136 SSA Muhammad Asnawi Iqubal Bin Adam 16.0 M 2006
1 17 HKG510 HKG Julitte Clot 17.0 F 2006
1 18 THA202 YRAT Natthawut Wasai 18.0 M 2004
1 19 THA928 NAC3SC Bunyamin Klongsamoot 19.0 M 2005
1 20 MAS1120 KYC Wong Xiang 20.0 M 2005
1 21 HKG516 RHKYC Cameron Law 21.0 M 2007
1 22 THA159 JSST Jittapat Promjanda 22.0 M 2004
1 23 THA45 YRAT Chonchanok Chuenthong 23.0 M 2007
1 24 THA555 RVYC Claudia Nazarov 24.0 F 2008
1 25 HKG214 RHKYC Shaan Mutreja 25.0 M 2005
1 26 THA203 PKSC Prawanut Fengkead 26.0 M 2007  
1 27 HKG207 HKSF/RHKYC Thibault Minne 27.0 M 2004
1 28 THA6208 RVYC Marion Grace Montgomeryy 28.0 F 2008
1 29 HKG226 RHKYC Bertille Voets 29.0 F 2005
1 30 SRI212 RCYC Jehan De Silva 30.0 M 2003
1 31 THA205 RVYC Christopher Marsh 31.0 M 2006
1 32 THA148 YRAT Noppassorn Khunboonjan 32.0 M 2006
1 33 SGP704 CSC Antonin Radue 33.0 M 2007
1 34 THA9356 JSST Thatchakrit Noosuk 34.0 M 2007
1 35 HKG234 RHKYC Alban Raffard 35.0 M 2006
1 36 THA8000 RVYC Krin Kanchanabandhu 36.0 M 2004
1 37 THA414 RVYC Kan Kachachuen 37.0 M 2008
1 38 THA2243 JSST Bhanuruj Skonpoan 38.0 M 2006
1 39 SRI120 RCYC Tarini De Silva 39.0 F 2005
1 40 THA117 PCKSC Kolakod Son-ngai 40.0 F 2006
1 41 HKG222 RHKYC May Proctor 41.0 F 2004
1 42 THA111R JSST Phufah Thongsook 42.0 M 2006
1 43 THA51 NAC3SC Nannapat Poonthong 43.0 F 2005
1 44 THA9686 PKSC Natthakit Thiemmok 44.0 M 2003
1 45 THA848 YRAT Thippawan Khumpinit 45.0 F 2006
1 46 THA52 NAC3SC Chawanluk Thammawat 46.0 F 2005
1 DNF 15RCOKE NAC3SC Thanadej Sooparnich 60.0 M 2007
1 DNF HKG215 RHKYC Jack Woolterton 60.0 M 2006
1 DNF HKG218 RHKYC Rosie Davies 60.0 F 2007
1 DNF HKG517 ABC Emily Polson 60.0 F 2008
1 DNF HKG518 ABC Carter Stewart 60.0 M 2008
1 DNF HKG519 ABC Arno Gabriel Tao Zurcher 60.0 M 2007
1 DNF HKG521 HKG Amaury Guillosson 60.0 M 2005
1 DNF THA99 PKSC Sikara Sriyapan 60.0 M 2007
1 DNF THA866 RVYC Ton Rattana 60.0 M 2008
1 DNF THA931 JSST Arut Saengcharoenwanakul 60.0 M 2007
1 DNF THA2605 RVYC Torn Rattana 60.0 M 2008
1 DNS HKG508 ABC Ethan Kong 60.0 M 2007
1 RET HKG528 ABC Sam Badenach 60.0 M 2005

Results by : TopYacht

Footer Image