Non-Spinnaker
Hosted By Whitsunday Sailing Club
PROVISIONAL RESULTS
Updated: 15/08/2019 10:06:37 AM
| Sail No | Boat Name | Class | First Name | Last Name | Div No | From | First Race | TES~BID | EHC |
| 771 | QMS | NonSpin | John | Galloway | 1 | WSC | 1 | 6667 | 0.841 |
| 4054 | PACIFIC PHOENIX | NonSpin | Alan | Sneddon | 1 | WSC | 1 | 1686 | 0.714 |
| 5013 | LA TROISIEME MITEMPS | NonSpin | Matt | Doyle | 1 | RPAYC/RSYS | 1 | 6556 | 0.842 |
| BOW02 | DURANGO | NonSpin | Roger | Hansen | 1 | RYC | 1 | 12294 | 0.711 |
| BOW10 | RENAISSANCE 3 | NonSpin | Robert | Grey | 1 | SYC | 1 | 9304 | 0.759 |
| C1323 | AQUATARIUS | NonSpin | Tom | Parker | 1 | WSC | 1 | 12223 | 0.769 |
| G509 | SMOOTH OPERATOR | NonSpin | Charles | Weatherly | 1 | BAYC/RGYC | 1 | 12276 | 0.822 |
| HI5 | AWESOME | NonSpin | Peter | Harrison | 1 | WSC | 1 | 3606 | 0.821 |
| W1 | ANTHEA | NonSpin | Dewi | Hughes | 1 | WSC | 1 | 5811 | 0.750 |
| W385 | SHIRAZ IV | NonSpin | John | Cable | 1 | WSC | 1 | 11000 | 0.731 |
| YC412 | ASTRID | NonSpin | Bruce | Ellery | 1 | HYC | 1 | 12101 | 0.704 |
Results by : TopYacht