Header Image

FOS OTB

Hosted By Royal Geelong Yacht Club

Race 3   (1/27/2019) 

Updated:  1/27/2019  7:09:18 PM

CadetInternational OTB results Start : 18:48
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 9698 WILD CARD Lulu Di Sciascio Charley Stephens 18:56:43 08:43 1.0
2 9545 SMOOTH CRIMINAL Jarrah Harris Moore Cate Mccoy 18:57:16 09:16 2.0
3 9930 AQUILO Cooper Field Tom Grimes 18:57:25 09:25 3.0
4 9747 ANACONDA Elliot Hughes Charlie Haigh 18:57:41 09:41 4.0
5 10052 ANTARES Nathan Field Josh Garner 18:57:45 09:45 5.0
6 9624 NEED FOR SPEED Molly Grimes James Smith 18:57:47 09:47 6.0
7 9560 ASSASSIN Imogen Farnell Emma Williamson 18:57:56 09:56 7.0
8 9917 ROGUE ONE Caitlin Murgatroyd Lucy Stephens 18:57:57 09:57 8.0
9 9559 RESISTANCE Benjamin Garner Sam Williamson 18:58:06 10:06 9.0
10 8931 MIDNIGHT MAGIC Sebastian Durran Holly Durran 18:58:25 10:25 10.0
11 9613 LITTLE DEVIL Georgia Delaney Ashley Delaney 18:58:43 10:43 11.0
DNC 37 LUCKY STAR Alan Smith Rob Mcclure     14.0
DNC 9919 SPARKLE Emma Kelly William Farnell     14.0

Optimist OTB results Start : 18:45
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1732 SHARKY Aidan Simmons 18:55:27 10:27 1.0
2 616 TOP GEAR Khan Harris Moore 18:55:30 10:30 2.0
3 1793 THE ALBATROSS Mason Mahoney 18:55:46 10:46 3.0
4 1609 BLUE TONGUE Arabella Henderson 18:55:47 10:47 4.0
5 1788 ARGO Oliver Beretta 18:56:08 11:08 5.0
6 1691 FRANK Riley Cantwell 18:56:13 11:13 6.0
7 1082 OPTI AMG Callum Simmons 18:56:24 11:24 7.0
8 1097 SERENDIPITY Jorja Mahoney 18:56:27 11:27 8.0
9 1080 SPITFIRE Sam Henderson 18:57:00 12:00 9.0
10 1792 VAMOS Sailor Cowen 18:58:01 13:01 10.0
11 1790 FLASH AS Murphy Cowen 18:58:33 13:33 11.0
12 1181 MENACE Maya Cantwell 18:59:05 14:05 12.0
DNC 123 KATHS MUSTER Kath Smith     14.0



Results by : TopYacht

Footer Image