Header Image

FOS OTB

Hosted By Royal Geelong Yacht Club

Race 5   (1/27/2019) 

Updated:  1/27/2019  7:41:25 PM

CadetInternational OTB results Start : 19:29
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 9545 SMOOTH CRIMINAL Jarrah Harris Moore Cate Mccoy 19:37:07 08:07 1.0
2 9698 WILD CARD Lulu Di Sciascio Charley Stephens 19:37:25 08:25 2.0
3 9624 NEED FOR SPEED Molly Grimes James Smith 19:37:49 08:49 3.0
4 9747 ANACONDA Elliot Hughes Charlie Haigh 19:37:53 08:53 4.0
5 9560 ASSASSIN Imogen Farnell Emma Williamson 19:38:08 09:08 5.0
6 9559 RESISTANCE Benjamin Garner Sam Williamson 19:38:28 09:28 6.0
7 9930 AQUILO Cooper Field Tom Grimes 19:38:33 09:33 7.0
8 9613 LITTLE DEVIL Georgia Delaney Ashley Delaney 19:38:44 09:44 8.0
9 10052 ANTARES Nathan Field Josh Garner 19:38:51 09:51 9.0
10 8931 MIDNIGHT MAGIC Sebastian Durran Holly Durran 19:39:25 10:25 10.0
11 9917 ROGUE ONE Caitlin Murgatroyd Lucy Stephens 19:39:50 10:50 11.0
DNC 37 LUCKY STAR Alan Smith Rob Mcclure     14.0
DNC 9919 SPARKLE Emma Kelly William Farnell     14.0

Optimist OTB results Start : 19:21
Place Sail No Boat Name Skipper CREW Fin Tim Elapsd Score
1 1732 SHARKY Aidan Simmons 19:30:43 09:43 1.0
2 1788 ARGO Oliver Beretta 19:30:59 09:59 2.0
3 1691 FRANK Riley Cantwell 19:31:11 10:11 3.0
4 1097 SERENDIPITY Jorja Mahoney 19:31:20 10:20 4.0
5 1082 OPTI AMG Callum Simmons 19:31:25 10:25 5.0
6 1793 THE ALBATROSS Mason Mahoney 19:31:34 10:34 6.0
7 1790 FLASH AS Murphy Cowen 19:31:37 10:37 7.0
8 616 TOP GEAR Khan Harris Moore 19:31:46 10:46 8.0
9 1080 SPITFIRE Sam Henderson 19:31:57 10:57 9.5
9 1792 VAMOS Sailor Cowen 19:31:57 10:57 9.5
11 1609 BLUE TONGUE Arabella Henderson 19:32:03 11:03 11.0
12 1181 MENACE Maya Cantwell 19:33:02 12:02 12.0
DNC 123 KATHS MUSTER Kath Smith     14.0



Results by : TopYacht

Footer Image