Header Image

Cruising AMS Div 2

Hosted By Royal Geelong Yacht Club Special Events

Race 1   (26/01/2019) 

Updated:  26/01/2019  16:52:57

EHC Div2 results Start : 09:30
Place Boat Name Sail No From Skipper Fin Tim Elapsd AHC Cor'd T Score
1 ANTAGONIST S138 RMYS Jim Lynch 14:40:31 05:10:31 0.860 04:27:03 1.0
2 ARCHIE SM35 SYC S Bell J Sloan 14:49:46 05:19:46 0.860 04:35:00 2.0
3 THE USUAL SUSPECTS G6525 RGYC Daryl Speakman 15:12:51 05:42:51 0.825 04:42:51 3.0
4 KOMATSU AZZURRO 3430 CYCA Shane Kearns 15:43:41 06:13:41 0.759 04:43:38 4.0
5 PRIMO SM99 SYC Steve Copley 15:09:24 05:39:24 0.839 04:44:45 5.0
6 DOESN'T MATTER SM1010 SYC Murray Mackay 14:59:15 05:29:15 0.882 04:50:24 6.0
7 LE CASCADEUR H108 HBYC Ryan Blackstock 15:50:28 06:20:28 0.780 04:56:46 7.0
8 WAKE B205 RBYC Terence Robertson 15:05:32 05:35:32 0.890 04:58:38 8.0
9 LAURELLE R18 RYCV Ray Borrett 15:37:28 06:07:28 0.820 05:01:19 9.0
10 DEJA VU G1166 RGYC Bill Lodge 16:00:56 06:30:56 0.776 05:03:22 10.0
11 FREESTYLE 1 G473 RGYC Paul Anderson 15:50:03 06:20:03 0.799 05:03:40 11.0
12 SPIRIT OF RANI G5901 RGYC Phillip Francis 15:50:00 06:20:00 0.800 05:04:00 12.0
13 WAY2GO! B1347 BYS Gary Mackinven 15:32:44 06:02:44 0.840 05:04:42 13.0
14 MAGIC BULLET R374 RYCV Leo Cantwell 15:44:04 06:14:04 0.815 05:04:52 14.0
15 MAXIMUM LIMIT NX1638 SBSC Rick Rogers 15:49:51 06:19:51 0.804 05:05:24 15.0
16 TAKE FIVE S197 RMYS Jurgen Pfeiffer 15:45:21 06:15:21 0.815 05:05:55 16.0
17 RHAPSODY SM707   Tim Foster 15:36:39 06:06:39 0.835 05:06:09 17.0
18 VITESSE R632 RYCV Michael Pointon 16:00:54 06:30:54 0.785 05:06:51 18.0
19 RED DOG S90 RMYS Don McDonell 15:56:08 06:26:08 0.795 05:06:59 19.0
20 SUNSHINE S18   James Oosterweghel 15:33:44 06:03:44 0.848 05:08:27 20.0
21 ARABELLE M3170 MYC Grant Hailes 16:03:02 06:33:02 0.788 05:09:43 21.0
22 WHITE NOISE SM3535 SYC Daniel Edwards 15:38:03 06:08:03 0.845 05:11:00 22.0
23 WEEKEND OPTION S313 RMYS Michael Culhane 15:56:40 06:26:40 0.805 05:11:16 23.0
24 PRIVATE EQUITY R2138 RYCV Tim Campbell 16:02:31 06:32:31 0.796 05:12:27 24.0
25 MATCHLESS B6505 RBYC Gary Davison 15:48:23 06:18:23 0.836 05:16:20 25.0
26 ROLLERCOASTER S3227 RMYS John Taylor 15:55:40 06:25:40 0.825 05:18:10 26.0
27 WILD CHILD B310 RBYC Marg Neeson 16:00:36 06:30:36 0.820 05:20:18 27.0
28 REMEDY S621 RMYS Nadine Huels 15:55:24 06:25:24 0.835 05:21:48 28.0
29 ONYX H35 HBYC Stephen Cheney 15:57:54 06:27:54 0.830 05:21:57 29.0
30 XENIA B999 RBYC Koos Theron 16:03:15 06:33:15 0.837 05:29:09 30.0

Results by : TopYacht

Footer Image