Header Image

NZ Spars & Rigging Islands Racing Div C

Hosted By Bay of Islands Sailing Week

Race 1   (22/01/2020) 

Updated:  24/01/2020  08:06:49

LINE results Start : 12:10
Place Boat Name Sail No Skipper From Class Fin Tim Elapsd Score Design
1 NZ SPARS AND RIGGING 1994 Martin Wylie RNZYS Div Ic 15:00:46 02:50:46 1.0 Farr Mrx
2 HIGH SPIRITS 4133 Andrew Pardington SSANZ Div Ic 15:07:26 02:57:26 2.0 Wagstaff 890
3 ELIMINATOR 5866 Charlie Brendon-Cook RBC Div Ic 15:07:48 02:57:48 3.0 Beale 33
4 L'AVANTI 6515 Richard Power KCC DivE 15:07:59 02:57:59 4.0 Farr 1020
5 KANTIME 753 Nev Campbell OPUA Div Ic 15:09:03 02:59:03 5.0 Atkinson
6 T-REX 5159 Reg Sparrey RYC Div Ic 15:10:22 03:00:22 6.0 Sr26
7 THE ENTERTAINER 4973 Tai Petersen MCC Div Ic 15:10:40 03:00:40 7.0 Ross 930
8 VIM 203 Garry Colebrook KCC Div Ic 15:15:19 03:05:19 8.0 Peter Nelson
9 VERVE 9679 Greg Brownless MMYC Div Ic 15:17:12 03:07:12 9.0 Beneteau Oceanis 41
10 MEAN STREAK 4896 Nigel Bish WBC Div Ic 15:17:26 03:07:26 10.0 Ross 930
11 MANGA II 6913 Hamish Ivey RNZNSC Div Ic 15:17:32 03:07:32 11.0 Chico 40
12 WETHERLEY 3082 Nina Kiff Tony Kiff OCC Div Ic 15:17:55 03:07:55 12.0 Nicholson 45
13 KOTUKU 9598 Tim Gorton RNZYS Div Ic 15:18:30 03:08:30 13.0 Elan E4
14 ROCK N ROLL 8548 Max Newport KCC Div Ic 15:18:41 03:08:41 14.0 Craig Loomes
15 THAT GIRL 2537 Peter McLea KCC Div Ic 15:20:59 03:10:59 15.0 Davidson 28 Mod
16 EAT MY SHORTS 5892 Paul Watson BBYC DivE 15:21:10 03:11:10 16.0 Farr 1020
17 SENSATION 6075 Luke Romeyn OCC Div Ic 15:25:39 03:15:39 17.0 Farr 1020
18 ENHANSE 9046 Blue Newport KK Div Ic 15:26:25 03:16:25 18.0 Hanse 370e
19 DROP DEAD FRED 5005 Bob Bilkey AUCKLAND Div Ic 15:28:41 03:18:41 19.0 Ross 930
20 GOMUS 9 Steve Hardcastle RBC Div Ic 15:29:26 03:19:26 20.0 Gary Mull Pocket Roc
21 MYSTERY ACHIEVEMENT 3504 Dennis Williams WCC Div Ic 15:31:16 03:21:16 21.0 Ross 780
22 FANTAIL II 9670 Simon Edgar RAYC Div Ic 15:31:50 03:21:50 22.0 Bakewell-White 6.4
23 SALTSHAKER 3145 Andy Newton OCC Div Ic 15:33:48 03:23:48 23.0 Lotus 9.2
24 LOCAL HERO 363 Paul Walbran RYC Div Ic 15:36:08 03:26:08 24.0 Ross 930
25 RISKY BUSINESS 198 Duthie Lidgard RNZYS Div Ic 15:36:52 03:26:52 25.0 Lidgard 29
26 CLANSMAN 2697 Riley Phillips-Harri TBA Div Ic 16:44:07 04:34:07 26.0 Cavalier 32



Results by : TopYacht

Footer Image