Header Image

Windsurfer

Hosted By Sandringham Yacht Club

Updated:  19/06/2022  12:28:50 PM

Series Results [OTB] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Class From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1 WARRIOR William Grimshaw Windsurfer1DesignLt PYC 11.0 2.0 1.0 [8.0] 2.0 1.0 3.0 1.0 1.0
2 1.0S JMO KISS MY AFT Jason Morris Windsurfer1DesignLt RBYC 23.0 3.0 [37.0O] 1.0 1.0 8.0 1.0 3.0 6.0
3   886 JUMP START Hamish Berry Windsurfer1DesignLt PYC 23.0 [8.0] 2.0 2.0 3.0 7.0 2.0 4.0 3.0
4   199 MOBIUM Nick Bez Windsurfer1DesignLt PYC SYC 27.0 4.0 [6.0] 5.0 4.0 4.0 4.0 2.0 4.0
5   391 SLUGGA Jude Smale Windsurfer1DesignLt PYC 32.0 1.0 7.0 6.0 [12.0] 2.0 8.0 6.0 2.0
6   181 SHARKBAIT Peter Monkhouse Windsurfer1DesignLt PYC 38.0 7.0 3.0 3.0 7.0 6.0 7.0 5.0 [12.0]
7   1414 FLY Luke Meyers Windsurfer1DesignLt PYC 47.0 6.0 9.0 9.0 [9.0] 3.0 6.0 7.0 7.0
8   196 ON THE RUN Isabella Grimshaw Windsurfer1DesignLt PYC 53.0 12.0 5.0 4.0 5.0 [14.0] 13.0 9.0 5.0
9   488 TENACIOUS Josh Baker Windsurfer1DesignLt McCYC/PYC 63.0 5.0 4.0 11.0 6.0 15.0 [22.0] 13.0 9.0
10   456 PEANUTBUTTERJARZ Shane Whiteley Windsurfer1DesignLt PYC 70.5 10.0 10.0 [14.0] 10.0 12.0 10.5 10.0 8.0
11   378 REACH AROUND Justin Page Windsurfer1DesignHvy SYC 74.0 9.0 11.0 [18.5] 8.0 18.0 5.0 12.0 11.0
12   108 BACKWARDS Timothy Forster Windsurfer1DesignLt PYC 78.0 13.0 12.0 [17.0] 13.0 5.0 14.0 8.0 13.0
13   781 UNTITLED Scott Watson Windsurfer1DesignHvy McCYC 87.0 11.0 8.0 15.5 [21.0] 11.0 10.5 16.0 15.0
14   178 178 Scott Buckingham Windsurfer1DesignLt SYC 89.0 16.0 16.0 7.0 14.0 13.0 9.0 14.0 [20.0]
15   774 GREY GROMMET Dan Bainbridge Windsurfer1DesignLt SSCBC 91.0 14.0 17.0 [22.0] 15.0 9.0 15.0 11.0 10.0
16   AUS109 WINDSURFERLT James Grunfelder Windsurfer1DesignLt DAC 107.0 [24.0] 14.0 11.0 18.0 19.0 16.0 15.0 14.0
17 16.0S 1533 1533 Lachlan Vize Windsurfer1DesignLt McCrae 123.0 21.5 20.0 18.5 11.0 [28.0] 17.0 19.0 16.0
18   807 SHEEGWEE Paul Grimshaw Windsurfer1DesignHvy PYC 123.0 17.0 18.0 11.0 20.0 20.0 18.0 [20.0] 19.0
19   33 ONWARD Jim Kariotis Windsurfer1DesignLt Pyc 124.5 20.0 [25.0] 15.5 16.0 23.0 12.0 17.0 21.0
20   1302 WALLY Paul Tadich Windsurfer1DesignHvy pyc & RBYC 127.0 15.0 13.0 20.0 17.0 17.0 23.0 [24.0] 22.0
21   875 WIND UP TOY Ken Williamson Windsurfer1DesignLt Bryc 131.0 23.0 19.0 [24.0] 22.0 10.0 21.0 18.0 18.0
22   AUS089 HAIRYGOAT Ashley Daff Windsurfer1DesignLt PYC 138.0 18.0 21.0 13.0 [24.0] 21.0 19.0 23.0 23.0
23   622 TWO BAYS Lachlan Smale Windsurfer1DesignHvy PYC 155.5 21.5 24.0 21.0 19.0 [29.0] 24.0 22.0 24.0
24   1384 BOMBORA Hardy Dave Windsurfer1DesignLt BRYC 168.0 19.0 15.0 26.0 23.0 24.0 31.0 [37.0C] 30.0
25   1379 SHARON Sean Dwyer Windsurfer1DesignLt PYC 179.0 25.0 22.0 27.0 26.0 26.0 26.0 27.0 [28.0]
26   125 TBA Geoff Buchan Windsurfer1DesignLt Pyc 181.0 27.0 23.0 25.0 29.0 27.0 [29.0] 25.0 25.0
27   25 BIG MEXICAN Gerald Nailon Windsurfer1DesignHvy Pyc 182.0 26.0 27.0 23.0 27.0 [30.0] 25.0 28.0 26.0
28   384 OLD AMSTERDAM Jurgen Heikamp Windsurfer1DesignLt SYC 185.0 37.0C 37.0C 37.0C [37.0C] 16.0 20.0 21.0 17.0
29   1388 ICE ELECTRICAL Darrell Faulkner Windsurfer1DesignHvy FYC 187.0 28.0 26.0 29.0 25.0 22.0 28.0 29.0 [29.0]
30   449 WINDSURFER MR BUMP Simon Dubbin Windsurfer1DesignLt SYC 189.0 [37.0C] 28.0 28.0 28.0 25.0 27.0 26.0 27.0
31   436 LOGIXONE Peter La Fontaine Windsurfer1DesignLt N/A 246.0 37.0C 37.0C 37.0C 37.0C 31.0 30.0 37.0C [37.0C]
32   899 DADS BOARD Jack Marquardt Windsurfer1DesignHvy RBYC 252.0 37.0C 37.0C 37.0C 30.0 37.0F 37.0F 37.0F [37.0C]
33   1611 NOODLE Charlotte Wormald Techno 293 Syc 259.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C]
33   1465 BEER 4A BLOKE James Shelton Windsurfer1DesignLt PYC 259.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0H 37.0H [37.0H]
33   AUS1069 SPEEDY Harriet Wormald Techno 293 Syc 259.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C]
33   423 TANIA LT Tania Wallace-Smith Windsurfer1DesignLt PYC 259.0 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C 37.0C [37.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image