Open Class
Hosted By Middle Harbour Yacht Club
Updated: 5/03/2021 17:26:35
| Sail No | Boat Name | Design | First Name | Last Name | IRC | ORCc_I | From |
| 12450 | BUSHRANGER | Mat 1245 | Gerry | Hatton | 1.128 | 1.1215 | RPAYC |
| 1088 | CORUM | Mumm 36 Mod | Michael | Rowe | 1.086 |   | MYC |
| 237 | ERICA | Xp 44 | Peter | Williams | 1.139 | 1.1371 | RSYS |
| 7771 | HIGHLY SPRUNG | Beneteau First 45 | Andrew | Pearson | 1.122 |   | MHYC |
| 46 | KHALEESI | Dk 46 | Rob | Aldis | 1.190 | 1.1975 | MHYC |
| 20 | PHILOSOPHER | Sydney 36 Cr | David | Henry | 1.046 |   | RSYSCYCA |
| 6612 | POPEYE | Beneteau First 47.7 | Craig | Douglas | 1.104 | 1.1079 | RPAYC |
| 7709 | SAIL EXCHANGE | Cookson 12 | Tim | Horkings | 1.105 | 1.1098 | MHYC |
| 60408 | SOOZAL | King 40 | Keiran | Mulcahy | 1.116 | 1.1107 | RPAYC |
| 5915 | STORMAWAY | Sydney 36 | Colin | Gunn | 1.039 |   | MHYC |
| 4 | TOY BOX 2 | Xp 44 | Ian | Box | 1.147 | 1.1448 | MHYC |
| 16129 | WAILEA | Beneteau 40.7 | Neil | Padden | 1.054 | 1.0639 | MHYC |
| M242 | WALLOP | Sydney 41 | Peter | Hewson | 1.125 |   | RMYC-NCYC |
Results by : TopYacht