Header Image

Commodores Cup 2021

Hosted By Sail Port Stephens

Race 3   (21/04/2021) 

Updated:  21/04/2021  16:43:31

EHCDIV3 results Start : 12:10
Place Sail No Boat Name From Skipper AHC Elapsd Cor'd T Fin Tim Score ETOrd
1 7232 CA VA MHYC/MYC Mansley,Laver Lewis 0.998 01:49:53 01:49:40 13:59:53 1.0 3
2 7211 WINGS ELEVEN RPAYC William Davis 0.995 01:51:51 01:51:17 14:01:51 2.0 6
3 7147 ESCAPE MHYC Dean Dransfield 0.935 01:59:23 01:51:37 14:09:23 3.0 17
4 6232 RUMBA MHYC R Carr / S Cook K Burke 1.024 01:49:20 01:51:57 13:59:20 4.0 2
5 37137 AEOLIAN GSC Bruce Thomas 0.980 01:55:14 01:52:56 14:05:14 5.0 14
6 N2 SCUFFY NCYC Richard Fleck 0.889 02:07:10 01:53:03 14:17:10 6.0 19
7 1423 TOUCAN RMYC Martin Mahoney 0.941 02:00:41 01:53:34 14:10:41 7.0 18
8 N5915 UPRISING BAKERY NCYC Andrew Miller 0.973 01:57:19 01:54:09 14:07:19 8.0 16
9 215 KNOT READY CPSA Bruce Gosper 1.013 01:52:47 01:54:15 14:02:47 9.0 10
10 MH11 UNA VITA PSYC Kenneth Peachey 1.019 01:52:35 01:54:43 14:02:35 10.0 9
11 B3200 HELLS BELLS RQYS Lincoln Dews 1.019 01:53:08 01:55:17 14:03:08 11.0 12
12 3267 IN THE MOOD RMYCBROKENBAY Keith Masters 1.031 01:53:06 01:56:36 14:03:06 12.0 11
13 N381 AETOS GFS Christian Charalambous 1.010 01:55:49 01:56:58 14:05:49 13.0 15
14 GBR9166T WONDERLAND NCYC Rebecca Connor 0.946 02:07:41 02:00:47 14:17:41 14.0 21
15 W920 LIQUID FORCE WASC Jason Jordan 1.083 01:52:14 02:01:33 14:02:14 15.0 8
16 6584 KELSEA BLUE RSYS/GSC Adrian Williams 1.085 01:52:05 02:01:37 14:02:05 16.0 7
17 M1011 GET IT ON SYC Garry Holt 1.093 01:51:40 02:02:03 14:01:40 17.0 5
18 81818 TRAVEL TIME NCYC Williams Russell 0.962 02:07:29 02:02:38 14:17:29 18.0 20
19 7633 SOFARR LMYC Dale Sharp 1.120 01:50:31 02:03:47 14:00:31 19.0 4
20 6007 ANIMAL FARM GSC David Rowe 1.082 01:54:55 02:04:20 14:04:55 20.0 13
21 5826 SALT SHAKER CYCA/RAN Peter Franki 1.158 01:47:51 02:04:53 13:57:51 21.0 1
DNC 8339 STELLA POLARIS MHYC Goran Hultin 1.005       23.0  



Results by : TopYacht

Footer Image