Header Image

Commodores Cup Cruising Div 2

Hosted By Sail Port Stephens

Updated:  6/04/2022  10:09:51 AM

Start : 13:45
Sail No Boat Name Class First Name Last Name Div No From First Race TES~BID EHCDIV2
11 BRANDX D2 Greg Brand 2 CSC 1 14836 1.013
336 VITTORIA D2 Alan Reece 2 RPAYC/RSYS 1 6343 0.900
415 ARCH RIVAL D2 Stephen Connors 2 DSC 1 5131 1.117
500 ANTIPODES D2 Greg Newton 2 CYCA 1 9445 1.001
1088 CORUM D2 Michael Rowe Ben Martin 2 MYC 1 12309 1.112
1919 LOST HORIZON D2 Brett Hudson 2 MYC 1 7373 0.988
5578 CUTLOOSE D2 Jeff Eason 2 CSC 1 14973 1.003
5656 MONDO D2 Lisa Callaghan / Stephen Teudt 2 MYC 1 11692 1.045
5713 SHES THE ONE D2 Michael Kirby 2 PSYC 1 1660 1.056
6609 AMANTE D2 Dennis Cooper 2 CYCA 1 1842 1.045
6674 KD4 D2 Joe De Kock 2 NCYC 1 14998 1.120
6833 ALLSAIL LEEWARD D2 Russell Waddy 2 RMYC/RPAYC 1 14300 1.022
6940 INCEPTION D2 Andy Chilton 2 RMYCPORTHACKING 1 11631 0.852
7130 PASSION X D2 David Edmiston 2 GFS 1 8918 1.034
9200 ROAD RUNNER D2 Paul Heyes 2 GRYC 1 15004 1.120
9339 HUSSY D2 Grant Pocklington 2 RMYC 1 4358 1.055
11000 KITE RUNNER D2 John Zagame 2 CSC/RMYCPH 1 11660 0.997
11980 CICERO D2 Mark Hellyer 2 RPAYC 1 12797 1.105
35002 KHALEESI D2 Peter/Bryan Grayson 2 MYC 1 12335 1.081
AUS6135 RUMBO D2 Guy Holbert 2 PSYC/CPSA 1 1526 1.064
C26 NAMADGI 3 D2 Michael Martin 2 CORC 1 13684 0.959
H458 TRAVELLING LIGHT D2 Ron Winestock 2 RMYC 1 12850 1.015
MYC7 TENSIXTY D2 Ian Green 2 MYC 1 4374 0.962
SB445 LUNACY D2 Chris McSorley 2 CYCA 1 5649 1.040
W108 JAB D2 Mark Skelton 2 WASC 1 5328 1.070

Results by : TopYacht

footer Image