Commodores Cup Cruising Div 3
Hosted By Sail Port Stephens
Updated: 6/04/2022 10:22:51 AM
| Sail No | Boat Name | Class | First Name | Last Name | From | EHCDIV3 |
| 601 | RANT&RAVE | D3 | Justin | Mitchell | RMYCT | 1.097 |
| 1423 | TOUCAN | D3 | Martin & Helen | Mahoney | RMYC | 0.921 |
| 3267 | IN THE MOOD | D3 | Keith | Masters | RMYCBROKENBAY | 0.984 |
| 3300 | BELUGA | D3 | Beverley Small/ | Paul Gulliksen | GSC | 1.001 |
| 6007 | ANIMAL FARM | D3 | David | Rowe | GSC | 1.050 |
| 6232 | RUMBA | D3 | Rob Carr/Steph Cook | & Kerry Burke | MHYC | 1.020 |
| 6298 | JOLENE | D3 | Andrew | Halliday | CYCA | 0.925 |
| 6584 | KELSEA BLUE | D3 | Adrian | Williams | RSYS/GSC | 0.950 |
| 6767 | BIG BLUE | D3 | Stephen | Phillips | WYC | 0.975 |
| 7113 | TRIM | D3 | Chris | Laughlan | RMYCT | 0.898 |
| 7147 | ESCAPE | D3 | Dean | Dransfield | MHYC | 0.990 |
| 7211 | WINGS ELEVEN | D3 | William | Davis | RPAYC | 0.962 |
| 7232 | CA VA | D3 | Peter | Lewis | MHYC/MYC | 0.995 |
| 7633 | SOFARR | D3 | Mark | Long | LMYC | 1.113 |
| 9010 | BULLWINKLE | D3 | Pete | Farrugia | RPAYC | 1.075 |
| 37137 | AEOLIAN | D3 | Bruce | Thomas | GSC | 0.990 |
| 81818 | TRAVEL TIME | D3 | John | Jenkins | NCYC | 0.915 |
| AUS026 | ALLIANCE | D3 | Ben | Thompson | MHYC | 1.055 |
| FT77N | SHERE KHAN | D3 | Ross | Kelly | PSYC | 1.038 |
| GBR9166T | WONDERLAND | D3 | Rebecca | Connor | NCYC | 0.867 |
| M1011 | GET IT ON | D3 | Garry | Holt | SYC | 1.075 |
| MH11 | UNA VITA | D3 | Kenneth | Peachey | PSYC | 1.042 |
| MH141 | SLAC-N-OFF | D3 | Martyn | Colebrook | MHYC | 0.925 |
| N2 | SCUFFY | D3 | Richard | Fleck | NCYC | 0.898 |
| N381 | AETOS | D3 | Christian | Charalambous | GFS | 0.991 |
| N5915 | UPRISING BRIGHTSIDE MARINE | D3 | Andrew | Miller | NCYC | 0.943 |
| W920 | LIQUID FORCE | D3 | Jason | Jordan | WASC | 1.030 |
Results by : TopYacht