Header Image

Commodores Cup Cruising Div 4

Hosted By Sail Port Stephens

Race 3   (6/04/2022) 

Updated:  6/04/2022  4:09:40 PM

EHCDIV4 results Start : 12:15
Place Sail No Boat Name From Skipper AHC Elapsd Cor'd T Fin Tim ETOrd
1 N1367 SUMMER SALT NCYC Tim Gleeson 0.977 02:29:30 02:26:04 14:44:30 5
2 4094 BETTY D NCYC John Burrows 0.800 03:07:37 02:30:06 15:22:37 24
3 AUS067 SWEENEY-TODD RSYS Julian Todd 1.099 02:19:34 02:33:23 14:34:34 1
4 6381 YOUNG AT HEART RPAYC Simon Grosser 1.040 02:28:18 02:34:14 14:43:18 4
5 7193 MIDNIGHT'S PROMISE RMYC Peter Graham 0.979 02:38:38 02:35:18 14:53:38 10
6 6380 TANA GFS Pam Joy 0.916 02:50:13 02:35:55 15:05:13 16
7 5136 BARNEY COOLS RMYCT Adam Boslem 0.952 02:44:06 02:36:13 14:59:06 13
8 5954 BLACKSHEEP PKSC Derek Sheppard 1.070 02:26:10 02:36:24 14:41:10 3
9 7159 CHAOS THEORY RMYC/ASC Karl Nielsen 1.020 02:33:57 02:37:02 14:48:57 9
10 6740 EVEN FINER GSC Geoff Dilworth 0.900 02:56:02 02:38:26 15:11:02 17
11 AUS1067 FAREAST 28R RQYS David Ferguson 1.123 02:21:21 02:38:44 14:36:21 2
12 8305 ELUSIVE SPIRIT GSC Robert Swan 0.885 03:00:54 02:40:06 15:15:54 21
13 1339 NYSSA NCYC Mark Smith 0.851 03:08:21 02:40:17 15:23:21 25
14 M7 SMOKE & MIRRORS PSYC David Rundle 1.063 02:30:48 02:40:18 14:45:48 7
15 6726 HECTOR CYCA Bertrand Philippe 0.948 02:49:15 02:40:27 15:04:15 15
16 7129 HASTA LA VISTA GFS John Veale 0.949 02:49:12 02:40:34 15:04:12 14
17 215 KNOT MARKO CPSA Mark Nugent 1.070 02:30:10 02:40:41 14:45:10 6
18 22 LAST TANGO NCYC John Corrie 0.866 03:06:26 02:41:27 15:21:26 23
19 MH88 MAJELLA RMYCPH David Cartmer 0.899 03:00:11 02:41:59 15:15:11 20
20 2936 MARRI NUWI RMYC-PH Alistair Rowe 0.910 02:59:11 02:43:03 15:14:11 19
21 XL1 RUN RABBIT RUN WASC Allan Young 1.036 02:41:05 02:46:53 14:56:05 12
22 AUS19 WUBARAY PSYC Dennis Hume Ross Bell 1.094 02:32:50 02:47:12 14:47:50 8
23 B067 COOL RUNNINGS RBYC Glenn Hewett 1.055 02:39:11 02:47:56 14:54:11 11
24 51513 DORIS NCYC Greg Bolster 0.915 03:06:14 02:50:24 15:21:14 22
25 E17 SEVENTEEN CYC Grant Seamer 0.980 02:56:23 02:52:51 15:11:23 18
26 R333 LADY A NCYC Alison Burke / Simon Lund 0.923 03:08:40 02:54:08 15:23:40 26
DNC 28 SALTY SEADOG II GFS/BSC Carl Nicholls 0.865        
DNC AUS374 WILDING 3 BSC Conrad Johnston 1.095        



Results by : TopYacht

Footer Image