Performance Cruising Div1
Hosted By Sail Port Stephens
Updated: 10/04/22 8:54:50 AM
| Sail No | Boat Name | First Name | Last Name | From | EHCDIV1 |
| 67 | COLORTILE | Warren | Buchan | CSC | 1.167 |
| 99 | KD4 | Joe | De Kock | NCYC | 1.123 |
| 211 | INDIGO 2 | Rob | Dawes | RMYCT | 1.243 |
| 543 | LITTLE NICO | Adrian | Walters | MHYC | 1.277 |
| 883 | VIRAGO | Robert | Kelly | CYCA | 1.429 |
| 5491 | SECOND TIME AROUND | John | McConaghy | RPAYC | 1.131 |
| 5802 | AUSTMARK | Gunther | Schmidtlindner | MHYC | 1.160 |
| 5822 | QUEST 3 | Brendon | Gregg | RMYC | 1.072 |
| 6953 | MWF WOTEVA | Greg | Pugh | NCYC | 1.206 |
| 7109 | 51ST PROJECT | Julian | Bell | PSYC/NCYC | 1.123 |
| 8884 | EXILE | Robert | Reynolds | MHYC | 1.159 |
| 8886 | SEA HAWK | Drew Van Ryn | Pete Van Ryn | CSC | 1.073 |
| 64221 | ZEN | Ian | Box | MHYC | 1.150 |
| M3 | THREE STOOGES | Liddell/Gardner | Cook | LMYC | 1.170 |
| MH22 | TEMPO | Michael | Smith | MHYC | 1.189 |
| MH46 | KAYIMAI | Peter Byford | And Rob Aldis | MHYC | 1.120 |
| N40 | MAKO | Tim | Dodds | NCYC | 1.100 |
Results by : TopYacht