Header Image

Performance Cruising Div3

Hosted By Sail Port Stephens

Race 2   (09/04/22) 

Updated:  10/04/22  8:12:19 AM

EHCDIV3 results Start : 11:40
Place Sail No Boat Name From Skipper AHC Elapsd Cor'd T Score Fin Tim ETOrd
1 AUS19 WUBARAY PSYC Dennis / Ross Hume / Bell 0.978 02:28:13 02:24:57 1.0 14:08:13 1
RDG 6232 RUMBA MHYC Rob Carr/Steph Cook & Kerry Burke 0.922 03:27:30 03:11:19 1.0 15:07:30 5
RDG 215 KNOT MARKO CPSA Mark Nugent 1.009 03:27:42 03:29:34 2.0 15:07:42 6
RDG MH11 UNA VITA PSYC Kenneth Peachey 1.001 03:30:18 03:30:31 3.0 15:10:18 12
RDG AUS1067 FAREAST 28R RQYS Scott Lawson 1.055 03:20:03 03:31:03 4.0 15:00:03 2
RDG 6381 YOUNG AT HEART RPAYC Simon Grosser 1.017 03:30:38 03:34:13 5.0 15:10:38 13
RDG E17 SEVENTEEN CYC Grant Seamer 0.900 04:00:14 03:36:13 6.0 15:40:14 25
RDG 3300 BELUGA GSC Beverley Small/ Paul Gulliksen 0.990 03:39:12 03:37:00 7.5 15:19:12 15
RDG 6007 ANIMAL FARM GSC David Rowe 1.052 03:26:16 03:37:00 7.5 15:06:16 4
RDG 6608 ELUSIVE PSYC Rick Pacey 1.041 03:29:20 03:37:55 9.0 15:09:20 11
RDG 44 MISGUIDED WANGIASC Warwick Fatches 0.983 03:42:17 03:38:30 10.0 15:22:17 18
RDG W920 LIQUID FORCE WASC Jason Jordan 1.047 03:28:48 03:38:37 11.0 15:08:48 10
RDG 601 RANT&RAVE RMYCT Justin Mitchell 1.092 03:20:35 03:39:02 12.0 15:00:35 3
RDG AUS231 VALKYRIE WASC Drew Garnett 1.055 03:27:49 03:39:15 13.0 15:07:49 7
RDG AUS067 SWEENEY-TODD RSYS Julian Todd 1.055 03:28:21 03:39:49 14.0 15:08:21 9
RDG 37137 AEOLIAN GSC Bruce Thomas 1.025 03:34:54 03:40:16 15.0 15:14:54 14
RDG CK50 PUB BUS WASC David Pascoe 1.060 03:27:50 03:40:18 16.0 15:07:50 8
RDG 1423 TOUCAN RMYC Martin & Helen Mahoney 0.920 04:00:22 03:41:08 17.0 15:40:22 26
RDG 5954 BLACKSHEEP PKSC Derek Sheppard 1.001 03:42:28 03:42:41 18.0 15:22:28 19
RDG 5578 CUTLOOSE CSC Jeff Eason 1.010 03:42:30 03:44:44 19.0 15:22:30 20
RDG M7 SMOKE & MIRRORS PSYC David Rundle 1.011 03:43:07 03:45:34 20.0 15:23:07 21
RDG 6584 KELSEA BLUE RSYS/GSC Adrian Williams 1.028 03:41:03 03:47:14 21.0 15:21:03 16
RDG XL1 RUN RABBIT RUN WASC Allan Young 1.002 03:47:14 03:47:41 22.0 15:27:14 23
RDG B067 COOL RUNNINGS RBYC Glenn Hewett 1.038 03:41:26 03:49:51 23.0 15:21:26 17
RDG FT77N SHERE KHAN PSYC Ross Kelly 0.986 03:53:12 03:49:56 24.0 15:33:12 24
RDG 7439 UNRUFFLED RPAYC Mark Hillis 1.032 03:46:34 03:53:49 25.0 15:26:34 22
RDG AUS026 ALLIANCE MHYC Ben Thompson 0.985     28.0    
RDG MYC409 MANLY SAILING SOLACE MYC Xavier Decomps 1.010     28.0    



Results by : TopYacht

Footer Image