Header Image

Nautilus Marine Series WHITE Div 2

Hosted By Australian Sailing

Race 1   (13/10/2018) 

Updated:  19/10/2018  11:14:45

late entrant, missing entrant

YV DIV2 results Start : 13:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T BCH CHC Design Score
1 ARCHIE SM35 S Bell J Sloan 14:44:18 59:18 0.862 51:07 0.901 0.873 Archambault A35 1.0
2 EXECUTIVE DECISION R1121 Trevor Neitz 14:41:44 56:44 0.903 51:14 0.941 0.915 Adams 10 2.0
3 SALAMANDER III S191 Monica Jones 14:44:49 59:49 0.858 51:19 0.893 0.869 Adams 10 3.0
4 WHERESWAL11 B067 Roger Jepson 14:44:55 59:55 0.866 51:53 0.891 0.874 Fareast 28r 4.0
5 ELLIPSE S369 Jack Setton / Albert Kaminsky 14:45:27 01:00:27 0.867 52:25 0.883 0.872 Northshore 369 5.0
6 ALIEN R880 Justin Brenan 14:47:39 01:02:39 0.842 52:45 0.852 0.845 Lidgard 36 6.0
7 MRS OVERNEWTON S47 Leslie Norton 14:49:24 01:04:24 0.829 53:23 0.829 0.829 Bavaria Match 38 7.0
8 HOW BIZARRE S13 Scott Robinson 14:45:16 01:00:16 0.886 53:24 0.886 0.886 Seaquest Rp36 8.0
9 MAGIC BULLET R374 Leo Cantwell 14:49:13 01:04:13 0.835 53:37 0.832 0.834 Cavalier 350sl 9.0
10 SERIOUS YAHOO B9 Vanessa Twigg 14:45:44 01:00:44 0.885 53:45 0.879 0.883 Adams 10 10.0
11 ARCHIMEDES S35 Thomas Ely 14:49:21 01:04:21 0.841 54:07 0.830 0.837 Archambault 35 11.0
12 SEA EAGLE S91 Kevin Curtis 14:50:01 01:05:01 0.835 54:17 0.821 0.830 Elliot 1050 12.0
13 GIENAH S14 Rod Miller 14:45:38 01:00:38 0.896 54:20 0.881 0.891 Seaquest Rp36 13.0
14 GALATEA R10 Jane Richards 14:46:27 01:01:27 0.885 54:23 0.869 0.880 Adams 10 14.0
15 LAURELLE R18 Ray Borrett 14:50:37 01:05:37 0.832 54:36 0.814 0.826 Northshore 38 15.0
16 VERTIGO R935 Tim Olding 14:46:07 01:01:07 0.895 54:42 0.874 0.888 Summit 35 16.0
17 REMEDY S621 Huels Chabrol 14:51:20 01:06:20 0.835 55:23 0.805 0.825 Archambault 32 17.0
18 NUTS H2 Nuts Syndicate 14:49:59 01:04:59 0.870 56:32 0.822 0.858 Hick 30 18.0



Results by : TopYacht

Footer Image