Header Image

2021/22 Range Series

Hosted By Sandringham Yacht Club

Updated:  30/03/2022  8:23:18 PM

Series Results [AMS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6737 XPRESSO Ari Abrahams SYC 6.0 1.0 1.0 1.0 1.0 [4.0] 2.0
2   SM1110 JOUST Rod Warren SYC 12.5 2.0 3.5 3.0 2.0 2.0 [4.0]
3   SM007 VELOCE Phil Simpfendorfer SYC 14.0 4.0 2.0 4.0 3.0 1.0 [6.0]
4   H1010 IKON Bruce McCraken HBYC 20.0 5.0 [6.0] 2.0 5.0 5.0 3.0
5   SM6115 CHAINSAW Andrew Mollison SYC 36.0 [13.0] 10.0 8.0 7.0 3.0 8.0
6   SM477 ESPRIT Garry Anderson SYC 38.0 8.0 [13.0] 6.0 9.0 6.0 9.0
7   B34 MARTINI RACING 34 Tony Cuschieri RBYC 39.0 7.0 8.0 11.0 4.0 9.0 [11.0]
8   M111 GINAN Cam Mckenzie / Nigel Jones MYC 47.0 3.0 5.0 9.0 6.0 24.0C [24.0C]
9   SM4040 BANDIT Ashley Trebilcock SYC 49.0 12.0 12.0 [12.0] 11.0 7.0 7.0
10   B26 REVERIE Alan Woodward RBYC 55.0 11.0 16.0 7.0 [17.0N] 11.0 10.0
11   B2 BKT JAMHU Phil Bedlington RBYC 57.0 9.0 11.0 5.0 8.0 24.0C [24.0C]
12   AUS31 PP1 Damian Thomas SYC 57.5 6.0 3.5 29.0C [29.0C] 18.0R 1.0
13   S17 ARCADIA John Rea RMYS 61.0 14.0 14.0 10.0 10.0 13.0 [15.0]
14   SM4000 NICHE Peter Jackson SYC 72.0 10.0 7.0 29.0C [29.0C] 12.0 14.0
15   R138 ADRENALIN B Webber/ P Little RYCV 73.0 [17.0] 15.0 14.0 14.0 14.0 16.0
16   S6418 NO MAN'S LAND Sal Balharrie RMYS 75.0 15.0 17.0 13.0 12.0 18.0R [24.0C]
17   B330 HARTBREAKER Antony Walton RBYC 90.0 16.0 18.0 15.0 17.0N 24.0C [24.0C]
18   480 X&Y Dennis Clark RYCV 94.0 19.0 19.0 16.0 16.0 24.0C [24.0C]
19   SM8 DREAM Robert Green SYC 104.0 33.0C [33.0C] 29.0C 29.0C 8.0 5.0
20   B45 RUSH Simon Tedstone RBYC 107.0 21.0U 9.0 29.0C [29.0C] 24.0C 24.0C
21   H8118 MERLION Eddie Mackevicius HBYC 113.0 33.0C [33.0C] 29.0C 29.0C 10.0 12.0
22   B71 ANOTHER CHAPTER Greg Clinnick RBYC 115.0 18.0 20.0 29.0C [29.0C] 24.0C 24.0C
23   R500 WHITE SPIRIT Cyrus Allen RYCV 123.0 33.0C [33.0C] 29.0C 29.0C 15.0 17.0
24   B63 SCHUSS Denis McConnell RBYC 128.0 33.0C [33.0C] 29.0C 29.0C 24.0C 13.0
25   SM1245 WHITE NOISE Daniel Edwards SYC 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C
25   SM11 SCARLET RUNNER-11 Rob Date SYC 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C
25   777 ORIGINAL SIN Leigh Dorrington CYCA/RBYC 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C
25   SM377 BACARDI Martin Power SYC 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C
25   S13 HOW BIZARRE Scott Robinson RMYS 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C
25   SM1400 ALEX - TEAM MACADIE Jock Macadie SYCRBYCQCYCRPYC 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C
25   SM13 SCARLET RUNNER Rob Date SYC 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C
25   R39 JAFFA Andrew Neeson RPYC 139.0 33.0C [33.0C] 29.0C 29.0C 24.0C 24.0C

Series Results [AMS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARKII David Suda SYC 7.0 1.0 1.0 2.0 1.0 2.0 [2.0]
2   R935 VERTIGO Timothy Olding RYCV 14.0 2.0 2.0 3.0 [5.0] 4.0 3.0
3   SM3131 ARCH DE TRIOMPHE A Murray/A Newman/ J Taylor SYC 17.0 4.0 3.0 4.0 3.0 3.0 [5.0]
4   AUS203 FRENZY Jon Evans SYC 20.0 6.0 [12.0] 8.0 4.0 1.0 1.0
5   SM50 HORIZON SPRINT Frank Hammond SYC 31.0 3.0 6.0 6.0 12.0 [38.0C] 4.0
6   SM35 ARCHIE Jeff Sloan SYC 34.0 5.0 10.0 1.0 10.0 8.0 [11.0]
7   SM0369 PEGASUS Andrew Lynch SYC 42.0 10.0 4.0 12.0 6.0 [16.0] 10.0
8   R18 LAURELLE Ray Borrett RYCV 43.0 9.0 5.0 9.0 7.0 13.0 [16.0]
9   B25 FLYING FOX Paul Woodman RBYC 54.0 15.0 8.0 10.0 [17.0] 10.0 11.0N
10   SM600 FUN AND GAMES Alan Edwards SYC 60.0 7.0 9.0 16.0 9.0 [38.0C] 19.0
11   S191 SALAMANDER III Monica Jones RMYS 66.0 11.0 13.0 14.0 14.0 [15.0] 14.0
12   SM63 SURPRISE James Russell / Ralph White SYC 81.0 43.0C [43.0C] 17.0 8.0 6.0 7.0
13   SM367 LEBROK Theo Korbel SYC 82.0 13.0 11.0 7.0 13.0 38.0C [38.0C]
14   S138 ANTAGONIST Jim Lynch RMYS 85.0 43.0C [43.0C] 13.0 15.0 5.0 9.0
15   SM3600 MAVERICK Anthony Hammond SYC 88.0 19.0 21.0 20.0 [21.0] 11.0 17.0
16 7.0S R367 CELESTE Calum Brenan RYCV 89.0 14.0 7.0 42.0C [42.0C] 14.0 12.0
17   S91 SEA EAGLE Kevin Curtis RMYS 89.0 21.0 22.0 11.0 18.0 17.0 [26.0N]
18   SM46 HOT CHIPPS John Chipp SYC 106.0 22.0 23.0 19.0 [25.0] 18.0 24.0
19   SM69 DARK AND STORMY Stuart Mellington SYC 112.0 20.0 19.0 21.0 27.0N [38.0C] 25.0
20   818 CALEDONIA Malcolm Mitchell / Paul Jenkins RBYC 113.0 23.0 18.0 18.0 16.0 38.0# [38.0#]
21   R880 ALIEN Justin Brenan RYCV 115.0 12.0 16.0 [42.0C] 11.0 38.0C 38.0C
22   S16 ADDICTION Richard McGarvie RMYS 116.0 24.0 24.0 23.0 23.0 [38.0C] 22.0
23   S47 MRS OVERNEWTON Leslie Norton RMYS 117.0 43.0C [43.0C] 22.0 20.0 12.0 20.0
24   SM9006 BULLET Eddie Ragauskas SYC 126.0 43.0C [43.0C] 5.0 2.0 38.0C 38.0C
25   SM88 UPBEAT Peter Dunne SYC 130.0 18.0 17.0 42.0C [42.0C] 38.0C 15.0
26   SM424 BARNSTORMER Brian Barnes SYC 133.0 16.0 14.0 42.0C [42.0C] 38.0C 23.0
27   SM328 VALIANT David Keyes-Tilley SM 138.0 43.0C [43.0C] 15.0 24.0 38.0C 18.0
28   B360 CO CO Philip Cormie RBYC 141.0 8.0 15.0 42.0# [42.0#] 38.0# 38.0#
29   SM178 ALIBI Dennis Hambleton SYC 142.0 43.0C [43.0C] 42.0C 42.0C 7.0 8.0
30   R374 MAGIC BULLET Leo Cantwell RYCV 149.0 43.0C [43.0C] 42.0C 42.0C 9.0 13.0
31   SM6222 FOGGY DEW Robert D'Arcy SM 155.0 17.0 20.0 42.0C [42.0C] 38.0C 38.0C
32   SM943 ANIMAL Luke Matthews SYC 180.0 43.0C [43.0C] 42.0C 19.0 38.0C 38.0C
33   S823 THE BIRD Christopher Havre RMYS 185.0 43.0C [43.0C] 24.0 42.0C 38.0C 38.0C
34   B3600 RAMPANT Peter Dee RBYC 187.0 43.0C [43.0C] 42.0C 26.0 38.0C 38.0C
35   SM0043 VIXEN I Christine Matheou-Fox SYC 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C
35   SM9999 XENIA Koos Theron SYC 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C
35   S18 SUNSHINE Jim Oosterweghel RMYS 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C
35   R1121 EXECUTIVE DECISION William Sheers RYCV 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C
35   SM311 ALCHEMIST Michael Manson SYC 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C
35   R6620 AFRAYED KNOT Karl Howett RYCV 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C
35   SM33 RAGNAR Richard Ekberg SYC 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C
35   SM5985 INSX Marcus Sill SYC 203.0 43.0C [43.0C] 42.0C 42.0C 38.0C 38.0C

Series Results [AMS] for Division 3 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr SYC 8.0 1.0 2.0 1.0 2.0 2.0 [2.0]
2   H398 SKIPJACK Bill Feore HBYC 12.0 3.0 4.0 3.0 [4.0] 1.0 1.0
3   SM3929 RHIANNON Lowa Paszko SYC 13.0 2.0 3.0 2.0 3.0 3.0 [3.0]
4   R2781 GRAVITAS Paul Larcher RYCV 26.0 4.0 6.0 6.0 [6.0] 5.0 5.0
5   S577 DOUBLE SHOT Steve Thompson RMYS 39.5 6.0 8.0 8.0 8.5 [16.0C] 9.0N
6   R488 LOCH SLOIDH 2 Peter Mc Farlane RYCV 40.0 9.0H 1.0 9.0 5.0 16.0C [16.0C]
7   H693 ASTEN Tony Johnston HBYC 40.5 7.0 10.0O 7.0 8.5 [16.0C] 8.0
8   AUS5058 JOYRIDE Darren Cutts SYC 43.0 18.0C [18.0C] 4.0 1.0 16.0C 4.0
9   S197 TAKE FIVE Jurgen Pfeiffer RMYS 47.0 18.0C [18.0C] 5.0 11.0N 4.0 9.0N
10 6R SM444 TRUE COLOURS John Strahan SYC 62.0 5.0 7.0 18.0C [18.0C] 16.0C 16.0C
11   H7 OUTLAW Outlaw Gang HBYC 62.0 18.0C 5.0 [18.0C] 7.0 16.0C 16.0C
12   SM321 LAWLESS Boyd Coulson SYC 86.0 18.0C 18.0C 18.0C [18.0C] 16.0C 16.0C
12   SM2105 ALGY ROSE Nigel Rose SYC 86.0 18.0C 18.0C 18.0C [18.0C] 16.0C 16.0C
12   R548 ROZINANTE II Andrew Middleton RYCV 86.0 18.0C 18.0C 18.0C [18.0C] 16.0C 16.0C
12   SM399 SUNDOWNER Ian Pewtress SYC 86.0 18.0C 18.0C 18.0C [18.0C] 16.0C 16.0C
12   SM441 YOUNG BEARS Graeme Matthews SYC 86.0 18.0C 18.0C 18.0C [18.0C] 16.0C 16.0C
12   SM1104 IMAGINER Ray Tebbutt SYC 86.0 18.0C 18.0C 18.0C [18.0C] 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image