Header Image

Pelican Pointscore 18-19

Hosted By Belmont 16ft Sailing Club

Race 16   (6/04/2019)  PROVISIONAL RESULTS

Updated:  6/04/2019  12:25:46

last race & cc7

OpenBic PHS results Start : 11:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Fin Tim ETOrd CREW
OpenBic 1 9856 TOOTHBIC 48:48 1.061 51:47 Jack Patterson 11:54:48 1
OpenBic DNC 001 HUNTER   0.980   Hunter Schwarzler-Nic    
OpenBic DNC 6253 SOPHS BIC   1.020   Sophia Prince    
OpenBic DNC 6281 WEETBIC   0.993   Mackenzie Patterson    
OpenBic DNC 8596 MERMAID MAGIC   1.000   Ava Spencer    
OpenBic DNC 8904 ELEMENT   1.019   Sophie Drummond    
OpenBic DNC 8918 CHEESE N BICS   1.000   Fionn Spencer    

Pelican PHS results Start : 11:00
Class Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Fin Tim ETOrd CREW
Pelican 1 ARK ARK 01:04:40 0.784 50:42 Taylah James 12:04:40 10
Pelican 2 SLING SLINGSHOT 01:01:56 0.822 50:55 Zali Waters 12:01:56 6
Pelican 3 PANT PANTHER 59:11 0.866 51:15 Darby Jones 11:59:11 3
Pelican 4 DK DOUGHNUT KING 58:45 0.874 51:21 Jacinta Anderson 11:58:45 1
Pelican 5 1022 INTREPID 01:02:07 0.828 51:26 Christian Spencer 12:02:07 7 Sebastian Spencer
Pelican 6 YKNOT YNOT 01:02:20 0.839 52:18 Banjo Nicholson 12:02:20 8 Taj Waters
Pelican 7 CHIC CHICKY CHICKY 01:01:03 0.858 52:23 Georgia Steenson 12:01:03 4
Pelican 8 KUJO KUJO 58:55 0.892 52:33 Chelsea Williams 11:58:55 2 Tully Nicholson
Pelican 9 HOT HOT CHILLI 01:01:24 0.872 53:32 Amelia Pilgrim 12:01:24 5
Pelican 10 DOUB DOUBLE TROUBLE 01:03:02 0.868 54:43 Sophie Pilgrim 12:03:02 9
Pelican 11 SYNT SYNTAX 01:10:13 0.784 55:03 Jack Anderson 12:10:13 11 Lucy Aktins
Pelican 12 THUN THUNDER 01:22:17 0.702 57:46 Mary-Jane Rice 12:22:17 12
Pelican DNF AUS AUSSIE POWER   0.857   Zac Dobinson    
Pelican DNF TONTO TONTO   0.785   Georgia Atkins    

PelicanT PHS results Start : 11:06
Class Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Fin Tim ETOrd CREW
PelicanT 1 SUPA SUPATOY 54:35 0.880 48:02 Eddie Smith 12:00:35 5
PelicanT 2 INDE INDEPENDENT 53:37 0.916 49:07 Maeve Donohue 11:59:37 3
PelicanT 3 STORMY STORM BOYS 50:59 0.987 50:19 Jadon Morris 11:56:59 1 Ryan Morris
PelicanT 4 GRAF GRAFFITI 57:30 0.900 51:45 Rowan Ware 12:03:30 6
PelicanT 5 WD WINNING DUCKIE 54:12 0.955 51:46 Joel Harvey 12:00:12 4
PelicanT 6 FF FIREFLY 53:21 0.974 51:58 Lucas Munnery 11:59:21 2
PelicanT 7 ZOOM ZOOM ZOOM 01:03:13 0.871 55:04 Vivian Talty 12:09:13 7
PelicanT DNC A AWESOME   1.000   Rafferty Boyd    
PelicanT DNC HIJACK HIJACK   1.007   Jack Paterson     Jonah Antill
PelicanT DNC HOOP 2 HOOPS   0.941   Katrine Hooper    
PelicanT DNC ICE ICEFIRE   1.009   Mackenzie Paterson     Mackenzie Paterson
PelicanT DNC PRON PRONTO   0.980   Duncan Speirs     Callum Ashley-Brown
PelicanT DNC QUICK QUICK SILVER   0.980   Annika Speirs     Jacob Ashley-Brown
PelicanT DNC ROLL ROLL ON   1.000   Barnaby Young    
PelicanT DNC WOT WOTDAHECK   0.895   Lily Crockett     Matt Crockett
PelicanT DNF BREAK BREAKAWAY   0.969   Riley Flanagan     Rob Flanagan
PelicanT DNF SINC SINC O SWIM   1.009   Ally Piper    



Results by : TopYacht

Footer Image