Header Image

Saturday Club Championship 18-19

Hosted By Belmont 16ft Sailing Club Ltd

Race 2   (13/10/2018)  PROVISIONAL RESULTS

Updated:  19/10/2018  10:37:39

Cherub PHS results Start : 15:18
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 3171 SON OF WALLY 29.67 Trevor Fay 1.0 947.67 3
2 3143 TBA 30.27 Beynon Telford 2.0 948.27 3 Matthew Hall
3 3169 NEW ORDER 30.85 Andrew Stewart 3.0 948.85 3
4 3147 CAMEL TOE 31.18 Morgan York 4.0 949.18 3 Kurtis Sullivan
5 3144 WALLY 31.48 Jarrod Turner 5.0 949.48 3 Jarrod Turner
6 3181 SCHMICKY SHMOOTIN 31.95 Kristopher Fay 6.0 949.95 3 James Walters
7 3070 RICOCHET 33.42 Emma Gearing 7.0 951.42 3 Stuart Kirkby
8 3131 SPREADERS 33.88 Adam Cooke 8.0 951.88 3 Thomas Mcnally
9 3116 TBA 34.68 Kelsey Turner 9.0 952.68 3 Brett Lancaster
DNC 2712 FOREIGN AFFAIR   Aimee Gallaway 13.0   3 Beau Preston
DNC 3083 BATTERIESNOTINCLUDED   Murray Jones 13.0   3 Neale Jones
DNC 3152 ENOUGH ROPE   Nicole Barnes 13.0   3 Ryan Lancaster

Flying11 PHS results Start : 15:06
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 1404 SCHMICK 41.42 Cameron Burt 1.0 947.42 1 Noah Steenson
2 1331 GENERAL LEE 42.93 Darby Jones 2.0 948.93 1
3 1401 ONDALAY 43.47 Chelsea Williams 3.0 949.47 1
4 1373 HAMMER TIME 44.23 Luke Sullivan 4.0 950.23 1 Luca Dawson
5 1370 ZUBENELGENUBI 45.92 Jacinta Anderson 5.0 951.92 1 Sophie Pilgrim
6 1392 LARRY 46.10 Georgia Steenson 6.0 952.10 1
7 1333 SUDDEN IMPACT 48.92 Jamie Dobinson 7.0 954.92 1
8 1396 FLYING BYE 52.82 Callum Marsh 8.0 958.82 1 Jack Anderson
9 1091 HOOKED 53.28 Sebastian Spencer 9.0 959.28 1 Christian Spencer
10 1384 DONT WORRY 57.60 Bailey James 10.0 963.60 1
DNC 1380 CHILL   Beau Crockett 13.0   1 Kayden Bilbe
DNF 1046 FORTUNE COOKIE   Sophia Prince 12.0   1 Taylah James

Laser PHS results Start : 15:12
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 198118 DONKEY 39.73 Gary Boyd 1.0 951.73 2
2 208789 SLIDE 40.47 Paul Beath 2.0 952.47 2
3 123291 UNFIT FOR PURPOSE 40.65 Brian Mckevitt 3.0 952.65 2
4 199012 SHADRACK 40.97 Rodney Gardiner 4.0 952.97 2
5 190362 PHANTOM 2 41.15 Colin Blanch 5.0 953.15 2
6 191604 TIMS BOAT 41.23 Jon Spencer 6.0 953.23 2
7 189013 FOSSIL FUELLED 41.45 Jeremy Oliver 7.0 953.45 2
8 145523 NO HASSLES 41.98 Wayne Thomas 8.0 953.98 2
9 211561 JACK 42.08 Mike Budden 9.0 954.08 2
10 202666 JOLLY WOG 42.10 Andrew Omotosho 10.0 954.10 2
11 181 HAL F 42.77 David Carruthers 11.0 954.77 2
12 202894 NO NAME 42.83 Scott Farley 12.0 954.83 2
13 160281 LOUISE 42.85 Thomas Steenson 13.0 954.85 2
DNC 88 OLD YELLA   Matt Crockett 25.0   2
DNC 20288 DILEMMA   Garry Dimmock 25.0   2
DNC 145550 NO IDEA   Darren Nicholson 25.0   2
DNC 171125 FISH OIL   Peter Howe 25.0   2
DNC 186667 TILTED   Matthew Stanle Boutt 25.0   2
DNC 199030 BONE SHAPER   Andrew Quinn 25.0   2
DNC 202588 QUIRK   Michael Quirk 25.0   2
DNC 202875 KRUSTY KRAB   Darren Andrews 25.0   2
DNC 209611 HOT! HOT! HOT!   Chris Caldecoat 25.0   2
DNC 211505 MISSILE   Paul Garaty 25.0   2
DNF 085 RADIUM   Rob Armstrong 15.0   2

Laser4.7 PHS results Start : 15:12
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 156755 NO NAME 43.57 Thomas Farley 1.0 955.57 2

LaserRadial PHS results Start : 15:12
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 131822 PARANOID 40.68 Dean Williams 1.0 952.68 2
2 18 199017 41.95 Lukas Lechner-Scott 2.0 953.95 2
3 194970 SUPATOY 43.32 William Burt 3.0 955.32 2
4 184698 ACME LASER 43.95 Janease Graham 4.0 955.95 2
DNC 197289 STRUMPET   Bruce Taylor 8.0   2
DNC 206399 MARGE   Jordan Makin 8.0   2
DNC 211511 APHRODITE   Paige Caldecoat 8.0   2

Results by : TopYacht

Footer Image