Header Image

Saturday Club Championship 18-19

Hosted By Belmont 16ft Sailing Club

Race 7   (16/03/2019)  PROVISIONAL RESULTS

Updated:  16/03/2019  16:25:33

Cherub PHS results Start : 14:16
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 3152 ENOUGH ROPE 01:18:37 Nicole Barnes 1.0 15:34:37 3 Ryan Lancaster
2 3147 CAMEL TOE 01:19:35 Morgan York 2.0 15:35:35 3 Kurtis Sullivan
3 3116 RENEGADE 01:21:50 Kelsey Turner 3.0 15:37:50 3 Brett Lancaster
4 3182 AVERAGE RIG 01:22:04 Beynon Telford 4.0 15:38:04 3 Matthew Hall
5 3181 SCHMICKY SHMOOTIN 01:22:40 Kristopher Fay 5.0 15:38:40 3 James Walters
6 3131 SPREADERS 01:26:30 Adam Cooke 6.0 15:42:30 3 Thomas Mcnally
7 2712 FOREIGN AFFAIR 01:27:13 Beau Preston 7.0 15:43:13 3 Beau Preston
8 3083 BATTERIESNOTINCLUDED 01:30:49 Murray Jones 8.0 15:46:49 3 Neale Jones
9 3070 RICOCHET 01:34:43 Emma Gearing 9.0 15:50:43 3 Stuart Kirkby
DNC 3144 WALLY   Jarrod Turner 13.0   3 Jarrod Turner
DNC 3171 SON OF WALLY   Trevor Fay 13.0   3
OCS 3169 NEW ORDER   Andrew Stewart 11.0   3

Flying11 PHS results Start : 14:03
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 1331 GENERAL LEE 01:22:38 Darby Jones 1.0 15:25:38 1
2 1404 SCHMICK 01:22:53 Cameron Burt 2.0 15:25:53 1 Noah Steenson
3 1384 DONT WORRY 01:24:00 Bailey James 3.0 15:27:00 1
4 1401 ONDALAY 01:25:55 Chelsea Williams 4.0 15:28:55 1
5 1373 HAMMER TIME 01:26:09 Luke Sullivan 5.0 15:29:09 1 Luca Dawson
6 1392 LARRY 01:27:31 Georgia Steenson 6.0 15:30:31 1
7 1396 FLYING BYE 01:27:45 Callum Marsh 7.0 15:30:45 1 Jack Anderson
8 1380 CHILL 01:28:22 Beau Crockett 8.0 15:31:22 1 Kayden Bilbe
9 1333 SUDDEN IMPACT 01:28:42 Jamie Dobinson 9.0 15:31:42 1
10 1370 ZUBENELGENUBI 01:28:44 Jacinta Anderson 10.0 15:31:44 1 Sophie Pilgrim
11 1091 FYING STAR 01:32:00 Sebastian Spencer 11.0 15:35:00 1 Christian Spencer
DNF 1352 BORIS   Sophia Prince 13.0   1 Taylah James

Laser PHS results Start : 14:09
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 88 OLD YELLA 01:16:33 Matt Crockett 1.0 15:25:33 2
2 202904 SHADRACK 01:19:06 Rodney Gardiner 2.0 15:28:06 2
3 191604 TIMS BOAT 01:19:08 Jon Spencer 3.0 15:28:08 2
4 7 UNFIT FOR PURPOSE 01:19:20 Brian Mckevitt 4.0 15:28:20 2
5 145523 NO HASSLES 01:19:53 Wayne Thomas 5.0 15:28:53 2
6 202666 JOLLY WOG 01:20:04 Andrew Omotosho 6.0 15:29:04 2
7 181 HAL F 01:20:32 David Carruthers 7.0 15:29:32 2
8 211561 JACK 01:20:46 Mike Budden 8.0 15:29:46 2
DNC 085 RADIUM   Rob Armstrong 26.0   2
DNC 20288 DILEMMA   Garry Dimmock 26.0   2
DNC 145550 NO IDEA   Darren Nicholson 26.0   2
DNC 160281 LOUISE   Thomas Steenson 26.0   2
DNC 168689 EMOTIONAL HOOLIGAN   Rob Flanagan 26.0   2
DNC 171125 FISH OIL   Peter Howe 26.0   2
DNC 186667 TILTED   Matthew Stanle Bouttell 26.0   2
DNC 189013 FOSSIL FUELLED   Jeremy Oliver 26.0   2
DNC 190362 PHANTOM 2   Colin Blanch 26.0   2
DNC 198118 DONKEY   Gary Boyd 26.0   2
DNC 199030 BONE SHAPER   Andrew Quinn 26.0   2
DNC 202588 QUIRK   Michael Quirk 26.0   2
DNC 202875 KRUSTY KRAB   Darren Andrews 26.0   2
DNC 202894 NO NAME   Scott Farley 26.0   2
DNC 208789 SLIDE   Paul Beath 26.0   2
DNC 209611 HOT! HOT! HOT!   Chris Caldecoat 26.0   2
DNC 211505 MISSILE   Paul Garaty 26.0   2

LaserRadial PHS results Start : 14:09
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 206399 MARGE 01:19:04 Jordan Makin 1.0 15:28:04 2
2 131822 PARANOID 01:20:53 Dean Williams 2.0 15:29:53 2
3 18 199017 01:21:25 Lukas Lechner-Scott 3.0 15:30:25 2
DNC 082 NO NAME   Thomas Farley 9.0   2
DNC 184698 ACME LASER   Janease Graham 9.0   2
DNC 194970 SUPATOY   William Burt 9.0   2
DNC 197289 STRUMPET   Bruce Taylor 9.0   2
DNC 211511 APHRODITE   Paige Caldecoat 9.0   2



Results by : TopYacht

Footer Image