Header Image

Saturday Club Championship 20-21

Hosted By Belmont 16ft Sailing Club

Race 4   (28/11/2020)  PROVISIONAL RESULTS

Updated:  28/11/2020  15:37:36

Cherub PHS results Start : 14:12
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 3181 SCHMICKY SHMOOTIN 56:31 Kristopher Fay 1.0 15:08:31 3
2 3183 PECKER WRECKER 56:46 Henry Makin 2.0 15:08:46 3 Jordan Makin
3 3180 STIFFY 57:12 Matt Crockett 3.0 15:09:12 3 Beau Crockett
4 3147 CAMEL TOE 58:13 Luke Sullivan 4.0 15:10:13 3 Kurtis Sullivan
5 3169 NEW ORDER 58:16 Andrew Stewart 5.0 15:10:16 3 David Stewart
6 3190 GOLD DIGGER 58:58 Nicole Barnes 6.0 15:10:58 3 Brett Lancaster
7 3144 WALLY 01:00:11 Lateisha Bower 7.0 15:12:11 3 Jarrod Turner
8 3131 SPREADERS 01:01:52 Adam Cooke 8.0 15:13:52 3 Thomas Mcnally
9 3185 YOU CANT 01:03:03 Aaron Kirkby 9.0 15:15:03 3 Matthew Hall
10 3164 DUNKA LUNKA 01:11:51 Chris Nicholson 10.0 15:23:51 3 Megan Reeves
11 3095 BATTERIES NOT INCLUD 01:14:32 Neale Jones 11.0 15:26:32 3 Murray Jones
DNC 3076 KERMIT   Jack Paterson 15.0   3 Jack Anderson
DNC 3171 SON OF WALLY   Trevor Fay 15.0   3 Nigel Blatchford
DNC 3189 HOOLIGAN   Matthew Rhys-Jones 15.0   3 Morgan York

Flying11 PHS results Start : 14:06
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 1399 NOMAD 01:03:18 Darby Jones 1.0 15:09:18 1 Taj Waters
2 1404 SCHMICK 01:05:22 Georgia Steenson 2.0 15:11:22 1 Jadon Morris
3 1407 FLYING STAR II 01:05:34 Sebastian Spencer 3.0 15:11:34 1 Christian Spencer
4 1396 FLYING BYE 01:05:40 callum marsh 4.0 15:11:40 1 Taylah James
5 1384 DONT WORRY 01:06:05 Bailey James 5.0 15:12:05 1 Hunter Schwarzler-Ni
6 1401 ONDALAY 01:08:25 Chelsea Williams 6.0 15:14:25 1 Jai Williams
7 1331 GENERAL LEE 01:08:35 Banjo Nicholson 7.0 15:14:35 1 Bella Jones
8 1333 SUDDEN IMPACT 01:09:15 Jamie Dobinson 8.0 15:15:15 1 Rupert Hickey
9 1373 HAMMER TIME 01:09:33 Luca Dawson 9.0 15:15:33 1 Mackenzie Paterson
10 1370 ZUBENELGENUBI 01:09:42 Jacinta Anderson 10.0 15:15:42 1 Phoebe Pilgrim
11 1252 HARD DRIVE 01:10:45 Sophie Pilgrim 11.0 15:16:45 1 Zali Waters
12 1268 SHUTUP 01:17:26 Rowan Ware 12.0 15:23:26 1 Oliver Deandrade
13 1227 UNIT 01:24:06 Ellen Murray 13.0 15:30:06 1 Amelia Pilgrim
DNC 1277 ADRENALIN   Mitchell Parker 17.0   1 Zac Dobinson
DNC 1380 CHILL   Brad Quiggin 17.0   1 Jessica Quiggin
DNC 1392 GARY   Noah Steenson 17.0   1 Ryan Morris

Laser PHS results Start : 14:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 190362 PHANTOM 2 01:07:22 Colin Blanch 1.0 15:07:22 2
2 058 HURLEY 01:07:40 Thomas Farley 2.0 15:07:40 2
3 170534 THE SLEIGH 01:08:10 Chris Caldecoat 3.0 15:08:10 2
4 189013 FOSSIL FUELLED 01:08:41 Jeremy Oliver 4.0 15:08:41 2
5 199030 BONE SHAPER 01:09:05 Andrew Quinn 5.0 15:09:05 2
6 211505 GTR 01:09:07 Paul Garaty 6.0 15:09:07 2
7 057 PETREL 01:09:15 Scott Farley 7.0 15:09:15 2
8 202875 KRUSTY KRAB 01:09:36 Darren Andrews 8.0 15:09:36 2
9 145523 NO HASSLES 01:10:02 Wayne Thomas 9.0 15:10:02 2
10 11505 UNFIT FOR PURPOSE 01:10:10 Brian Mckevitt 10.0 15:10:10 2
11 208789 SLIDE 01:10:36 Paul Beath 11.0 15:10:36 2
12 202666 JOLLY WOG 01:12:22 Andrew Omotosho 12.0 15:12:22 2
13 199 HAL 01:13:33 David Carruthers 13.0 15:13:33 2
DNC 9030 LAZOR BLADE   Ross Bowerman 24.0   2
DNC 145550 NO IDEA!   Darren Nicholson 24.0   2
DNC 180198 SALTWATER WINE   Dean Blatchford 24.0   2
DNC 185401 OHIO   Simon Groves 24.0   2
DNC 191604 TIMS BOAT   Jon Spencer 24.0   2
DNC 198118 DONKEY   Gary Boyd 24.0   2
DNC 199012 SHADRACK   Rodney Gardiner 24.0   2
DNC 202588 QUIRK   Michael Quirk 24.0   2
DNC 211561 JACK   Mike Budden 24.0   2
DNC TBA TBA   Dean Little 24.0   2

LaserRadial PHS results Start : 14:00
Place Sail No Boat Name Elapsd Skipper Score Fin Tim Div No CREW
1 217266 THE CAPTAIN 01:08:29 Paige Caldecoat 1.0 15:08:29 2
2 217305 KICK 01:10:23 Peter Heywood 2.0 15:10:23 2
3 197289 STRUMPET 01:12:14 Bruce Taylor 3.0 15:12:14 2
4 202884 DILEMMA 01:14:13 Garry Dimmock 4.0 15:14:13 2
5 131822 PARANOID 01:16:49 Dean Williams 5.0 15:16:49 2
DNC 901 SINKABLE   Michael Murray 11.0   2
DNC 161212 MAKANI   Emma Burgess 11.0   2
DNC 199017 199017   Lukas Lechner-Scott 11.0   2
DNC 210192 YES DEAR   Paul Rees 11.0   2
DNF 208777 HORNET   Sebastian Hornsby 7.0   2



Results by : TopYacht

Footer Image