Header Image

2018 PRE-CHRISTMAS TWILIGHT SERIES

Hosted By Balmain Sailing Club

Race 2   (19/10/2018)  PROVISIONAL RESULTS

Updated:  19/10/2018  7:19:26 PM

D1 PHS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 521 ANOTHER PLANET 22:13 0.878 19:30 0.905 0.887 R Dickson 1.0 Sydney 36cr  
2 7272 ADMIRAL 20:40 0.950 19:38 0.973 0.958 S Piper 2.0 Sydney 38  
3 888 HUNTRESS 20:25 0.968 19:46 0.984 0.973 P Grove 3.0 Sydney 39 Cr  
4 6073 AVALON 20:28 0.967 19:48 0.982 0.972 G Ford 4.0 Sydney 38  
5 MH37 MADGE 23:30 0.855 20:06 0.855 0.855 D Clark 5.0 Adams 10  
6 AUS66 BALMAIN TIGER 22:22 0.930 20:48 0.899 0.920 N Hamilton 6.0 Flying Tiger  
7 AUS888 MIN RIVER 22:38 0.926 20:58 0.888 0.914 J Lin 7.0 X-Yacht 4.3  
8 MH115 BEAR NECESSITY 24:07 0.885 21:21 0.833 0.873 J Blair 8.0 C & C 115  
9 SU150 OMNISHAMBLES 24:20 0.895 21:47 0.826 0.883 C Price 9.0 Farr 30  
10 122 CORSAIR 760 25:10 0.885 22:16 0.799 0.873 M Meehan 10.0 Corsair 760  
DNC 5935 ALPHA CARINAE   0.855       D Barker 14.0 Sydney 36 Cr Eastsai  
DNC AUS068 WILDLING 2   0.865       S Byrne 14.0 Fareast28r  
DNC BSC35 MATAGI   0.935       C Reid 14.0 Md35  

D2 PHS results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 4150 FRENCH CONNECTION 24:46 0.763 18:54 0.812 0.778 J Stone 1.5 Jeanneau Sunshine 37  
1 8550 PANACEA 23:06 0.818 18:54 0.871 0.834 R Theedam 1.5 Jeanneau 409  
3 4660 ROCK N ROLL 22:51 0.834 19:03 0.880 0.849 R Huybers 3.0 Swarbrick S111  
4 24310 KRAKATINI 26:27 0.760 20:06 0.761 0.760 L Fletcher 4.0 Dufour 310 Gl  
5 N381 AETOS 27:11 0.740 20:07 0.740 0.740 C Charalambous 5.0 Northshore 380  
6 7195 DAYS LIKE THIS 26:40 0.760 20:16 0.754 0.758 S Geary 6.0 Hanse 315  
7 6398 APACHE 28:14 0.730 20:37 0.713 0.724 F Ttkatchew 7.0 Cole 35  
8 6982 GUWARA 25:14 0.820 20:42 0.797 0.812 A Gregory 8.0 Hanse 350  
9 4896 L'EAU CO. 28:14 0.740 20:54 0.713 0.731 B Millar 9.0 Northshore 380c  
10 6260 ATTILA 29:40 0.734 21:46 0.678 0.724 D Ojerholm 10.0 Bavaria 36  
11 5970 MY GIRL 27:30 0.809 22:15 0.732 0.798 P Naivasha 11.0 Beneteau First 31.7  
12 7140 NINGALOO DREAMING 26:58 0.857 23:07 0.746 0.846 C Ryan 12.0 Beneteau First 40.7  

D3 PHS results Start : 18:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 AUS915 SAAREMAA 22:25 0.730 16:22 0.785 0.745 P Oitmaa 1.0 Etchells  
2 KA13 SU 25:53 0.636 16:28 0.680 0.649 A Bailey 2.0 Soling  
3 6750 ASTERIX 26:01 0.668 17:23 0.676 0.671 B McGregor 3.0 Archambault Surprise  
4 018 BLINK 24:06 0.730 17:36 0.730 0.730 S Zadow 4.0 Magic 25  
5 YC133 GINGERBREAD MAN 25:32 0.700 17:52 0.689 0.696 D Russell   Duncanson 24 Yes
6 5796 KELLY2N 24:45 0.735 18:12 0.711 0.727 M Chris Durman 5.0 Pacific 36  
7 2 SJO RO 26:01 0.700 18:13 0.676 0.692 J Arnott 6.0 International 6m  
8 6370 VAKA TOTOLO 24:48 0.740 18:21 0.710 0.730 D Arnott 7.0 Young 88  
9 7163 ANDIAMO 27:33 0.725 19:58 0.639 0.715 T Morcombe 8.0 Young 88  
DNC 35 BSC SAILING SCHOOL   0.735       D Murray 12.0 Magic 25  
DNC 945 BETWEEN PARTNERS   0.730       D Speyer 12.0 Swarbrick 945  
DNC 5097 RUSH TT   0.730       E Tacey 12.0 Young 780  

D4 PHS results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design Vis
1 5731 SASSY 25:36 0.641 16:25 0.658 0.647 L Evans 1.0 Northshore 310  
2 KA96 KRAKEN 27:20 0.605 16:32 0.616 0.609 R Miller 2.0 Soling  
3 356 SCARAMOUCH 28:28 0.592 16:51 0.592 0.592 M Bleakley 3.0 Eastcoast 31  
4 5982 KIA KAHA K 27:32 0.620 17:04 0.612 0.617 D Clark 4.0 Northshore 340  
5 MYC25 TOPAZ 30:06 0.575 17:18 0.560 0.570 J Malins 5.0 Holland 25  
6 2107 CHAMPSANEAUX 31:11 0.561 17:30 0.540 0.554 T Richardson 6.0 Beneteau First 21.7  
DNC 2312 HEADHUNTER   0.580       R Kaley 11.0 Bonbridge 27  
DNC 3064 UMBAKUMBA   0.610       G Donohoe 11.0 Sonata 8  
DNC 5127 SOUTHERN AURA II   0.600       D Clark-Duff 11.0 Farr 727  
DNC 7847 RIDER ON THE STORM   0.630       K Fleming 11.0 Dufour325  

Results by : TopYacht

Footer Image