Header Image

2018-2019 TWILIGHT SERIES OVERALL POINTSCORE

Hosted By Balmain Sailing Club

Race 16   (22/02/2019)  PROVISIONAL RESULTS

Updated:  3/03/2019  10:04:56 AM

D1 PHS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 6073 AVALON 57:32 0.949 54:36 0.983 0.960 G Ford 1.0 Sydney 38
2 521 ANOTHER PLANET 01:03:17 0.885 56:00 0.894 0.888 R Dickson 2.0 Sydney 36cr
3 7272 ADMIRAL 59:34 0.950 56:35 0.950 0.950 S Piper 3.0 Sydney 38
4 MH115 BEAR NECESSITY 01:09:48 0.861 01:00:06 0.811 0.850 J Blair 4.0 C & C 115
5 AUS068 WILDLING 2 01:08:55 0.875 01:00:18 0.821 0.863 S Byrne 5.0 Fareast28r
6 AUS888 MIN RIVER 01:08:28 0.882 01:00:23 0.826 0.870 J Lin 6.0 X-Yacht 4.3
DNC 888 HUNTRESS   0.967       P Grove 13.0 Sydney 39 Cr
DNC 5935 ALPHA CARINAE   0.855       D Barker 13.0 Sydney 36 Cr Eastsai
DNC AUS66 BALMAIN TIGER   0.898       N Hamilton 13.0 Flying Tiger
DNC BSC35 MATAGI   0.935       C Reid 13.0 Md35
DNC MH37 MADGE   0.828       D Clark 13.0 Adams 10
DNC SU150 OMNISHAMBLES   0.879       C Price 13.0 Farr 30

D2 PHS results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 7140 NINGALOO DREAMING 48:42 0.863 42:02 0.953 0.880 C Ryan 1.0 Beneteau First 40.7
2 24310 KRAKATINI 55:29 0.768 42:37 0.836 0.783 L Fletcher 2.0 Dufour 310 Gl
3 4660 ROCK N ROLL 55:57 0.789 44:09 0.829 0.802 R Huybers 3.0 Swarbrick S111
4 6982 GUWARA 53:21 0.841 44:52 0.870 0.851 A Gregory 4.5 Hanse 350
4 N381 AETOS 55:15 0.812 44:52 0.840 0.821 C Charalambous 4.5 Northshore 380
6 6260 ATTILA 01:05:21 0.710 46:24 0.710 0.710 D Ojerholm 6.0 Bavaria 36
7 4896 L'EAU CO. 01:00:39 0.778 47:11 0.765 0.774 B Millar 7.0 Northshore 380c
8 5970 MY GIRL 01:03:12 0.749 47:20 0.734 0.744 P Naivasha 8.0 Beneteau First 31.7
9 7195 DAYS LIKE THIS 01:01:20 0.772 47:21 0.757 0.767 S Geary 9.0 Hanse 315
10 6398 APACHE 01:05:39 0.731 47:59 0.707 0.723 F Ttkatchew 10.0 Cole 35
11 4150 FRENCH CONNECTION 01:03:30 0.773 49:05 0.731 0.763 J Stone 11.0 Jeanneau Sunshine 37
12 8550 PANACEA 01:02:17 0.823 51:16 0.745 0.812 R Theedam 12.0 Jeanneau 409
13 7216 NOVALIS 01:18:50 0.762 01:00:04 0.589 0.752 I Grey 13.0 Hanse 315

D3 PHS results Start : 18:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 6370 VAKA TOTOLO 48:52 0.729 35:37 0.729 0.729 D Arnott 1.0 Young 88
2 KA13 SU 56:59 0.633 36:04 0.625 0.630 A Bailey 2.0 Soling
3 5796 KELLY2N 56:16 0.671 37:45 0.633 0.662 M Ewings 3.0 Pacific 36
DNC 2 SJO RO   0.690       J Arnott 13.0 International 6m
DNC 35 BSC SAILING SCHOOL   0.735       D Murray 13.0 Magic 25
DNC 018 BLINK   0.738       S Zadow 13.0 Magic 25
DNC 945 BETWEEN PARTNERS   0.730       D Speyer 13.0 Swarbrick 945
DNC 4664 FAGEL GRIP   0.701       J Lees 13.0 30 Sq Metre
DNC 5097 RUSH TT   0.730       E Tacey 13.0 Young 780
DNC 6750 ASTERIX   0.653       B McGregor 13.0 Archambault Surprise
DNC 7163 ANDIAMO   0.679       T Morcombe 13.0 Young 88
DNC AUS915 SAAREMAA   0.743       P Oitmaa 13.0 Etchells

D4 PHS results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 5731 SASSY 50:44 0.623 31:36 0.666 0.635 L Evans 1.0 Northshore 310
2 6284 PENGUIN 53:04 0.630 33:26 0.637 0.632 C Chan 2.0 Northshore 31
3 MYC25 TOPAZ 59:35 0.567 33:47 0.567 0.567 J Malins 3.0 Holland 25
4 2107 CHAMPSANEAUX 01:04:28 0.545 35:08 0.524 0.538 T Richardson 4.0 Beneteau First 21.7
5 5982 KIA KAHA K 58:03 0.609 35:21 0.582 0.601 D Clark 5.0 Northshore 340
6 5062 ROCKET LASS 01:03:37 0.558 35:30 0.531 0.551 R Miller 6.0 Pocket Rocket 22
7 5127 SOUTHERN AURA II 01:15:49 0.574 43:31 0.446 0.566 D Clark-Duff 7.0 Farr 727
DNC 356 SCARAMOUCH   0.576       M Bleakley 12.0 Eastcoast 31
DNC 2312 HEADHUNTER   0.558       R Kaley 12.0 Bonbridge 27
DNC 3064 UMBAKUMBA   0.603       G Donohoe 12.0 Sonata 8
DNC 7847 RIDER ON THE STORM   0.628       K Fleming 12.0 Dufour325

Results by : TopYacht

Footer Image