2019-2020 TWILIGHT SERIES OVERALL POINTSCORE
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 15/03/2020 10:15:55 AM
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | AUS888 | MIN RIVER | J Lin | 42.0 | 3.0 | 5.0 | 1.0 | 2.0 | 4.0 | 6.0 | 5.0 | 1.0 | 3.0 | 4.0 | 5.0 | [9.0] | 2.0 | 1.0 | [9.0] | [8.0] | [11.0C] |
| 2 | 9060 | ODYSSEY | S Oliver | 45.0 | 2.0 | 1.0 | 6.0 | 4.0 | [9.0] | 4.0 | [7.0] | 3.0 | 4.0 | [7.0] | 4.0 | 1.0 | 1.0 | 5.0 | 4.0 | 6.0 | [7.0] |
| 3 | 6073 | AVALON | G Ford | 48.5 | 1.0 | [8.0] | 2.0 | [7.0] | [8.0] | 5.0 | 1.0 | 4.0 | 2.0 | 6.0 | [12.0C] | 3.0 | 6.0 | 6.0 | 6.0 | 4.5 | 2.0 |
| 4 | 521 | ANOTHER PLANET | R Dickson | 49.0 | 5.0 | [7.0] | [7.0] | 6.0 | 6.0 | 1.0 | 4.0 | 5.0 | 6.0 | 1.0 | [8.0] | 2.0 | 3.0 | 4.0 | [7.0] | 2.0 | 4.0 |
| 5 | 7272 | ADMIRAL | S Piper | 50.0 | 7.0 | [9.0] | 3.0 | [9.0] | 2.0 | [13.0C] | 2.0 | 6.0 | 5.0 | 5.0 | 2.0 | 7.0 | [8.0] | 3.0 | 2.0 | 1.0 | 5.0 |
| 6 | AUS66 | BALMAIN TIGER | N Hamilton | 51.5 | 4.0 | 6.0 | [8.0] | 1.0 | 5.0 | 3.0 | 6.0 | [8.0] | 1.0 | 2.0 | 7.0 | 6.0 | 5.0 | [11.0C] | [8.0] | 4.5 | 1.0 |
| 7 | SU150 | OMNISHAMBLES | C Price | 66.0 | 6.0 | 2.0 | 5.0 | 3.0 | 7.0 | [13.0C] | 8.0 | 2.0 | [12.0C] | [12.0C] | 1.0 | 8.0 | 10.0F | [11.0C] | 5.0 | 3.0 | 6.0 |
| 8 | MH115 | BEAR NECESSITY | J Blair | 89.0 | 9.0 | 3.0 | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 7.0 | [12.0C] | [12.0C] | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
| 9 | MH37 | MADGE | D Clark | 105.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 8.0F | 10.0F | 6.0 | 5.0 | 4.0 | 2.0 | 1.0 | 9.0 | 8.0 |
| 10 | AUS068 | WILDLING 2 | S Byrne | 110.0 | 8.0 | 4.0 | 13.0C | [13.0C] | 3.0 | [13.0C] | [13.0C] | [13.0C] | 12.0C | 8.0 | 3.0 | 4.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
| 11 | 888 | HUNTRESS | P Grove | 113.0 | 13.0C | 13.0C | 9.0 | 8.0 | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 3.0 | 12.0C | 12.0C | 7.0 | 11.0C | 3.0 | 7.0 | 3.0 |
| 12 | BSC35 | MATAGI | C Reid | 155.0 | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 12.0C | 12.0C | 12.0C | 12.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 6260 | ATTILA | D Ojerholm | 45.0 | 4.0 | 1.0 | 3.0 | 1.0 | 7.0 | 5.0 | 3.0 | 3.0 | 1.0 | [14.0C] | 6.0 | [11.0F] | [14.0C] | 3.0 | 2.0 | [7.0] | 6.0 |
| 2 | 5970 | MY GIRL | P Naivasha | 53.0 | [10.0] | [10.0] | 4.0 | 5.0 | 4.0 | 7.0 | 5.0 | 1.0 | [10.0] | 3.0 | 8.0 | [14.0C] | 1.0 | 4.0 | 4.0 | 4.0 | 3.0 |
| 2 | 4150 | FRENCH CONNECTION | J Stone | 53.0 | [9.0] | 8.0 | [9.0] | 6.0 | 2.0 | [9.0] | [9.0] | 2.0 | 4.0 | 6.0 | 7.0 | 1.0 | 2.0 | 8.0 | 3.0 | 2.0 | 2.0 |
| 4 | 6982 | GUWARA | A Gregory | 57.5 | 1.0 | 6.0 | 7.0 | 9.0 | 1.0 | 8.0 | [13.0C] | [13.0C] | 5.0 | 2.0 | [10.0] | 3.0 | 3.5 | 7.0 | [10.0] | 1.0 | 4.0 |
| 5 | 8550 | PANACEA | R Theedam | 58.5 | 6.0 | 7.0 | 6.0 | 4.0 | 3.0 | 1.0 | [10.0] | 7.0R | 6.0 | 4.0 | [9.0] | [14.0C] | 3.5 | 1.0 | 5.0 | 5.0 | [9.0] |
| 6 | 7216 | NOVALIS | I Grey | 59.0 | 5.0 | 2.0 | 2.0 | 2.0 | 6.0 | 4.0 | 7.0 | [13.0C] | [14.0C] | 7.0 | 4.0 | 4.0 | 7.0 | [14.0C] | 1.0 | [14.0C] | 8.0 |
| 7 | 6398 | APACHE | F Ttkatchew | 64.0 | 8.0 | 4.0 | 5.0 | 3.0 | 10.0 | 2.0 | 2.0 | 4.0 | 3.0 | 8.0 | 3.0 | 2.0 | 10.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] |
| 8 | 4660 | ROCK N ROLL | R Huybers | 67.0 | 7.0 | 5.0 | 8.0 | 8.0 | 5.0 | 6.0 | 4.0 | [13.0C] | [9.0] | [10.0] | 2.0 | 7.0 | [8.0] | 2.0 | 6.0 | 6.0 | 1.0 |
| 9 | 24310 | KRAKATINI | L Fletcher | 86.0 | 3.0 | 3.0 | 1.0 | 14.0C | 14.0C | 13.0C | 6.0 | 5.0 | 7.0 | 5.0 | 5.0 | 5.0 | 5.0 | [14.0C] | [14.0C] | [14.0C] | [14.0C] |
| 10 | 7140 | NINGALOO DREAMING | C Ryan | 98.0 | 11.0 | 12.0 | 10.0 | 7.0 | 8.0 | [14.0#] | [14.0#] | [14.0#] | [14.0C] | 1.0 | 1.0 | 8.0 | 11.0 | 6.0 | 8.0 | 8.0 | 7.0 |
| 11 | 7195 | DAYS LIKE THIS | S Geary | 113.0 | 2.0 | 9.0 | 14.0C | 14.0C | [14.0C] | 11.0F | 8.0 | 13.0C | 2.0 | 9.0 | 11.0 | 6.0 | 9.0 | 5.0 | [14.0C] | [14.0C] | [14.0C] |
| 12 | 4896 | L'EAU CO. | B Millar | 118.0 | 14.0C | 11.0 | [14.0C] | [14.0C] | 9.0 | 3.0 | 1.0 | 13.0C | 8.0 | 12.0F | 12.0 | 11.0F | 6.0 | [14.0C] | 9.0 | 9.0 | [14.0C] |
| 13 | N381 | AETOS | C Charalambous | 152.0 | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 13.0C | 13.0C | 13.0C | 14.0C | 14.0C | [14.0C] | [14.0C] | [14.0C] | [14.0C] | 7.0 | 3.0 | 5.0 |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 6370 | TOTOLO | D Arnott | 39.5 | 4.0 | [7.0] | 3.0 | 6.0 | 3.0 | [11.0C] | [6.0] | [11.0C] | 1.0 | 3.0 | 4.5 | 5.0 | 4.0 | 2.0 | 1.0 | 1.0 | 2.0 |
| 2 | 5097 | RUSH TT | E Tacey | 40.0 | 5.0 | 3.0 | 4.0 | 5.0 | [7.0R] | 3.0 | 3.0 | 3.0 | [7.0] | 2.0 | [7.0] | [6.0] | 1.0 | 4.0 | 3.0 | 3.0 | 1.0 |
| 3 | M006 | AIRSPEED | L Bell | 41.0 | [7.0] | 2.0 | 2.0 | 2.0 | 2.0 | 5.0 | 4.0 | 1.0 | 3.0 | 4.0 | 1.0 | [10.0C] | 6.0 | [10.0C] | 5.0 | 4.0 | [6.0] |
| 4 | 4664 | FAGEL GRIP | J Lees | 44.0 | [8.0] | 1.0 | 6.0 | [11.0C] | 5.0 | 1.0 | 5.0 | 5.0 | 2.0 | 6.0 | [6.0] | 2.0 | 2.0 | 1.0 | [6.0] | 5.0 | 3.0 |
| 5 | 5796 | KELLY2N | M Ewings | 46.0 | 2.0 | 6.0 | 5.0 | 3.0 | 1.0 | 4.0 | [8.0] | 4.0 | 4.0 | 5.0 | [8.0] | [10.0C] | 5.0 | 3.0 | 2.0 | 2.0 | [7.0] |
| 6 | 018 | BLINK | S Zadow | 51.0 | 1.0 | 5.0 | 1.0 | 4.0 | [11.0C] | [11.0C] | 7.0 | 2.0 | 6.0 | 1.0 | 2.0 | 4.0 | 7.0 | [10.0C] | 7.0 | [8.0F] | 4.0 |
| 7 | 2601 | DANCE MONKEY | A Brown | 80.0 | 3.0 | 4.0 | 8.0F | 1.0 | 4.0 | 2.0 | 2.0 | 6.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | [10.0C] | [10.0C] | [10.0C] |
| 8 | 2 | SJO RO | J Arnott | 91.0 | 6.0 | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 1.0 | [11.0C] | 5.0 | 10.0C | 3.0 | 1.0 | 3.0 | 10.0C | 10.0C | 10.0C | 10.0C |
| 9 | 35 | BSC SAILING SCHOOL | D Murray | 103.5 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 7.0 | 4.5 | 3.0 | 10.0C | 10.0C | 4.0 | 6.0 | 5.0 |
| 10 | 945 | BETWEEN PARTNERS | D Speyer | 134.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 5062 | ROCKET LASS | R Miller | 34.0 | [10.0C] | 4.0 | 2.0 | 3.0 | [10.0C] | 5.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 4.0 | 2.0 | [6.0] | [6.0] |
| 2 | 5982 | KIA KAHA K | D Clark | 35.5 | 4.0 | 2.0 | 3.5 | 4.0 | 1.0 | 2.0 | [9.0] | [10.0C] | 3.0 | 4.0 | [13.0C] | [5.0] | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 |
| 3 | 5731 | SASSY | L Evans | 37.5 | 2.0 | 3.0 | 3.5 | [10.0C] | 5.0 | 4.0 | [7.0] | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 5.0 | 2.0 | [6.0] | 1.0 | [9.0] |
| 4 | KA13 | SU | A Bailey | 42.0 | 1.0 | [10.0C] | 1.0 | 5.0 | 3.0 | 1.0 | 6.0 | [10.0C] | 5.0 | 2.0 | 3.0 | 3.0 | [6.0] | 3.0 | 5.0 | 4.0 | [7.0] |
| 5 | NONE | SIRICCO | J Stevens | 64.0 | 3.0 | 10.0C | 8.0F | 2.0 | 10.0C | 3.0 | 3.0 | 6.0 | [13.0C] | 5.0 | [13.0C] | [10.0F] | 3.0 | 5.0 | 1.0 | [13.0C] | 5.0 |
| 6 | 356 | SCARAMOUCH | M Bleakley | 66.0 | 5.0 | 1.0 | 5.0 | 10.0C | 4.0 | 10.0C | 5.0 | 4.0 | [13.0C] | [13.0C] | 6.0 | 7.0 | [13.0C] | [13.0C] | 3.0 | 3.0 | 3.0 |
| 7 | 2107 | CHAMPSANEAUX | T Richardson | 77.0 | 10.0C | 10.0C | [10.0C] | 6.0 | [10.0C] | [10.0C] | 4.0 | 5.0 | 4.0 | 9.0F | 2.0 | 2.0 | 8.0F | [13.0C] | 8.0F | 5.0 | 4.0 |
| 8 | 7847 | RIDER ON THE STORM | K Fleming | 85.0 | 10.0C | 10.0C | 10.0C | 10.0C | 10.0C | [10.0C] | 8.0 | 1.0 | 6.0 | 6.0 | 5.0 | 6.0 | 1.0 | [13.0C] | [13.0C] | [13.0C] | 2.0 |
| 9 | 5127 | SOUTHERN AURA II | D Clark-Duff | 104.0 | 6.0 | 5.0 | 8.0F | 1.0 | 2.0 | 6.0 | 1.0 | 10.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] |
Results by : TopYacht