2020 TWILIGHT NON-POINT SCORE RACE
Hosted By Balmain Sailing Club
PROVISIONAL RESULTS
Updated: 20/03/2020 10:06:23 AM
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
| 521 | ANOTHER PLANET | D1 | Rohan | Dickson | Sydney 36cr | 0.856 |
| 888 | HUNTRESS | D1 | Philip | Grove | Sydney 39 Cr | 0.941 |
| 6073 | AVALON | D1 | Geoff | Ford | Sydney 38 | 0.932 |
| 7272 | ADMIRAL | D1 | Steve | Piper | Sydney 38 | 0.931 |
| 9060 | ODYSSEY | D1 | Simon | Oliver | Pogo 36 | 0.860 |
| AUS66 | BALMAIN TIGER | D1 | Neil | Hamilton | Flying Tiger | 0.882 |
| AUS068 | WILDLING 2 | D1 | Stephen | Byrne | Fareast28r | 0.849 |
| AUS888 | MIN RIVER | D1 | Jiang | Lin | X-Yacht 4.3 | 0.910 |
| BSC35 | MATAGI | D1 | Campbell | Reid | Md35 | 0.940 |
| MH37 | MADGE | D1 | Doug | Clark | Adams 10 | 0.825 |
| SU150 | OMNISHAMBLES | D1 | Chris | Price | Farr 30 | 0.842 |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
| 1220 | WAVE NINE | D2 | Arthur | King | Farr 1220 | 0.704 |
| 4150 | FRENCH CONNECTION | D2 | Jim | Stone | Jeanneau Sunshine 37 | 0.750 |
| 4660 | ROCK N ROLL | D2 | Richard | Huybers | Swarbrick S111 | 0.770 |
| 4896 | L'EAU CO. | D2 | Ben | Millar | Northshore 380c | 0.737 |
| 5970 | MY GIRL | D2 | Philippa | Naivasha | Beneteau First 31.7 | 0.723 |
| 6260 | ATTILA | D2 | David | Ojerholm | Bavaria 36 | 0.722 |
| 6398 | APACHE | D2 | Frans | Ttkatchew | Cole 35 | 0.713 |
| 6982 | GUWARA | D2 | Alan | Gregory | Hanse 350 | 0.822 |
| 7140 | NINGALOO DREAMING | D2 | Craig | Ryan | Beneteau First 40.7 | 0.763 |
| 7195 | DAYS LIKE THIS | D2 | Susan | Geary | Hanse 315 | 0.733 |
| 7216 | NOVALIS | D2 | Ian | Grey | Hanse 315 | 0.725 |
| 8550 | PANACEA | D2 | Ronald | Theedam | Jeanneau 409 | 0.797 |
| 9994 | JOE | D2 | David | Davies | Adams 10 Cruiser | 0.800 |
| 24310 | KRAKATINI | D2 | Lindsay | Fletcher | Dufour 310 Gl | 0.765 |
| N381 | AETOS | D2 | Christian | Charalambous | Northshore 380 | 0.791 |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
| 2 | SJO RO | D3 | Jeremy | Arnott | International 6m | 0.676 |
| 35 | BSC SAILING SCHOOL | D3 | Dawn | Murray | Magic 25 | 0.692 |
| 018 | BLINK | D3 | Simon | Zadow | Magic 25 | 0.697 |
| 945 | BETWEEN PARTNERS | D3 | Denis | Speyer | Swarbrick 945 | 0.700 |
| 2601 | DANCE MONKEY | D3 | Adam | Brown |   | 0.648 |
| 4664 | FAGEL GRIP | D3 | Jerry | Lees | 30 Sq Metre | 0.676 |
| 5097 | RUSH TT | D3 | Ed | Tacey | Young 780 | 0.696 |
| 5796 | KELLY2N | D3 | Michael | Ewings | Pacific 36 | 0.652 |
| 6370 | TOTOLO | D3 | Dennis | Arnott | Young 88 | 0.713 |
| AUS851 | EILEEN | D3 | Greg | Burke |   | 0.676 |
| M006 | AIRSPEED | D3 | Linda | Bell | Magic 25 | 0.696 |
| Sail No | Boat Name | Class | First Name | Last Name | Design | PHS |
| 356 | SCARAMOUCH | D4 | Michael | Bleakley | Eastcoast 31 | 0.563 |
| 2107 | CHAMPSANEAUX | D4 | Tommy | Richardson | Beneteau First 21.7 | 0.509 |
| 5062 | ROCKET LASS | D4 | Ray | Miller | Pocket Rocket 22 | 0.575 |
| 5127 | SOUTHERN AURA II | D4 | Dave | Clark-Duff | Farr 727 | 0.553 |
| 5731 | SASSY | D4 | Lyn | Evans | Northshore 310 | 0.618 |
| 5982 | KIA KAHA K | D4 | Douglas | Clark | Northshore 340 | 0.613 |
| 7847 | RIDER ON THE STORM | D4 | Keith | Fleming | Dufour325 | 0.616 |
| KA13 | SU | D4 | Anthony | Bailey | Soling | 0.610 |
| NONE | SIROCCO | D4 | James | Stevens | Salvo | 0.537 |
Results by : TopYacht