Header Image

PRE-CHRISTMAS TWILIGHT SERIES

Hosted By Balmain Sailing Club

Race 5   (15/11/2019)  PROVISIONAL RESULTS

Updated:  15/11/2019  6:58:08 PM

D1 PHS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 9060 ODYSSEY 01:02:05 0.856 53:09 0.910 0.873 S Oliver 1.0 Pogo 36
2 AUS888 MIN RIVER 01:01:33 0.888 54:39 0.917 0.898 J Lin 2.0 X-Yacht 4.3
3 521 ANOTHER PLANET 01:02:59 0.890 56:03 0.897 0.892 R Dickson 3.0 Sydney 36cr
4 MH37 MADGE 01:07:57 0.831 56:28 0.831 0.831 D Clark 4.0 Adams 10
5 AUS66 BALMAIN TIGER 01:03:29 0.906 57:31 0.889 0.900 N Hamilton 5.0 Flying Tiger
6 6073 AVALON 01:00:57 0.950 57:54 0.926 0.942 G Ford 6.0 Sydney 38
7 888 HUNTRESS 59:43 0.974 58:10 0.946 0.965 P Grove 7.0 Sydney 39 Cr
8 7272 ADMIRAL 01:02:42 0.962 01:00:19 0.901 0.949 S Piper 8.0 Sydney 38
DNC BSC35 MATAGI   0.940       C Reid 11.0 Md35
DNF SU150 OMNISHAMBLES   0.848       C Price 10.0 Farr 30

D2 PHS results Start : 18:05
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 5970 MY GIRL 01:08:21 0.730 49:54 0.786 0.745 P Naivasha 1.0 Beneteau First 31.7
2 4150 FRENCH CONNECTION 01:06:37 0.767 51:06 0.806 0.780 J Stone 2.0 Jeanneau Sunshine 37
3 6982 GUWARA 01:04:32 0.812 52:24 0.832 0.819 A Gregory 3.5 Hanse 350
3 8550 PANACEA 01:05:35 0.799 52:24 0.819 0.806 R Theedam 3.5 Jeanneau 409
5 24310 KRAKATINI 01:08:51 0.780 53:42 0.780 0.780 L Fletcher 5.0 Dufour 310 Gl
6 4896 L'EAU CO. 01:10:42 0.760 53:44 0.760 0.760 B Millar 6.0 Northshore 380c
7 7216 NOVALIS 01:14:19 0.724 53:48 0.723 0.724 I Grey 7.0 Hanse 315
8 4660 ROCK N ROLL 01:05:44 0.824 54:10 0.817 0.822 R Huybers 8.0 Swarbrick S111
9 7195 DAYS LIKE THIS 01:11:12 0.761 54:11 0.754 0.759 S Geary 9.0 Hanse 315
10 6398 APACHE 01:15:24 0.730 55:02 0.712 0.724 F Ttkatchew 10.0 Cole 35
11 7140 NINGALOO DREAMING 01:12:13 0.806 58:12 0.744 0.795 C Ryan 11.0 Beneteau First 40.7
DNC 6260 ATTILA   0.706       D Ojerholm 14.0 Bavaria 36
DNC N381 AETOS   0.791       C Charalambous 14.0 Northshore 380

D3 PHS results Start : 18:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 5097 RUSH TT 01:02:07 0.719 44:40 0.739 0.726 E Tacey 1.0 Young 780
2 4664 FAGEL GRIP 01:06:05 0.691 45:40 0.695 0.692 J Lees 2.0 30 Sq Metre
3 2 SJO RO 01:08:30 0.670 45:54 0.670 0.670 J Arnott 3.0 International 6m
4 6370 TOTOLO 01:03:50 0.733 46:47 0.719 0.728 D Arnott 4.0 Young 88
5 5796 KELLY2N 01:07:13 0.702 47:11 0.683 0.696 M Ewings 5.0 Pacific 36
6 M006 AIRSPEED 01:09:33 0.700 48:41 0.660 0.691 L Bell 6.0 Magic 25
7 018 BLINK 01:10:36 0.703 49:38 0.650 0.694 S Zadow 7.0 Magic 25
DNC 35 BSC SAILING SCHOOL   0.701       D Murray 10.0 Magic 25
DNC 945 BETWEEN PARTNERS   0.700       D Speyer 10.0 Swarbrick 945

D4 PHS results Start : 17:55
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Score Design
1 7847 RIDER ON THE STORM 56:19 0.627 35:19 0.667 0.640 K Fleming 1.0 Dufour325
2 5062 ROCKET LASS 01:05:09 0.546 35:34 0.576 0.556 R Miller 2.0 Pocket Rocket 22
3 NONE SIRICCO 01:08:39 0.547 37:33 0.547 0.547 J Stevens 3.0 Salvo
4 5982 KIA KAHA K 59:45 0.632 37:46 0.628 0.631 D Clark 4.0 Northshore 340
5 5731 SASSY 01:03:03 0.628 39:36 0.596 0.620 L Evans 5.0 Northshore 310
6 KA13 SU 01:19:30 0.613 48:44 0.472 0.605 A Bailey 6.0 Soling
DNC 356 SCARAMOUCH   0.606       M Bleakley 13.0 Eastcoast 31
DNC 931 NOBULL   0.630       L Delissen 13.0 Swarbrick S80
DNC 4861 MICRON   0.604       J Grant 13.0 Cavalier 30
DNC 5127 SOUTHERN AURA II   0.550       D Clark-Duff 13.0 Farr 727
DNC C95 SWAN BAY   0.545       S Batten 13.0 Couta Boat
DNF 2107 CHAMPSANEAUX   0.518       T Richardson 8.0 Beneteau First 21.7



Results by : TopYacht

Footer Image