Header Image

FRIDAY AFTERNOON SERIES 2

Hosted By Balmain Sailing Club

PROVISIONAL RESULTS

Updated:  22/05/2021  12:59:09 PM

Series Results [PHS] for D1 up to Race 7 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6073 AVALON G Ford 18.0 1.0 5.0 [8.0] 5.0 3.0 4.0 [7.0]
2 24310 KRAKATINI L Fletcher 20.0 [16.0C] 2.0 3.0 1.0 [10.0] 8.0 6.0
3 6982 GUWARA A Gregory 22.0 6.0 3.0 4.0 [8.0] 7.0 [11.0] 2.0
3 7195 DAYS LIKE THIS S Geary 22.0 [16.0C] 1.0 2.0 10.0 6.0 3.0 [10.0]
3 4743 QUICKSTICKS B Warren 22.0 7.0 4.0 [11.0] 3.0 1.0 7.0 [13.0C]
6 5796 KELLY2N C Durman 25.0 8.0 6.0 5.0 2.0 4.0 [9.0] [8.0]
6 5097 RUSH TT T Bohnam 25.0 3.0 10.0 [12.0] 6.0 2.0 [12.0] 4.0
8 9060 ODYSSEY S Oliver 28.0 5.0 [8.0] 7.0 [7.0] 5.0 6.0 5.0
9 7130 PASSION X D Edmiston 29.0 2.0 7.0 10.0 9.0 [16.0C] [16.0C] 1.0
10 3024 MOONBEAN P Nash 35.0 [16.0C] [15.0C] 9.0 4.0 9.0 10.0 3.0
11 7847 RIDER ON THE STORM K Fleming 36.0 9.0 [15.0C] 6.0 11.0 [16.0C] 1.0 9.0
12 5982 KIA KAHA K D Clark 38.0 [16.0C] 12.0F 1.0 12.0 11.0 2.0 [12.0F]
13 2107 CHAMPSANEAUX T Richardson 57.0 [16.0C] 9.0 14.0R 13.0 8.0 13.0 [14.0C]
14 6370 BOB D Arnott 62.0 4.0 15.0C 15.0C 15.0C [15.0C] [15.0C] 13.0C
15 6358 IRUKANDJI P Stubbs 65.0 16.0C 15.0C 16.0C [16.0C] [16.0C] 5.0 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image